You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: 4600000237

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
ALWPA20010... 8330: Leather $22,000.00 2001
ALWPA20010... 8330: Leather $16,000.00 2001
BECWV20010... 8330: Leather $5,000.00 2001
FLOCO20010... 8330: Leather $4,000.00 2001
ALWPA20010... 8330: Leather $4,000.00 2001
FLOCO20010... 8330: Leather $1,000.00 2001
SHEOR20010... 8330: Leather $8,000.00 2001
FLOCO20010... 8330: Leather $4,000.00 2001
SHEOR20010... 8330: Leather $22,000.00 2001
FLOCO20010... 8330: Leather $1,000.00 2001
TALFL20010... 8330: Leather $1,000.00 2001
ALWPA20010... 8330: Leather $4,000.00 2001
ALWPA20010... 8330: Leather $2,000.00 2001
SHEOR20010... 8330: Leather $52,000.00 2001
SHEOR20010... 8330: Leather $8,000.00 2001
TALFL20010... 8330: Leather $1,000.00 2001
SHEOR20010... 8330: Leather $23,000.00 2001
ALWPA20010... 8330: Leather $7,000.00 2001
TALFL20010... 8330: Leather $10,000.00 2001
ALWPA20010... 8330: Leather $1,000.00 2001
SHEOR20010... 8330: Leather $30,000.00 2001
SHEOR20010... 8330: Leather $6,000.00 2001
BECWV20010... 8330: Leather $33,000.00 2001
TALFL20010... 8330: Leather $10,000.00 2001
ALWPA20010... 8330: Leather $1,000.00 2001
ALWPA20010... 8330: Leather $7,000.00 2001
SHEOR20010... 8330: Leather $15,000.00 2001
ALWPA20010... 8330: Leather $1,000.00 2001
ALWPA20010... 8330: Leather $3,000.00 2001
TALFL20010... 8330: Leather $20,000.00 2001
ALWPA20010... 8330: Leather $10,000.00 2001
FLOCO20010... 8330: Leather $2,000.00 2001
ALWPA20010... 8330: Leather $1,000.00 2001
BECWV20010... 8330: Leather $7,000.00 2001
FLOCO20010... 8330: Leather $8,000.00 2001
FLOCO20010... 8330: Leather $2,000.00 2001
PLECA20010... 8330: Leather $4,000.00 2001
BECWV20010... 8330: Leather $2,000.00 2001
ALWPA20010... 8330: Leather $10,000.00 2001
ALWPA20010... 8330: Leather $4,000.00 2001
FLOCO20010... 8330: Leather $1,000.00 2001
SHEOR20010... 8330: Leather $7,000.00 2001
BECWV20010... 8330: Leather $2,000.00 2001
BECWV20010... 8330: Leather $10,000.00 2001
ALWPA20010... 8330: Leather $4,000.00 2001
SHEOR20010... 8330: Leather $3,000.00 2001
BECWV20010... 8330: Leather $7,000.00 2001
BECWV20010... 8330: Leather $3,000.00 2001
TALFL20010...
1
8330: Leather $7,000.00 2001
ALWPA20010... 8330: Leather $6,000.00 2001
ALWPA20010... 8330: Leather $10,000.00 2001
FLOCO20010... 8330: Leather $1,000.00 2001
TALFL20010... 8330: Leather $7,000.00 2001
TALFL20010... 8330: Leather $2,000.00 2001
BECWV20010... 8330: Leather $3,000.00 2001
ALWPA20010... 8330: Leather $16,000.00 2001
ALWPA20010... 8330: Leather $16,000.00 2001
FLOCO20010... 8330: Leather $6,000.00 2001
FLOCO20010... 8330: Leather $1,000.00 2001
ALWPA20010... 8330: Leather $10,000.00 2001
ALWPA20010... 8330: Leather $23,000.00 2001
ALWPA20010... 8330: Leather $8,000.00 2001
FLOCO20010... 8330: Leather $2,000.00 2001
ALWPA20010... 8330: Leather $4,000.00 2001
FLOCO20010... 8330: Leather $4,000.00 2001
ALWPA20010... 8330: Leather $2,000.00 2001
SHEOR20010... 8330: Leather $1,000.00 2001
ALWPA20010... 8330: Leather $7,000.00 2001
FPICO20010... 8330: Leather $13,000.00 2001
ALWPA20010... 8330: Leather $2,000.00 2001
SHEOR20010... 8330: Leather $2,000.00 2001
ALWPA20010... 8330: Leather $2,000.00 2001
FLOCO20010... 8330: Leather $1,000.00 2001
ALWPA20010... 8330: Leather $6,000.00 2001
ALWPA20010... 8330: Leather $1,000.00 2001
BECWV20010... 8330: Leather $7,000.00 2001
ALWPA20010... 8330: Leather $9,000.00 2001
FLOCO20010... 8330: Leather $3,000.00 2001
TALFL20010... 8330: Leather $3,000.00 2001
TALFL20010... 8330: Leather $2,000.00 2001
FLOCO20010... 8330: Leather $8,000.00 2001
FLOCO20010... 8330: Leather $2,000.00 2001
BECWV20010... 8330: Leather $3,000.00 2001
FLOCO20010... 8330: Leather $1,000.00 2001
TALFL20010... 8330: Leather $1,000.00 2001
SHEOR20010... 8330: Leather $2,000.00 2001
ALWPA20010... 8330: Leather $2,000.00 2001
FLOCO20010... 8330: Leather $2,000.00 2001
TALFL20010... 8330: Leather $3,000.00 2001
ALWPA20010... 8330: Leather $5,000.00 2001
FLOCO20010... 8330: Leather $1,000.00 2001
SHEOR20020... 8330: Leather $6,000.00 2002
ALWPA20011... 8330: Leather $1,000.00 2002
ALWPA20020... 8330: Leather $10,000.00 2002
COLFL20020... 8330: Leather $1,000.00 2002
BECWV20011... 8330: Leather $20,000.00 2002
ALWPA20020... 8330: Leather $2,000.00 2002
SHEOR20020... 8330: Leather $2,000.00 2002
BECWV20020... 8330: Leather $11,000.00 2002
BECWV20020... 8330: Leather $3,000.00 2002

Pages