You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: DAAA0999G0006

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
0009 M151: Operation Of Ammunition Facilities $42,117.00 2000
0004 Y151: Construct/Ammunition Facilities $188,915.00 2000
0010 M151: Operation Of Ammunition Facilities $610,225.00 2000
0005 C130: Restoration $44,525.00 2000
0006
1
M151: Operation Of Ammunition Facilities $300,000.00 2000
0006 M151: Operation Of Ammunition Facilities $199,355.00 2000
0012 M151: Operation Of Ammunition Facilities $80,549.00 2000
0001 M151: Operation Of Ammunition Facilities $52,500.00 2000
0007 M151: Operation Of Ammunition Facilities $49,838.00 2000
0008 M151: Operation Of Ammunition Facilities $552,135.00 2000
0002 AD11: Ammunition (Basic) $1,001,781.00 2000
0003 M151: Operation Of Ammunition Facilities $500,000.00 2000
0014 Y151: Construct/Ammunition Facilities $289,614.00 2000
0015 M151: Operation Of Ammunition Facilities $289,773.00 2000
0026
1
M151: Operation Of Ammunition Facilities $294,000.00 2001
0027 M151: Operation Of Ammunition Facilities $88,431.00 2001
0035 M151: Operation Of Ammunition Facilities $0.00 2001
0034 M151: Operation Of Ammunition Facilities $1,377,565.00 2001
0035 M151: Operation Of Ammunition Facilities $8,293,558.00 2001
0039 M151: Operation Of Ammunition Facilities $249,852.00 2001
0025 C130: Restoration $1,486,369.00 2001
0023 M151: Operation Of Ammunition Facilities $86,015.00 2001
0029 M151: Operation Of Ammunition Facilities $80,483.00 2001
0028 Y151: Construct/Ammunition Facilities $326,420.00 2001
0037 M151: Operation Of Ammunition Facilities $474,031.00 2001
0038 M151: Operation Of Ammunition Facilities $2,368,547.00 2001
0018 Y151: Construct/Ammunition Facilities $5,865,420.00 2001
0030 M151: Operation Of Ammunition Facilities $25,819.00 2001
0031 M151: Operation Of Ammunition Facilities $527,846.00 2001
0032 M151: Operation Of Ammunition Facilities $93,128.00 2001
0020 M151: Operation Of Ammunition Facilities $77,964.00 2001
0033 M151: Operation Of Ammunition Facilities $1,624,611.00 2001
0017 M151: Operation Of Ammunition Facilities $100,000.00 2001
0019 M151: Operation Of Ammunition Facilities $52,500.00 2001
0021 Y151: Construct/Ammunition Facilities $1,059,160.00 2001
0041 M151: Operation Of Ammunition Facilities $3,145,041.00 2001
0003
1
M151: Operation Of Ammunition Facilities ($303,333.00) 2001
0010
4
M151: Operation Of Ammunition Facilities ($88,510.00) 2001
0024 Y151: Construct/Ammunition Facilities $137,762.00 2001
0044 M151: Operation Of Ammunition Facilities $48,646.00 2001
0023
3
M151: Operation Of Ammunition Facilities $184,081.00 2001
0045 M151: Operation Of Ammunition Facilities $30,807.00 2001
0023
4
M151: Operation Of Ammunition Facilities $451,830.00 2001
0026 M151: Operation Of Ammunition Facilities $400,000.00 2001
0048
10
Y151: Construct/Ammunition Facilities $251,160.00 2002
0031
1
M151: Operation Of Ammunition Facilities $262,325.00 2002
0023
7
M151: Operation Of Ammunition Facilities $775,368.00 2002
0048
4
Y151: Construct/Ammunition Facilities $86,061.00 2002
0017
1
M151: Operation Of Ammunition Facilities ($100,000.00) 2002
0077 Y151: Construct/Ammunition Facilities $142,937.00 2002
0048
7
Y151: Construct/Ammunition Facilities $86,061.00 2002
0048
3
Y151: Construct/Ammunition Facilities $86,061.00 2002
0048
2
Y151: Construct/Ammunition Facilities $86,061.00 2002
0004
1
Y151: Construct/Ammunition Facilities ($87,798.00) 2002
0023
6
M151: Operation Of Ammunition Facilities ($319,375.00) 2002
0048
5
Y151: Construct/Ammunition Facilities $86,061.00 2002
0023
5
AD11: Ammunition (Basic) $190,000.00 2002
0067 AD11: Ammunition (Basic) $56,742.00 2002
0075 AD11: Ammunition (Basic) $98,500.00 2002
0053 AD15: Ammunition (Operational) $127,912.00 2002
0071 Y151: Construct/Ammunition Facilities $111,344.00 2002
0039
1
M151: Operation Of Ammunition Facilities $44,693.00 2002
0048
1
Y151: Construct/Ammunition Facilities $490,789.00 2002
0076 Y151: Construct/Ammunition Facilities $138,304.00 2002
0048
9
Y151: Construct/Ammunition Facilities $86,531.00 2002
0035
2
M151: Operation Of Ammunition Facilities $98,406.00 2002
0074 Y151: Construct/Ammunition Facilities $89,740.00 2002
0054
3
AD11: Ammunition (Basic) $200,000.00 2002
0054 AD11: Ammunition (Basic) $700,000.00 2002
0054
1
AD11: Ammunition (Basic) $200,000.00 2002
0051 AD11: Ammunition (Basic) $1,160,956.00 2002
0057 AD11: Ammunition (Basic) $257,634.00 2002
0058 AD11: Ammunition (Basic) $106,254.00 2002
0048 Y151: Construct/Ammunition Facilities $128,826.00 2002
0059 AD11: Ammunition (Basic) $44,000.00 2002
0066 AD11: Ammunition (Basic) $43,872.00 2002
0049
1
Y151: Construct/Ammunition Facilities $39,053.00 2002
0024
1
Y151: Construct/Ammunition Facilities ($68,400.00) 2002
0064
1
AD11: Ammunition (Basic) $25,647.00 2002
0049 Y151: Construct/Ammunition Facilities $34,767.00 2002
0064 AD11: Ammunition (Basic) $28,704.00 2002
0055 AD14: Ammunition (Engineering) $63,020.00 2002
0060 AD11: Ammunition (Basic) $63,946.00 2002
0056 AD11: Ammunition (Basic) $65,583.00 2002
0063 Y151: Construct/Ammunition Facilities $25,922.00 2002
0010
6
M151: Operation Of Ammunition Facilities ($136,179.00) 2002
0030
1
M151: Operation Of Ammunition Facilities ($8,095.00) 2003
0027
2
M151: Operation Of Ammunition Facilities ($6,205.00) 2003
0078 Y151: Construct/Ammunition Facilities $28,890.00 2003
0088 Y152: Construct/Maint Bldgs $116,670.00 2003
0045
1
M151: Operation Of Ammunition Facilities ($5,699.00) 2003
0048
13
Y151: Construct/Ammunition Facilities ($495,411.00) 2003
0090 Y151: Construct/Ammunition Facilities $110,000.00 2003
0092 M151: Operation Of Ammunition Facilities $200,000.00 2003
0086 Y151: Construct/Ammunition Facilities $3,203.00 2003
0087
1
Y151: Construct/Ammunition Facilities $283,000.00 2003
0093 Y151: Construct/Ammunition Facilities $50,000.00 2003
0096 AD11: Ammunition (Basic) $1,694,201.00 2003
0094 M151: Operation Of Ammunition Facilities $82,868.00 2003
0089 Y151: Construct/Ammunition Facilities $155,000.00 2003

Pages