You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: DADW3501D0018

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
0001 Z299: Maint, Rep/Alter/All Other $30,000.00 2001
0002 Z299: Maint, Rep/Alter/All Other $30,000.00 2002
0002
3
Z299: Maint, Rep/Alter/All Other $30,000.00 2002
0003 Z299: Maint, Rep/Alter/All Other $30,000.00 2002
0004 Z299: Maint, Rep/Alter/All Other $40,000.00 2002
0001
2
Z299: Maint, Rep/Alter/All Other ($17,500.00) 2002
0002
1
Z299: Maint, Rep/Alter/All Other $30,000.00 2002
0002
5
Z299: Maint, Rep/Alter/All Other $18,000.00 2002
0002
4
Z299: Maint, Rep/Alter/All Other $50,000.00 2002
0002
2
Z299: Maint, Rep/Alter/All Other $30,000.00 2002
0005 Z299: Maint, Rep/Alter/All Other $111,000.00 2002
0006 Z299: Maint, Rep/Alter/All Other $47,077.00 2002
0012 Z299: Maint, Rep/Alter/All Other $4,317.00 2003
0008 Z299: Maint, Rep/Alter/All Other $4,254.00 2003
0007 Z299: Maint, Rep/Alter/All Other $30,000.00 2003
0007
5
Z299: Maint, Rep/Alter/All Other $100,000.00 2003
0007
1
Z299: Maint, Rep/Alter/All Other $30,000.00 2003
0007
4
Z299: Maint, Rep/Alter/All Other $50,000.00 2003
0007
3
Z299: Maint, Rep/Alter/All Other $50,000.00 2003
0007
2
Z299: Maint, Rep/Alter/All Other $50,000.00 2003
0011 Z299: Maint, Rep/Alter/All Other $32,099.00 2003
0009 Z299: Maint, Rep/Alter/All Other $53,075.00 2003
0008
1
Z299: Maint, Rep/Alter/All Other $427.00 2003
0010
1
Z299: Maint, Rep/Alter/All Other $4,777.00 2003
0010 Z299: Maint, Rep/Alter/All Other $50,000.00 2003
0013 Z299: Maint, Rep/Alter/All Other $7,071.00 2004
0014 Z299: Maint, Rep/Alter/All Other $10,823.00 2004
0015 Z299: Maint, Rep/Alter/All Other $5,095.00 2004
0016 Z299: Maint, Rep/Alter/All Other $38,800.00 2004
0017 Z299: Maint, Rep/Alter/All Other $10,823.00 2004
0018 Z299: Maint, Rep/Alter/All Other $11,679.00 2004
0033 Z299: Maint, Rep/Alter/All Other $13,044.00 2004
0019 Z299: Maint, Rep/Alter/All Other $3,189.00 2004
0020 Z299: Maint, Rep/Alter/All Other $4,570.00 2004
0021 Z299: Maint, Rep/Alter/All Other $6,386.00 2004
0029 Z299: Maint, Rep/Alter/All Other $6,297.00 2004
0030 Z299: Maint, Rep/Alter/All Other $13,754.00 2004
0031 Z299: Maint, Rep/Alter/All Other $14,296.00 2004
0032 Z299: Maint, Rep/Alter/All Other $10,897.00 2004
0026 Z299: Maint, Rep/Alter/All Other $4,711.00 2004
0027 Z299: Maint, Rep/Alter/All Other $8,250.00 2004
0028 Z299: Maint, Rep/Alter/All Other $39,787.00 2004
0022 Z299: Maint, Rep/Alter/All Other $5,210.00 2004
0023 Z299: Maint, Rep/Alter/All Other $9,858.00 2004
0024 Z299: Maint, Rep/Alter/All Other $9,697.00 2004
0025 Z299: Maint, Rep/Alter/All Other $9,319.00 2004
0048 Y161: Construct/Family Housing $2,864.00 2005
0049 Y161: Construct/Family Housing $21,309.00 2005
0050 Y161: Construct/Family Housing $2,864.00 2005
0051 Y161: Construct/Family Housing $13,781.00 2005
9263 Y161: Construct/Family Housing $0.00 2005
9263
9
Y161: Construct/Family Housing $100,000.00 2005
9264 Y161: Construct/Family Housing $0.00 2005
9264
10
Y161: Construct/Family Housing ($100,000.00) 2005
0034 Z299: Maint, Rep/Alter/All Other $5,339.00 2005
0035 Z299: Maint, Rep/Alter/All Other $5,340.00 2005
0036 Y161: Construct/Family Housing $5,339.00 2005
0037 Y161: Construct/Family Housing $3,229.00 2005
0046 Y161: Construct/Family Housing $2,949.00 2005
0038 Y161: Construct/Family Housing $4,200.00 2005
0039 Y161: Construct/Family Housing $14,748.00 2005
0040 Y161: Construct/Family Housing $8,278.00 2005
0041 Y111: Construction Of Office Buildings $3,774.00 2005
0042 Y169: Construct/Other Residential Bldgs $3,774.00 2005
0043 Y161: Construct/Family Housing $17,774.00 2005
0044 Y161: Construct/Family Housing $5,339.00 2005
0044
1
Y161: Construct/Family Housing $18,157.00 2005
0045 Y161: Construct/Family Housing $4,310.00 2005
0047 Y161: Construct/Family Housing $4,310.00 2005