You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: GS04P07EWD0019

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $49,363.20 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $1,542.24 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $8,931.76 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $2,379.05 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $4,094.60 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $1,628.58 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $27,254.71 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $6,999.63 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $7,560.38 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $2,213.21 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $2,451.60 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $3,332.56 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $2,915.08 2007
GSP0407CX5... Z111: Maint-Rep-Alt/Office Bldgs $4,581.16 2007
GSP0407CX5...
PS01
Z111: Maint-Rep-Alt/Office Bldgs $3,121.07 2007
GSP0408CX5...
PS01
Z111: Maint-Rep-Alt/Office Bldgs $460.56 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $62,209.51 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $388.10 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $5,633.42 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $10,259.61 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $6,653.95 2008
GSP0408EW5...
PS02
Z111: Maint-Rep-Alt/Office Bldgs $1,647.13 2008
GSP0407CX5...
PS01
Z111: Maint-Rep-Alt/Office Bldgs $531.27 2008
GSP0407CX5...
PS02
Z111: Maint-Rep-Alt/Office Bldgs $1,304.79 2008
GSP0407CX5...
PS01
Z111: Maint-Rep-Alt/Office Bldgs $278.88 2008
GSP0407CX5...
PS01
Z111: Maint-Rep-Alt/Office Bldgs $6,863.67 2008
GSP0407CX5...
PS01
Z111: Maint-Rep-Alt/Office Bldgs $2,083.17 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $5,371.03 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $1,341.04 2008
GSP0408CX5...
PS01
Z111: Maint-Rep-Alt/Office Bldgs ($7,727.52) 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $7,727.52 2008
GSP0408CX5...
PS01
Z111: Maint-Rep-Alt/Office Bldgs ($1,957.87) 2008
GSP0408EW5... Z111: Maint-Rep-Alt/Office Bldgs $28,291.63 2008
GSP0408EW5...
PC01
Z111: Maint-Rep-Alt/Office Bldgs $19,648.03 2008
GSP0408EW5... Z111: Maint-Rep-Alt/Office Bldgs $56,244.82 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $10,747.40 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $2,452.96 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $6,594.38 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $1,600.67 2008
GSP0408CX5... Z111: Maint-Rep-Alt/Office Bldgs $5,638.51 2008
GSP0409CX5... Z111: Maint-Rep-Alt/Office Bldgs $1,650.33 2009
GSP0409CX5... Z111: Maint-Rep-Alt/Office Bldgs $6,050.19 2009
GSP0409CX5... Z111: Maint-Rep-Alt/Office Bldgs $832.77 2009
GSP0409CX5... Z111: Maint-Rep-Alt/Office Bldgs $1,564.54 2009
GSP0409CX5... Z111: Maint-Rep-Alt/Office Bldgs $10,300.97 2009
GSP0409CX5... Z111: Maint-Rep-Alt/Office Bldgs $2,189.76 2009
GSP0409EW5...
PC02
Z111: Maint-Rep-Alt/Office Bldgs $494.32 2009
GSP0409CX5...
PS01
Z111: Maint-Rep-Alt/Office Bldgs $569.03 2009
GSP0409CX5... Z111: Maint-Rep-Alt/Office Bldgs $12,152.38 2009
GSP0409CX5... Z111: Maint-Rep-Alt/Office Bldgs $1,760.72 2009
GSP0409CX5... Z111: Maint-Rep-Alt/Office Bldgs $5,800.48 2009
GSP0409CX5... Z111: Maint-Rep-Alt/Office Bldgs $55,216.39 2009
GSP0409CX5... Z111: Maint-Rep-Alt/Office Bldgs $495.49 2009