You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: GS07F9111G

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
DADW3600F0... 5430: Storage Tanks $55,147.00 2000
F4964201FJ... 5430: Storage Tanks $151,950.00 2001
DABT3902F0... 5430: Storage Tanks $18,595.00 2002
N0060402FA... 5430: Storage Tanks $61,035.00 2002
DADW3502F0... 5430: Storage Tanks $6,607.00 2002
F6177502FA... 5430: Storage Tanks $92,672.00 2002
N6883602F0... 5430: Storage Tanks $28,934.00 2002
SC00020011... 5430: Storage Tanks $12,000.00 2002
N0060002F0... 5430: Storage Tanks $56,574.00 2002
NM09020020... 5430: Storage Tanks $43,000.00 2002
N0016402F0... 5430: Storage Tanks $71,540.00 2002
N6883602F0... 5430: Storage Tanks $32,463.00 2002
DAAD1703F0... 5430: Storage Tanks $36,506.00 2003
DACA4703F0... 5430: Storage Tanks $3,161.00 2003
F4860803F0... 5430: Storage Tanks $114,232.00 2003
N0060003F1... 5430: Storage Tanks $27,954.00 2003
F6151703FA... 5430: Storage Tanks $30,789.00 2003
DABJ0103F0... 5430: Storage Tanks $13,103.00 2003
N0024403F0... 5430: Storage Tanks $3,027.00 2003
F4165203F8... 5430: Storage Tanks $183,069.00 2003
F3461203F0... 5430: Storage Tanks $33,730.00 2003
GC00020030... 5430: Storage Tanks $4,919.00 2003
GS07F9111G... 5430: Storage Tanks $38,500.00 2004
GS07F9111G... 5430: Storage Tanks $18,818.73 2004
W912L704F0... 5430: Storage Tanks $44,942.00 2004
GSP1104YE0... 5430: Storage Tanks $6,340.00 2004
N6883604F0... 5430: Storage Tanks $29,737.00 2004
W81XWH04F0... 5430: Storage Tanks $42,875.00 2004
W912CZ04F0... 5430: Storage Tanks $32,508.00 2004
N0020303F3... 5430: Storage Tanks $26,115.00 2004
N6883605F0... 5410: Prefabricated & Portable Buildings $23,281.00 2005
W912CZ04F0...
P00002
5450: Misc Prefabricated Structures ($1,627.00) 2005
N6883605F2... Y119: Construct/Other Admin & Svcs Bldgs $35,065.00 2005
FA441605FA... 5410: Prefabricated & Portable Buildings $71,666.00 2005
GS07F9111G... 5430: Storage Tanks $5,444.76 2005
GS07F9111G... Z111: Maint-Rep-Alt/Office Bldgs $15,076.25 2005
NNG05AH20D 5430: Storage Tanks $8,129.23 2005
NNG05AE20D 5430: Storage Tanks $59,996.55 2005
HHM40205F0... E153: Purchase Of Production Buildings $47,878.00 2005
W9133L05F0... 5450: Misc Prefabricated Structures $26,602.00 2005
W81XWH05F0... 5670: Building Components, Prefabricated $9,208.00 2005
N0016105F0... 5410: Prefabricated & Portable Buildings $17,806.00 2005
FA850105FA... J023: Maint-Rep Of Vehicles-Trailers-Cyc $10,750.00 2005
FA255005F2... 7195: Misc Furniture & Fixtures $46,762.00 2005
HHSD254200... 5430: Storage Tanks $7,452.36 2006
HHSF223200... 5410: Prefabricated & Portable Buildings $17,925.00 2006
EP06W00035... 5410: Prefabricated & Portable Buildings $66,130.56 2006
SAQMPD06FD... 9999: Miscellaneous Items $43,958.61 2006
V548A70440 9999: Miscellaneous Items $5,300.00 2007
V405P73145 5410: Prefabricated & Portable Buildings $6,195.42 2007
GSP0207PQ0... Z111: Maint-Rep-Alt/Office Bldgs $39,942.86 2007
HHSF223200...
1
5410: Prefabricated & Portable Buildings $0.00 2007
W911SD07F0... 5430: Storage Tanks $76,459.00 2007
HHSD212200... E299: Purch Of Govt All Othr Non-Bldg Fac $4,969.85 2007
W911SD07F0...
P00001
5430: Storage Tanks $0.00 2007
HSCG3707F6... 5430: Storage Tanks $7,911.45 2007
DJA08C0003... S206: Guard Services $34,894.50 2008
HHSF223200... 5410: Prefabricated & Portable Buildings $13,974.17 2008
V405P81796 9999: Miscellaneous Items $6,215.00 2008
GSP0308CD0...
PA01
Z111: Maint-Rep-Alt/Office Bldgs $0.00 2008
W911YN08F0... 5410: Prefabricated & Portable Buildings $8,740.00 2008
M0031808F0... 5410: Prefabricated & Portable Buildings $139,309.00 2008
INPD350008... 5410: Prefabricated & Portable Buildings $14,729.33 2008
FA663308F0... 5411: Rigid Wall Shelters $9,293.00 2008
W912C608F0... 5410: Prefabricated & Portable Buildings $8,270.00 2008
GSP0308CD0... Z111: Maint-Rep-Alt/Office Bldgs $57,997.62 2008
W91QV109F0... 5410: Prefabricated & Portable Buildings $29,749.81 2009
FA252109F0... 5410: Prefabricated & Portable Buildings $233,759.62 2009
FA486109FB... 5440: Scaffolding Eq & Concrete Forms $93,446.00 2009