You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: GS09B01006

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
KU00020030... X111: Lease/Rental Of Office Buildings $51,056.00 2003
KU00020030... X111: Lease/Rental Of Office Buildings $51,056.00 2003
KU00020030... X111: Lease/Rental Of Office Buildings $51,056.00 2003
KU00020030... X111: Lease/Rental Of Office Buildings $51,183.00 2003
KU00020030... X111: Lease/Rental Of Office Buildings $51,183.00 2003
KU00020021... X111: Lease/Rental Of Office Buildings $51,056.00 2003
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $41,475.39 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $17,060.82 2004
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $20,684.50 2005
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GSP0906WN1... X111: Lease/Rental Of Office Buildings $20,580.00 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GSP0906KL1...
PA01
Z111: Maint-Rep-Alt/Office Bldgs $0.00 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GSP0906WN1...
PS01
X111: Lease/Rental Of Office Buildings $0.00 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GSP0906WN1...
PA01
X111: Lease/Rental Of Office Buildings $0.00 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,067.91 2006
GSP0906KL1... Z111: Maint-Rep-Alt/Office Bldgs $25,655.00 2006
GS09B01006... X111: Lease/Rental Of Office Buildings $41,269.92 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,269.92 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,269.92 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,269.92 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,269.92 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,269.92 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,269.92 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,269.92 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,269.92 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,269.92 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,269.92 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,475.39 2007
GS09B01006... X111: Lease/Rental Of Office Buildings $41,307.76 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,475.39 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,475.39 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,475.39 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,475.39 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,307.76 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,307.76 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,475.39 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,475.39 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,307.76 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,307.76 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,307.76 2008
GS09B01006... X111: Lease/Rental Of Office Buildings $41,397.07 2009