You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: GS09B01220

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2004
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2005
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GSP0906WM1... S214: Carpet Laying And Cleaning $1,494.23 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2006
GS09B01220... X111: Lease/Rental Of Office Buildings $63,877.01 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $63,877.01 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $63,877.01 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $63,877.01 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $63,877.01 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $63,877.01 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $63,877.01 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $63,877.01 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $63,877.01 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2007
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $65,128.10 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $64,206.17 2008
GS09B01220... X111: Lease/Rental Of Office Buildings $65,128.10 2009
GS09B01220... X111: Lease/Rental Of Office Buildings $64,705.46 2009
GSP0909WM0... X249: Lease/Rental Of Other Utilities $39,360.00 2009
GS09B01220... X111: Lease/Rental Of Office Buildings $65,128.10 2009
GS09B01220... X111: Lease/Rental Of Office Buildings $65,128.10 2009
GS09B01220... X111: Lease/Rental Of Office Buildings $65,128.10 2009