You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: GS09B88335

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
KU00020000... X111: Lease/Rental Of Office Buildings $628,000.00 2000
KU00020000... X111: Lease/Rental Of Office Buildings $628,000.00 2000
KU00020000... X111: Lease/Rental Of Office Buildings $628,000.00 2000
KU00019991... X111: Lease/Rental Of Office Buildings $628,000.00 2000
KU00020001... X111: Lease/Rental Of Office Buildings $628,000.00 2001
KU00020010... X111: Lease/Rental Of Office Buildings $636,000.00 2001
KU00020010... X111: Lease/Rental Of Office Buildings $628,000.00 2001
KU00020010... X111: Lease/Rental Of Office Buildings $628,000.00 2001
KU00020020... X111: Lease/Rental Of Office Buildings $636,000.00 2002
KU00020020... X111: Lease/Rental Of Office Buildings $639,000.00 2002
KU00020011... X111: Lease/Rental Of Office Buildings $636,000.00 2002
KU00020020... X111: Lease/Rental Of Office Buildings $636,000.00 2002
KU00020030... X111: Lease/Rental Of Office Buildings $661,935.00 2003
KU00020030... X111: Lease/Rental Of Office Buildings $661,935.00 2003
KU00020030... X111: Lease/Rental Of Office Buildings $212,909.00 2003
WM00020030...
PA03
X119: Lease-Rent Of Other Admin-Svc Bldgs $1.00 2003
WM00020030... X119: Lease-Rent Of Other Admin-Svc Bldgs $0.00 2003
KU00020030... X111: Lease/Rental Of Office Buildings $638,727.00 2003
KU00020030... X111: Lease/Rental Of Office Buildings $638,727.00 2003
KU00020021... X111: Lease/Rental Of Office Buildings $638,727.00 2003
KU00020021... X111: Lease/Rental Of Office Buildings $638,727.00 2003
KU00020030... X111: Lease/Rental Of Office Buildings $638,727.00 2003
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GSP0904WM0... AD25: Services (Operational) $3,811.13 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GSP0904WM0... M152: Operation Of Maintenance Buildings $7,350.00 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GS09P04WMM... AD61: Construction (Basic) $68,101.32 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $318,891.38 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $220,645.04 2004
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2005
GSP0905WM0... Z111: Maint-Rep-Alt/Office Bldgs $14,936.40 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $219,832.29 2005
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,038.28 2006
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2007
GSP0907WM0... C124: Utilities $3,180.00 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $318,891.38 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $318,891.38 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $318,891.38 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2007
GSP0907WM0... C124: Utilities $3,180.00 2007
GSP0907WM0... X111: Lease/Rental Of Office Buildings $14,850.00 2007
GS09B88335... X111: Lease/Rental Of Office Buildings $318,891.38 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $318,891.38 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $318,891.38 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $222,851.02 2008
GSP0907WM0...
PS02
C124: Utilities ($3,180.00) 2008
GSP0907WM0...
PA01
C124: Utilities $0.00 2008
GSP0908WM0... Z111: Maint-Rep-Alt/Office Bldgs $2,480.40 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $318,891.38 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $318,891.38 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $318,891.38 2008
GS09B88335... X111: Lease/Rental Of Office Buildings $325,257.57 2009
GS09B88335... X111: Lease/Rental Of Office Buildings $325,257.57 2009
GSP0909WM0...
PS02
X249: Lease/Rental Of Other Utilities $20,100.00 2009
GSP0909WM0...
PS01
S205: Trash/Garbage Collection $540.00 2009
GSP0909WM0... S205: Trash/Garbage Collection $3,570.00 2009