You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: GS27F8000A

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SITCOM06F0... 7105: Household Furniture $52,325.36 2006
SITCOM06F0... 7105: Household Furniture $26,802.86 2006
SITCOM06F0... 7105: Household Furniture $28,917.55 2006
SITCOM06F0... 7105: Household Furniture $278,703.04 2006
SITCOM06F1... 7105: Household Furniture $14,553.62 2006
SITCOM06F1... 7105: Household Furniture $32,519.26 2006
SITCOM06F1... 7105: Household Furniture $32,347.13 2006
SITCOM06F0... 7105: Household Furniture $122,746.34 2006
SITCOM06F1... 7105: Household Furniture $7,216.92 2006
SITCOM06F0... 7105: Household Furniture $36,603.82 2006
SITCOM06F1... 7105: Household Furniture $5,105.89 2006
SITCOM06F1... 7105: Household Furniture $69,898.20 2006
SITCOM06F1... 7105: Household Furniture $363,093.44 2006
SITCOM06F1... 7105: Household Furniture $15,059.38 2006
SITCOM06F1... 7105: Household Furniture $16,771.16 2006
SITCOM06F1... 7105: Household Furniture $32,297.24 2006
SITCOM06F0... 7105: Household Furniture $111,501.60 2006
SITCOM06F1... 7105: Household Furniture $26,755.79 2006
SITCOM06F1... 7105: Household Furniture $33,485.50 2006
SITCOM06F1... 7105: Household Furniture $41,839.08 2006
SITCOM06F0... 7105: Household Furniture $2,971.64 2006
SITCOM06F0... 7105: Household Furniture $76,633.83 2006
SITCOM06F0... 7105: Household Furniture $39,033.93 2006
SITCOM06F0... 7105: Household Furniture $8,742.06 2006
SITCOM06F0... 7105: Household Furniture $103,856.53 2006
SITCOM06F1... 7105: Household Furniture $97,877.58 2006
SITCOM06F1... 7105: Household Furniture $168,228.42 2006
SITCOM06F1... 7105: Household Furniture $23,512.84 2006
SITCOM06F1... 7105: Household Furniture $116,429.80 2006
SITCOM06F0... 7105: Household Furniture $57,395.61 2006
SITCOM06F1... 7105: Household Furniture $66,057.46 2006
SITCOM06F0... 7105: Household Furniture $1,799.60 2006
SITCOM06F0... 7105: Household Furniture $2,971.64 2006
SITCOM06F0... 7105: Household Furniture $35,834.58 2006
SITCOM06F1... 7105: Household Furniture $57,380.03 2006
SITCOM06F1... 7105: Household Furniture $32,382.14 2006
SITCOM06F0... 7105: Household Furniture $52,325.36 2006
SITCOM06F1... 7105: Household Furniture $70,458.36 2006
SITCOM06F1... 7105: Household Furniture $38,421.57 2006
SITCOM06F1... 7105: Household Furniture $29,107.45 2006
SITCOM06F1... 7105: Household Furniture $28,318.31 2006
SITCOM06F1... 7105: Household Furniture $97,041.39 2006
SITCOM06F0... 7105: Household Furniture $27,227.44 2006
SITCOM06F1... 7105: Household Furniture $64,428.57 2006
SITCOM06F1... 7105: Household Furniture $29,653.53 2006
SITCOM06F0... 7105: Household Furniture $51,844.38 2006
SITCOM06F0... 7105: Household Furniture $25,467.20 2006
SITCOM06F1... 7105: Household Furniture $27,540.96 2006
SITCOM06F0... 7105: Household Furniture $9,076.13 2006
SITCOM06F1... 7105: Household Furniture $65,565.34 2006
SITCOM06F0... 7105: Household Furniture $1,568.44 2006
SITCOM06F0... 7105: Household Furniture $48,046.70 2006
SITCOM06F1... 7105: Household Furniture $12,304.80 2006
SITCOM06F1... 7105: Household Furniture $5,111.30 2006
SITCOM06F1... 7105: Household Furniture $142,066.38 2006
SITCOM06F1... 7105: Household Furniture $23,512.84 2006
SITCOM05F2... 7105: Household Furniture $42,295.96 2006
SITCOM06F1... 7105: Household Furniture $4,000.24 2006
SITCOM06F1... 7105: Household Furniture $15,568.52 2006
SITCOM06F0... 7105: Household Furniture $42,336.98 2006
SITCOM06F1... 7105: Household Furniture $53,849.45 2006
SITCOM06F1... 7105: Household Furniture $58,187.37 2006
SITCOM06F1... 7105: Household Furniture $37,903.43 2006
SITCOM06F1... 7105: Household Furniture $23,327.00 2006
SITCOM06F1... 7105: Household Furniture $50,934.40 2006
SITCOM06F0... 7105: Household Furniture $26,889.67 2006
SITCOM06F0... 7105: Household Furniture $7,188.11 2006
SITCOM06F0... 7110: Office Furniture $25,382.05 2006
SITCOM0607... 7105: Household Furniture $117,017.15 2006
SITCOM06F1... 7105: Household Furniture $5,412.46 2006
SITCOM06F1... 7105: Household Furniture $11,310.78 2006
SITCOM06F1... 7105: Household Furniture $9,341.00 2006
SITCOM06F0... 7105: Household Furniture $72,673.76 2006
SITCOM06F1... 7105: Household Furniture $60,324.53 2006
SITCOM06F1... 7105: Household Furniture $17,926.18 2006
SITCOM06F1... 7105: Household Furniture $32,519.26 2006
SITCOM06F1... 7105: Household Furniture $70,538.52 2006
SITCOM06F1... 7105: Household Furniture $103,538.36 2006
SITCOM06F1... 7105: Household Furniture $897,937.58 2006
SITCOM06F0... 7105: Household Furniture $29,236.91 2006
SITCOM06F1... 7105: Household Furniture $60,429.54 2006
SITCOM06F1... 7105: Household Furniture $61,670.21 2006
SITCOM06F1... 7105: Household Furniture $64,192.61 2006
SITCOM06F0... 7105: Household Furniture $58,473.82 2006
SITCOM0617... 7105: Household Furniture $15,059.38 2006
SITCOM06F1... 7105: Household Furniture $216,171.72 2006
SITCOM06F1... 7105: Household Furniture $17,659.90 2006
SITCOM06F1... 7105: Household Furniture $66,656.64 2006
SITCOM06F1... 7105: Household Furniture $60,156.72 2006
SITCOM06F0... 7105: Household Furniture $2,564.34 2006
SITCOM06F1... 7105: Household Furniture $5,408.00 2006
SITCOM06F1... 7105: Household Furniture $2,374.00 2006
SITCOM06F0... 7110: Office Furniture $7,169.15 2006
SITCOM06F1... 7105: Household Furniture $28,543.01 2006
SITCOM06F1... 7105: Household Furniture $8,461.28 2006
SITCOM06F1... 7105: Household Furniture $175,760.80 2006
SITCOM06F0... 7105: Household Furniture $47,025.68 2006
SITCOM06F1... 7105: Household Furniture $162,993.85 2006
SITCOM06F1... 7105: Household Furniture $10,004.90 2006
SITCOM06F1... 7105: Household Furniture $2,994.50 2006

Pages