You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: HHSI241200609669B

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
HHSI241600... Q509: Internal Medicine Services $54,000.00 2006
HHSI241600... Q509: Internal Medicine Services $50,000.00 2006
HHSI241600... Q509: Internal Medicine Services $50,000.00 2006
HHSI241600... Q509: Internal Medicine Services $1,000.00 2006
HHSI241600... Q509: Internal Medicine Services $50,000.00 2006
HHSI240600... Q509: Internal Medicine Services $50,000.00 2006
HHSI241600... Q509: Internal Medicine Services $50,000.00 2006
HHSI241600... Q509: Internal Medicine Services $61,500.00 2007
HHSI241600... Q509: Internal Medicine Services $46,000.00 2007
HHSI241600... Q509: Internal Medicine Services $47,500.00 2007
HHSI241600... Q509: Internal Medicine Services $56,250.00 2007
HHSI241600... Q509: Internal Medicine Services $48,000.00 2007
HHSI241600... Q509: Internal Medicine Services $46,000.00 2007
HHSI241600... Q509: Internal Medicine Services $95,000.00 2007
HHSI241600... Q509: Internal Medicine Services $47,500.00 2007
HHSI241600... Q509: Internal Medicine Services $46,400.00 2007
HHSI241600... Q509: Internal Medicine Services $45,500.00 2007
HHSI241600... Q509: Internal Medicine Services $42,625.00 2007
HHSI241600... Q509: Internal Medicine Services $47,500.00 2007
HHSI241100... Q509: Internal Medicine Services $32,400.00 2008
HHS0008 Q999: Other Medical Services $48,000.00 2008
HHSI241100... Q509: Internal Medicine Services $63,280.00 2008
HHSI241100...
1
Q509: Internal Medicine Services $5,400.00 2008
HHSI241100... Q509: Internal Medicine Services $48,000.00 2008
HHSI241100... Q509: Internal Medicine Services $65,520.00 2008
HHSI241100... Q509: Internal Medicine Services $48,000.00 2008
HHSI241100... Q509: Internal Medicine Services $32,400.00 2008
HHSI241100... Q509: Internal Medicine Services $65,520.00 2008
HHSI241100... Q509: Internal Medicine Services $46,500.00 2008
HHSI241100... Q509: Internal Medicine Services $55,440.00 2008
HHSI241030... Q999: Other Medical Services $19,780.00 2009
0019 Q999: Other Medical Services $65,520.00 2009
HHSI241030... Q999: Other Medical Services $38,250.00 2009
0023 Q999: Other Medical Services $46,200.00 2009
HHSI241030... Q999: Other Medical Services $31,200.00 2009
HHSI241030... Q999: Other Medical Services $13,760.00 2009
HHSI241030... Q999: Other Medical Services $34,300.00 2009
HHSI241030... Q999: Other Medical Services $25,760.00 2009