You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SP030000D2919

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
256E 8910: Dairy Foods And Eggs $101,227.00 2000
187F 8910: Dairy Foods And Eggs $36,521.00 2000
139B 8910: Dairy Foods And Eggs $27,481.00 2000
333F 8910: Dairy Foods And Eggs $25,084.00 2000
010B 8910: Dairy Foods And Eggs $35,558.00 2000
094A 8910: Dairy Foods And Eggs $69,633.00 2000
274D 8910: Dairy Foods And Eggs $27,441.00 2000
323E 8910: Dairy Foods And Eggs $36,274.00 2000
136A 8910: Dairy Foods And Eggs $63,453.00 2000
165F 8910: Dairy Foods And Eggs $28,188.00 2000
021F 8910: Dairy Foods And Eggs $37,075.00 2000
060F 8910: Dairy Foods And Eggs $37,354.00 2000
330G 8910: Dairy Foods And Eggs $27,795.00 2000
214E 8910: Dairy Foods And Eggs $32,737.00 2000
188E 8910: Dairy Foods And Eggs $110,626.00 2000
157B 8910: Dairy Foods And Eggs $29,940.00 2000
334G 8910: Dairy Foods And Eggs $37,498.00 2000
111G 8910: Dairy Foods And Eggs $66,186.00 2000
313E 8910: Dairy Foods And Eggs $91,498.00 2000
143G 8910: Dairy Foods And Eggs $38,414.00 2000
081D 8910: Dairy Foods And Eggs $25,793.00 2000
166D 8910: Dairy Foods And Eggs $35,830.00 2000
312F 8910: Dairy Foods And Eggs $25,308.00 2000
241D 8910: Dairy Foods And Eggs $56,409.00 2000
167D 8910: Dairy Foods And Eggs $176,993.00 2000
281E 8910: Dairy Foods And Eggs $112,351.00 2000
005D 8910: Dairy Foods And Eggs $52,000.00 2000
061F 8910: Dairy Foods And Eggs $30,889.00 2000
189D 8910: Dairy Foods And Eggs $69,359.00 2000
081G 8910: Dairy Foods And Eggs $38,740.00 2000
104E 8910: Dairy Foods And Eggs $183,105.00 2000
004F 8910: Dairy Foods And Eggs $45,571.00 2000
314D 8910: Dairy Foods And Eggs $31,117.00 2000
354E 8910: Dairy Foods And Eggs $581,927.00 2000
090A 8910: Dairy Foods And Eggs $37,875.00 2000
130C 8910: Dairy Foods And Eggs $38,811.00 2000
319F 8910: Dairy Foods And Eggs $48,567.00 2000
251A 8910: Dairy Foods And Eggs $48,261.00 2000
275A 8940: Special Dietary Food & Special Prep $108,053.00 2000
314E 8910: Dairy Foods And Eggs $42,518.00 2000
325J 8940: Special Dietary Food & Special Prep $102,272.00 2000
122H 8910: Dairy Foods And Eggs $44,196.00 2000
192D 8910: Dairy Foods And Eggs $129,117.00 2000
332T 8940: Special Dietary Food & Special Prep $33,791.00 2000
312G 8910: Dairy Foods And Eggs $120,261.00 2000
243D 8910: Dairy Foods And Eggs $46,461.00 2000
062E 8910: Dairy Foods And Eggs $55,878.00 2000
038F 8910: Dairy Foods And Eggs $42,708.00 2000
337E 8910: Dairy Foods And Eggs $89,496.00 2000
355E 8910: Dairy Foods And Eggs $76,934.00 2000
004D 8910: Dairy Foods And Eggs $54,041.00 2000
105G 8910: Dairy Foods And Eggs $30,926.00 2000
252E 8910: Dairy Foods And Eggs $65,573.00 2000
004H 8910: Dairy Foods And Eggs $30,302.00 2000
285D 8910: Dairy Foods And Eggs $54,720.00 2000
006D 8910: Dairy Foods And Eggs $25,681.00 2000
252G 8910: Dairy Foods And Eggs $78,292.00 2000
125F 8910: Dairy Foods And Eggs $28,217.00 2000
068G 8910: Dairy Foods And Eggs $26,411.00 2000
180A 8910: Dairy Foods And Eggs $66,947.00 2000
102D 8910: Dairy Foods And Eggs $34,640.00 2000
003D 8910: Dairy Foods And Eggs $44,802.00 2000
228E 8910: Dairy Foods And Eggs $46,575.00 2000
094D 8910: Dairy Foods And Eggs $140,298.00 2000
154D 8910: Dairy Foods And Eggs $37,952.00 2000
321D 8910: Dairy Foods And Eggs $64,899.00 2000
178E 8910: Dairy Foods And Eggs $79,676.00 2000
229F 8910: Dairy Foods And Eggs $36,740.00 2000
194F 8910: Dairy Foods And Eggs $34,772.00 2000
094E 8910: Dairy Foods And Eggs $132,748.00 2000
024D 8910: Dairy Foods And Eggs $141,912.00 2000
014E 8910: Dairy Foods And Eggs $107,943.00 2000
319D 8910: Dairy Foods And Eggs $98,221.00 2000
344E
3
8910: Dairy Foods And Eggs ($74,840.00) 2000
014F 8910: Dairy Foods And Eggs $25,834.00 2000
213D 8910: Dairy Foods And Eggs $31,995.00 2000
157E 8910: Dairy Foods And Eggs $89,571.00 2000
194G 8910: Dairy Foods And Eggs $38,521.00 2000
003G 8910: Dairy Foods And Eggs $137,800.00 2000
147B 8910: Dairy Foods And Eggs $25,430.00 2000
115E 8910: Dairy Foods And Eggs $270,223.00 2000
143E 8910: Dairy Foods And Eggs $102,819.00 2000
014G 8910: Dairy Foods And Eggs $63,032.00 2000
019D 8910: Dairy Foods And Eggs $35,516.00 2000
069E 8910: Dairy Foods And Eggs $29,157.00 2000
126F 8910: Dairy Foods And Eggs $64,063.00 2000
028G 8910: Dairy Foods And Eggs $64,506.00 2000
119A 8910: Dairy Foods And Eggs $35,985.00 2000
160A 8910: Dairy Foods And Eggs $33,378.00 2000
195D 8910: Dairy Foods And Eggs $48,858.00 2000
182D 8910: Dairy Foods And Eggs $31,663.00 2000
035A 8910: Dairy Foods And Eggs $58,589.00 2000
344E 8910: Dairy Foods And Eggs $135,072.00 2000
299D 8910: Dairy Foods And Eggs $66,122.00 2000
295D 8910: Dairy Foods And Eggs $62,081.00 2000
202F 8910: Dairy Foods And Eggs $57,243.00 2000
005E 8910: Dairy Foods And Eggs $54,789.00 2000
013G 8910: Dairy Foods And Eggs $26,657.00 2000
346P 8940: Special Dietary Food & Special Prep $84,614.00 2000
269E 8910: Dairy Foods And Eggs $92,161.00 2000

Pages