You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SP030001D2925

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
120D 8910: Dairy Foods And Eggs $40,666.00 2001
066H 8910: Dairy Foods And Eggs $40,737.00 2001
052D 8910: Dairy Foods And Eggs $32,113.00 2001
151D 8910: Dairy Foods And Eggs $37,273.00 2001
326H 8910: Dairy Foods And Eggs $41,858.00 2001
321D 8910: Dairy Foods And Eggs $34,514.00 2001
085D 8910: Dairy Foods And Eggs $32,660.00 2001
116H 8910: Dairy Foods And Eggs $27,253.00 2001
290D 8910: Dairy Foods And Eggs $35,718.00 2001
081D 8910: Dairy Foods And Eggs $32,096.00 2001
050D 8910: Dairy Foods And Eggs $34,610.00 2001
127H 8910: Dairy Foods And Eggs $49,545.00 2001
325H 8910: Dairy Foods And Eggs $40,581.00 2001
269H 8910: Dairy Foods And Eggs $61,199.00 2001
101H 8910: Dairy Foods And Eggs $26,999.00 2001
327H 8910: Dairy Foods And Eggs $33,959.00 2001
102D 8910: Dairy Foods And Eggs $37,623.00 2001
239H 8910: Dairy Foods And Eggs $60,191.00 2001
300H 8910: Dairy Foods And Eggs $37,396.00 2001
127D 8910: Dairy Foods And Eggs $26,828.00 2001
192H 8910: Dairy Foods And Eggs $51,786.00 2001
101D 8910: Dairy Foods And Eggs $44,166.00 2001
071H 8910: Dairy Foods And Eggs $30,765.00 2001
327D 8910: Dairy Foods And Eggs $43,202.00 2001
267H 8910: Dairy Foods And Eggs $64,796.00 2001
164D 8910: Dairy Foods And Eggs $35,813.00 2001
066D 8910: Dairy Foods And Eggs $34,050.00 2001
267D 8910: Dairy Foods And Eggs $26,670.00 2001
280H 8910: Dairy Foods And Eggs $28,595.00 2001
192D 8910: Dairy Foods And Eggs $34,515.00 2001
332D 8910: Dairy Foods And Eggs $25,491.00 2001
071D 8910: Dairy Foods And Eggs $34,007.00 2001
285H 8910: Dairy Foods And Eggs $53,371.00 2001
162H 8910: Dairy Foods And Eggs $43,421.00 2001
218H 8910: Dairy Foods And Eggs $54,089.00 2001
348D 8910: Dairy Foods And Eggs $31,274.00 2001
155H 8910: Dairy Foods And Eggs $33,081.00 2001
349D 8910: Dairy Foods And Eggs $35,422.00 2001
297H 8910: Dairy Foods And Eggs $42,420.00 2001
190H 8910: Dairy Foods And Eggs $46,182.00 2001
279H 8910: Dairy Foods And Eggs $28,653.00 2001
285D 8910: Dairy Foods And Eggs $34,487.00 2001
204H 8910: Dairy Foods And Eggs $52,842.00 2001
218D 8910: Dairy Foods And Eggs $33,460.00 2001
239D 8910: Dairy Foods And Eggs $31,074.00 2001
297D 8910: Dairy Foods And Eggs $27,195.00 2001
278H 8910: Dairy Foods And Eggs $46,070.00 2001
206H 8910: Dairy Foods And Eggs $60,830.00 2001
155D 8910: Dairy Foods And Eggs $36,782.00 2001
130D 8910: Dairy Foods And Eggs $38,289.00 2001
206D 8910: Dairy Foods And Eggs $39,183.00 2001
095H 8910: Dairy Foods And Eggs $25,824.00 2001
024D 8910: Dairy Foods And Eggs $41,220.00 2001
151H 8910: Dairy Foods And Eggs $37,268.00 2001
053D 8910: Dairy Foods And Eggs $29,934.00 2001
278D 8910: Dairy Foods And Eggs $37,385.00 2001
293H 8910: Dairy Foods And Eggs $32,234.00 2001
113D 8910: Dairy Foods And Eggs $30,343.00 2001
235H 8910: Dairy Foods And Eggs $41,057.00 2001
095D 8910: Dairy Foods And Eggs $40,409.00 2001
109D 8910: Dairy Foods And Eggs $37,096.00 2001
197H 8910: Dairy Foods And Eggs $44,987.00 2001
080H 8910: Dairy Foods And Eggs $31,104.00 2001
022H 8910: Dairy Foods And Eggs $35,451.00 2001
052H 8910: Dairy Foods And Eggs $39,730.00 2001
131H 8910: Dairy Foods And Eggs $39,741.00 2001

Pages