You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SP030001D2966

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
047P 8910: Dairy Foods And Eggs $25,037.00 2001
060D 8910: Dairy Foods And Eggs $114,182.00 2001
039B 8910: Dairy Foods And Eggs $32,804.00 2001
151B 8910: Dairy Foods And Eggs $28,395.00 2001
363D 8910: Dairy Foods And Eggs $93,915.00 2001
004D 8910: Dairy Foods And Eggs $96,758.00 2001
045D 8910: Dairy Foods And Eggs $107,351.00 2001
003D 8910: Dairy Foods And Eggs $99,893.00 2001
099P 8910: Dairy Foods And Eggs $28,543.00 2001
234D 8910: Dairy Foods And Eggs $151,615.00 2001
151D 8910: Dairy Foods And Eggs $85,984.00 2001
101B 8910: Dairy Foods And Eggs $29,358.00 2001
008B 8910: Dairy Foods And Eggs $31,045.00 2001
314B 8910: Dairy Foods And Eggs $25,266.00 2001
141P 8910: Dairy Foods And Eggs $44,766.00 2001
046B 8910: Dairy Foods And Eggs $25,351.00 2001
003P 8910: Dairy Foods And Eggs $45,502.00 2001
207B 8910: Dairy Foods And Eggs $26,765.00 2001
101D 8910: Dairy Foods And Eggs $94,656.00 2001
004B 8910: Dairy Foods And Eggs $29,688.00 2001
314X 8910: Dairy Foods And Eggs $122,430.00 2001
207D 8910: Dairy Foods And Eggs $91,080.00 2001
046D 8910: Dairy Foods And Eggs $76,664.00 2001
017D 8910: Dairy Foods And Eggs $107,397.00 2001
036B 8910: Dairy Foods And Eggs $26,417.00 2001
017P 8910: Dairy Foods And Eggs $52,024.00 2001
162P 8910: Dairy Foods And Eggs $25,579.00 2001
211B 8910: Dairy Foods And Eggs $29,900.00 2001
120D 8910: Dairy Foods And Eggs $101,706.00 2001
320B 8910: Dairy Foods And Eggs $37,361.00 2001
164B 8910: Dairy Foods And Eggs $29,815.00 2001
018B 8910: Dairy Foods And Eggs $30,504.00 2001
057D 8910: Dairy Foods And Eggs $70,736.00 2001
211D 8910: Dairy Foods And Eggs $216,385.00 2001
120P 8910: Dairy Foods And Eggs $26,654.00 2001
256B 8910: Dairy Foods And Eggs $29,235.00 2001
164D 8910: Dairy Foods And Eggs $91,044.00 2001
060P 8910: Dairy Foods And Eggs $30,361.00 2001
186D 8910: Dairy Foods And Eggs $114,072.00 2001
129D 8910: Dairy Foods And Eggs $114,120.00 2001
116D 8910: Dairy Foods And Eggs $65,881.00 2001
213B 8910: Dairy Foods And Eggs $51,038.00 2001
164P 8910: Dairy Foods And Eggs $58,306.00 2001
129P 8910: Dairy Foods And Eggs $33,753.00 2001
120B 8910: Dairy Foods And Eggs $33,094.00 2001
214D 8910: Dairy Foods And Eggs $125,871.00 2001
108D 8910: Dairy Foods And Eggs $91,700.00 2001
286D 8910: Dairy Foods And Eggs $90,266.00 2001
213D 8910: Dairy Foods And Eggs $151,898.00 2001
074B 8910: Dairy Foods And Eggs $29,892.00 2001
169P 8910: Dairy Foods And Eggs $32,904.00 2001
052B 8910: Dairy Foods And Eggs $25,215.00 2001
218B 8910: Dairy Foods And Eggs $36,959.00 2001
290D 8910: Dairy Foods And Eggs $106,276.00 2001
285D 8910: Dairy Foods And Eggs $180,543.00 2001
218D 8910: Dairy Foods And Eggs $130,201.00 2001
171D 8910: Dairy Foods And Eggs $127,512.00 2001
052D 8910: Dairy Foods And Eggs $110,521.00 2001
227D 8910: Dairy Foods And Eggs $143,538.00 2001
080D 8910: Dairy Foods And Eggs $116,675.00 2001
290P 8910: Dairy Foods And Eggs $29,797.00 2001
018D 8910: Dairy Foods And Eggs $93,537.00 2001
183D 8910: Dairy Foods And Eggs $160,890.00 2001
080P 8910: Dairy Foods And Eggs $25,168.00 2001
102B 8910: Dairy Foods And Eggs $30,391.00 2001
228B 8910: Dairy Foods And Eggs $27,621.00 2001
008D 8910: Dairy Foods And Eggs $114,960.00 2001

Pages