You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SP030001D2978

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
046A 8910: Dairy Foods And Eggs $49,160.00 2001
312D 8910: Dairy Foods And Eggs $54,436.00 2001
243D 8910: Dairy Foods And Eggs $76,819.00 2001
290D 8910: Dairy Foods And Eggs $70,538.00 2001
339D 8910: Dairy Foods And Eggs $54,743.00 2001
180D 8910: Dairy Foods And Eggs $65,821.00 2001
253D 8910: Dairy Foods And Eggs $62,224.00 2001
235D 8910: Dairy Foods And Eggs $42,350.00 2001
164D 8910: Dairy Foods And Eggs $27,308.00 2001
031D 8910: Dairy Foods And Eggs $61,438.00 2001
171D 8910: Dairy Foods And Eggs $42,866.00 2001
290A 8910: Dairy Foods And Eggs $108,298.00 2001
339A 8910: Dairy Foods And Eggs $73,560.00 2001
038D 8910: Dairy Foods And Eggs $53,704.00 2001
176D 8910: Dairy Foods And Eggs $32,869.00 2001
307A 8910: Dairy Foods And Eggs $102,915.00 2001
130D 8910: Dairy Foods And Eggs $75,824.00 2001
287D 8910: Dairy Foods And Eggs $115,659.00 2001
336D 8910: Dairy Foods And Eggs $112,856.00 2001
197A 8910: Dairy Foods And Eggs $63,721.00 2001
277A 8910: Dairy Foods And Eggs $148,086.00 2001
176A 8910: Dairy Foods And Eggs $54,769.00 2001
087D 8910: Dairy Foods And Eggs $32,367.00 2001
057A 8910: Dairy Foods And Eggs $67,434.00 2001
022A 8910: Dairy Foods And Eggs $87,689.00 2001
226A 8910: Dairy Foods And Eggs $57,112.00 2001
064A 8910: Dairy Foods And Eggs $59,675.00 2001
286A 8910: Dairy Foods And Eggs $133,728.00 2001
044A 8910: Dairy Foods And Eggs $84,464.00 2001
019D 8910: Dairy Foods And Eggs $89,194.00 2001
179A 8910: Dairy Foods And Eggs $116,719.00 2001
276D 8910: Dairy Foods And Eggs $54,311.00 2001
191D 8910: Dairy Foods And Eggs $30,813.00 2001
061D 8910: Dairy Foods And Eggs $90,359.00 2001
068D 8910: Dairy Foods And Eggs $77,093.00 2001
043D 8910: Dairy Foods And Eggs $41,716.00 2001
184D 8910: Dairy Foods And Eggs $61,996.00 2001
172A 8910: Dairy Foods And Eggs $58,694.00 2001
178D 8910: Dairy Foods And Eggs $34,648.00 2001
204A 8910: Dairy Foods And Eggs $56,673.00 2001
280D 8910: Dairy Foods And Eggs $131,633.00 2001
067A 8910: Dairy Foods And Eggs $57,176.00 2001
211A 8910: Dairy Foods And Eggs $62,251.00 2001
025A 8910: Dairy Foods And Eggs $96,399.00 2001
096D 8910: Dairy Foods And Eggs $162,339.00 2001
213D 8910: Dairy Foods And Eggs $111,891.00 2001
293A 8910: Dairy Foods And Eggs $71,178.00 2001
334D 8910: Dairy Foods And Eggs $69,900.00 2001
170A 8910: Dairy Foods And Eggs $58,859.00 2001
242A 8910: Dairy Foods And Eggs $50,815.00 2002

Pages