You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SP030003D2961

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
027C
50
8910: Dairy Foods And Eggs $176,552.00 2003
014B 8910: Dairy Foods And Eggs $41,683.00 2003
021B 8910: Dairy Foods And Eggs $157,487.00 2003
027C 8910: Dairy Foods And Eggs $198,681.00 2003
036B 8910: Dairy Foods And Eggs $50,392.00 2003
042C 8910: Dairy Foods And Eggs $217,741.00 2003
351B 8910: Dairy Foods And Eggs $76,313.00 2003
354C 8910: Dairy Foods And Eggs $399,707.00 2003
4724 8940: Special Dietary Food & Special Prep $0.00 2003
316B 8910: Dairy Foods And Eggs $592,155.00 2003
059B 8910: Dairy Foods And Eggs $68,340.00 2003
309C 8910: Dairy Foods And Eggs $225,219.00 2003
322B 8910: Dairy Foods And Eggs $238,799.00 2003
309C
50
8910: Dairy Foods And Eggs $223,475.00 2003
329B 8910: Dairy Foods And Eggs $273,156.00 2003
308B
51
8910: Dairy Foods And Eggs $74,647.00 2003
336B 8910: Dairy Foods And Eggs $288,671.00 2003
308B 8910: Dairy Foods And Eggs $99,225.00 2003
350B 8910: Dairy Foods And Eggs $1,457,838.00 2003
301B 8910: Dairy Foods And Eggs $656,612.00 2003
006B 8910: Dairy Foods And Eggs $1,733,620.00 2003
295B 8910: Dairy Foods And Eggs $224,710.00 2003
006B
50
8910: Dairy Foods And Eggs $43,329.00 2003
294B 8910: Dairy Foods And Eggs $331,692.00 2003
013B 8910: Dairy Foods And Eggs $658,491.00 2003
288B 8910: Dairy Foods And Eggs $661,173.00 2003
281B 8910: Dairy Foods And Eggs $282,391.00 2003
280C 8910: Dairy Foods And Eggs $159,141.00 2003
280B 8910: Dairy Foods And Eggs $222,268.00 2003
275B 8910: Dairy Foods And Eggs $146,838.00 2003