You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30006D3055

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
272B 8905: Meat, Poultry, And Fish $4,068.00 2006
214F 8920: Bakery And Cereal Products $7,017.00 2006
311A
8
8910: Dairy Foods And Eggs ($117.00) 2006
292F 8910: Dairy Foods And Eggs $14,579.00 2006
353A 8910: Dairy Foods And Eggs $95,005.00 2006
308A
2
8910: Dairy Foods And Eggs ($9.00) 2006
341A
2
8910: Dairy Foods And Eggs $65.00 2006
332F 8910: Dairy Foods And Eggs $23,584.00 2006
346S 8910: Dairy Foods And Eggs $14.00 2006
297A
2
8910: Dairy Foods And Eggs $182.00 2006
308A
4
8910: Dairy Foods And Eggs ($95.00) 2006
158B 8905: Meat, Poultry, And Fish $5,936.00 2006
150F 6505: Drugs And Biologicals $8,344.00 2006
102B 6505: Drugs And Biologicals $5,003.00 2006
121B 6505: Drugs And Biologicals $7,026.00 2006
130F 6505: Drugs And Biologicals $13,261.00 2006
172A 8905: Meat, Poultry, And Fish $72,985.00 2006
044F 8910: Dairy Foods And Eggs $63,593.00 2006
018B 8910: Dairy Foods And Eggs $6,894.00 2006
079B 8910: Dairy Foods And Eggs $3,534.00 2006
039F 8910: Dairy Foods And Eggs $5,173.00 2006
268F 8905: Meat, Poultry, And Fish $5,443.00 2006
236N 8915: Fruits And Vegetables $17,678.00 2006
262F 8905: Meat, Poultry, And Fish $6,608.00 2006
322A
1
8910: Dairy Foods And Eggs ($94.00) 2006
294A 8910: Dairy Foods And Eggs $238.00 2006
339A
7
8910: Dairy Foods And Eggs ($3,401.00) 2006
314F 8910: Dairy Foods And Eggs $16,771.00 2006
308A
10
8910: Dairy Foods And Eggs ($2,323.00) 2006
311A
5
8910: Dairy Foods And Eggs ($1,938.00) 2006
322A
5
8910: Dairy Foods And Eggs ($52.00) 2006
311A
2
8910: Dairy Foods And Eggs $84.00 2006
300E 8910: Dairy Foods And Eggs $6,171.00 2006
327A
6
8910: Dairy Foods And Eggs ($34.00) 2006
172B 8905: Meat, Poultry, And Fish $6,030.00 2006
151A 6505: Drugs And Biologicals $58,647.00 2006
102F 6505: Drugs And Biologicals $18,997.00 2006
067B 8910: Dairy Foods And Eggs $4,401.00 2006
020B 8910: Dairy Foods And Eggs $6,036.00 2006
069E 8910: Dairy Foods And Eggs $10,869.00 2006
270B 8905: Meat, Poultry, And Fish $6,204.00 2006
240A 8920: Bakery And Cereal Products $27,693.00 2006
242B 8905: Meat, Poultry, And Fish $6,276.00 2006
214B 8905: Meat, Poultry, And Fish $5,241.00 2006
223A 8905: Meat, Poultry, And Fish $31,553.00 2006
280A 8910: Dairy Foods And Eggs $60.00 2006
339A 8910: Dairy Foods And Eggs $51,683.00 2006
348B 8910: Dairy Foods And Eggs $4,476.00 2006
313A
3
8910: Dairy Foods And Eggs ($40.00) 2006
311A
10
8910: Dairy Foods And Eggs ($146.00) 2006
334B 8910: Dairy Foods And Eggs $6,390.00 2006
322B 8910: Dairy Foods And Eggs $4,304.00 2006
311A
7
8910: Dairy Foods And Eggs ($78.00) 2006
263A 8905: Meat, Poultry, And Fish $21,342.00 2006
151U 6505: Drugs And Biologicals $6,604.00 2006
136E 6505: Drugs And Biologicals $15,008.00 2006
089B 8910: Dairy Foods And Eggs $16,499.00 2006
013F 8910: Dairy Foods And Eggs $10,166.00 2006
208B 8905: Meat, Poultry, And Fish $10,484.00 2006
258B 8905: Meat, Poultry, And Fish $4,349.00 2006
214E 8920: Bakery And Cereal Products $5,507.00 2006
270E 8905: Meat, Poultry, And Fish $11,213.00 2006
223B 8960: Beverages, Nonalcoholic $8,214.00 2006
299A
4
8910: Dairy Foods And Eggs ($64.00) 2006
339A
6
8910: Dairy Foods And Eggs ($181.00) 2006
322F 8910: Dairy Foods And Eggs $21,276.00 2006
313A
9
8910: Dairy Foods And Eggs ($919.00) 2006
280A
3
8910: Dairy Foods And Eggs ($146.00) 2006
279A 8910: Dairy Foods And Eggs $17,311.00 2006
311A 8910: Dairy Foods And Eggs $193.00 2006
336E 8910: Dairy Foods And Eggs $4,048.00 2006
299A
1
8910: Dairy Foods And Eggs $130.00 2006
333E 8910: Dairy Foods And Eggs $9,980.00 2006
348B 8910: Dairy Foods And Eggs ($141.00) 2006
343A 8910: Dairy Foods And Eggs $4.00 2006
152B 8905: Meat, Poultry, And Fish $8,360.00 2006
100A 6505: Drugs And Biologicals $28,144.00 2006
116A 6505: Drugs And Biologicals $89,560.00 2006
122U 6505: Drugs And Biologicals $2,683.00 2006
188B 8905: Meat, Poultry, And Fish $4,183.00 2006
209E 8905: Meat, Poultry, And Fish $2,639.00 2006
261A 8905: Meat, Poultry, And Fish $27,092.00 2006
238N 8920: Bakery And Cereal Products $2,895.00 2006
244F 8905: Meat, Poultry, And Fish $16,544.00 2006
251E 8905: Meat, Poultry, And Fish $9,875.00 2006
016B 8910: Dairy Foods And Eggs $4,164.00 2006
037F 8910: Dairy Foods And Eggs $8,031.00 2006
044B 8910: Dairy Foods And Eggs $4,922.00 2006
013A 8910: Dairy Foods And Eggs $97,847.00 2006
249B 8905: Meat, Poultry, And Fish $7,737.00 2006
350F 8910: Dairy Foods And Eggs $17,791.00 2006
299A
2
8910: Dairy Foods And Eggs $100.00 2006
341B 8910: Dairy Foods And Eggs $8,968.00 2006
280F 8910: Dairy Foods And Eggs $16,529.00 2006
304F 8910: Dairy Foods And Eggs $9,448.00 2006
280A
1
8910: Dairy Foods And Eggs $85.00 2006
336E 8910: Dairy Foods And Eggs ($77.00) 2006
353B 8910: Dairy Foods And Eggs $3,205.00 2006
188E 8955: Coffee, Tea, And Cocoa $9,352.00 2006
208F 8920: Bakery And Cereal Products $7,210.00 2006

Pages