You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30006D3057

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
020F 8910: Dairy Foods And Eggs $4,716.00 2006
340C
4
8910: Dairy Foods And Eggs ($195.00) 2006
308Y
5
8910: Dairy Foods And Eggs ($1,963.00) 2006
226Y 8960: Beverages, Nonalcoholic $46,079.00 2006
194N 8905: Meat, Poultry, And Fish $4,795.00 2006
222C 8940: Special Dietary Food & Special Prep $258,632.00 2006
242C 8905: Meat, Poultry, And Fish $36,728.00 2006
234B 8910: Dairy Foods And Eggs $2,796.00 2006
187Y 8905: Meat, Poultry, And Fish $47,863.00 2006
199C 8905: Meat, Poultry, And Fish $188,766.00 2006
226C 8920: Bakery And Cereal Products $30,657.00 2006
321Y
4
8910: Dairy Foods And Eggs ($422.00) 2006
341C 8910: Dairy Foods And Eggs $3,463.00 2006
322C
3
8910: Dairy Foods And Eggs ($161.00) 2006
170B 8905: Meat, Poultry, And Fish $7,677.00 2006
102G 5841: Radar Equipment, Airborne $3,997.00 2006
100F 5841: Radar Equipment, Airborne $2,577.00 2006
143H 5841: Radar Equipment, Airborne $24,258.00 2006
173H 8920: Bakery And Cereal Products $23,111.00 2006
181Y 8905: Meat, Poultry, And Fish $60,363.00 2006
109N 5841: Radar Equipment, Airborne $6,419.00 2006
135B 5841: Radar Equipment, Airborne $6,204.00 2006
156B 8905: Meat, Poultry, And Fish $12,272.00 2006
152Y 8960: Beverages, Nonalcoholic $28,968.00 2006
067J 8910: Dairy Foods And Eggs $5,156.00 2006
031Y 8910: Dairy Foods And Eggs $4,558.00 2006
048P 8910: Dairy Foods And Eggs $5,165.00 2006
304N 8910: Dairy Foods And Eggs $6,095.00 2006
314C
8
8910: Dairy Foods And Eggs $17.00 2006
325C 8910: Dairy Foods And Eggs $75.00 2006
326Y
3
8910: Dairy Foods And Eggs $67.00 2006
335C 8910: Dairy Foods And Eggs $9.00 2006
312C
6
8910: Dairy Foods And Eggs ($519.00) 2006
093Y 5841: Radar Equipment, Airborne $33,446.00 2006
109C 5841: Radar Equipment, Airborne $15,947.00 2006
171Y 8920: Bakery And Cereal Products $41,850.00 2006
030G 8910: Dairy Foods And Eggs $2,727.00 2006
276G 8910: Dairy Foods And Eggs $8,193.00 2006
311J 8910: Dairy Foods And Eggs $3,404.00 2006
312C
8
8910: Dairy Foods And Eggs ($1,157.00) 2006
308C
8
8910: Dairy Foods And Eggs ($619.00) 2006
311Y 8910: Dairy Foods And Eggs $48,209.00 2006
299B 8910: Dairy Foods And Eggs $15,705.00 2006
329C
8
8910: Dairy Foods And Eggs ($2,041.00) 2006
314C
22
8910: Dairy Foods And Eggs ($2.00) 2006
326Y 8910: Dairy Foods And Eggs $10.00 2006
174C 8905: Meat, Poultry, And Fish $141,108.00 2006
102J 5841: Radar Equipment, Airborne $24,588.00 2006
123N 5841: Radar Equipment, Airborne $5,111.00 2006
121B 5841: Radar Equipment, Airborne $6,639.00 2006
159H 8915: Fruits And Vegetables $11,004.00 2006
118C 5841: Radar Equipment, Airborne $107,971.00 2006
093B 5841: Radar Equipment, Airborne $12,537.00 2006
135Y 5841: Radar Equipment, Airborne $18,724.00 2006
170C 8915: Fruits And Vegetables $12,249.00 2006
270B 8905: Meat, Poultry, And Fish $29,653.00 2006
208N 8905: Meat, Poultry, And Fish $4,597.00 2006
192P 8915: Fruits And Vegetables $4,664.00 2006
234C 8905: Meat, Poultry, And Fish $218,482.00 2006
319C
3
8910: Dairy Foods And Eggs ($52.00) 2006
334Y 8910: Dairy Foods And Eggs $56,681.00 2006
336C
1
8910: Dairy Foods And Eggs $35.00 2006
355Y
2
8910: Dairy Foods And Eggs ($77.00) 2006
341F 8910: Dairy Foods And Eggs ($14.00) 2006
325N 8910: Dairy Foods And Eggs $35.00 2006
332N 8910: Dairy Foods And Eggs $4,089.00 2006
343Y
7
8910: Dairy Foods And Eggs ($6,441.00) 2006
333J 8910: Dairy Foods And Eggs $12,334.00 2006
284C
1
8910: Dairy Foods And Eggs $56.00 2006
013P 8910: Dairy Foods And Eggs $2,619.00 2006
090N 8910: Dairy Foods And Eggs $2,687.00 2006
082C 8910: Dairy Foods And Eggs $126,671.00 2006
116J 5841: Radar Equipment, Airborne $4,892.00 2006
139H 5841: Radar Equipment, Airborne $15,022.00 2006
068H 8910: Dairy Foods And Eggs $14,590.00 2006
046N 8910: Dairy Foods And Eggs $4,575.00 2006
025G 8910: Dairy Foods And Eggs $3,690.00 2006
039R 8910: Dairy Foods And Eggs $3,784.00 2006
314C
18
8910: Dairy Foods And Eggs ($2,771.00) 2006
286C 8910: Dairy Foods And Eggs $7.00 2006
349Y
3
8910: Dairy Foods And Eggs ($35,267.00) 2006
343Y 8910: Dairy Foods And Eggs $88,366.00 2006
349C
1
8910: Dairy Foods And Eggs ($58.00) 2006
335G 8910: Dairy Foods And Eggs $3,725.00 2006
333H 8910: Dairy Foods And Eggs $21,789.00 2006
096H 5841: Radar Equipment, Airborne $15,951.00 2006
143J 5841: Radar Equipment, Airborne $15,281.00 2006
164Y 8960: Beverages, Nonalcoholic $43,367.00 2006
058B 8910: Dairy Foods And Eggs $8,075.00 2006
090Y 8910: Dairy Foods And Eggs $3,468.00 2006
086C 8910: Dairy Foods And Eggs $7,629.00 2006
329Y
2
8910: Dairy Foods And Eggs ($496.00) 2006
319C
7
8910: Dairy Foods And Eggs ($500.00) 2006
336C
5
8910: Dairy Foods And Eggs ($288.00) 2006
314G 8910: Dairy Foods And Eggs $2,764.00 2006
280C
3
8910: Dairy Foods And Eggs $56.00 2006
308F 8910: Dairy Foods And Eggs $3,677.00 2006
305C
1
8910: Dairy Foods And Eggs $5.00 2006
329Y 8910: Dairy Foods And Eggs $20.00 2006
314C
23
8910: Dairy Foods And Eggs ($8.00) 2006

Pages