You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D2985

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
171A 8910: Dairy Foods And Eggs $3,416.00 2008
40LG 8910: Dairy Foods And Eggs $3,507.00 2008
206L 8910: Dairy Foods And Eggs $11,381.00 2008
40PK 8910: Dairy Foods And Eggs $4,304.00 2008
190H 8910: Dairy Foods And Eggs $46,727.00 2008
086J 8910: Dairy Foods And Eggs $5,290.00 2008
052H 8910: Dairy Foods And Eggs $4,274.00 2008
073A 8910: Dairy Foods And Eggs $4,322.00 2008
017N 8920: Bakery And Cereal Products $2,866.00 2008
053H 8910: Dairy Foods And Eggs $25,006.00 2008
0659 8910: Dairy Foods And Eggs $3,376.00 2008
053N 8910: Dairy Foods And Eggs $3,332.00 2008
008A 8920: Bakery And Cereal Products $5,217.00 2008
078H 8910: Dairy Foods And Eggs $4,400.00 2008
043U 8910: Dairy Foods And Eggs $22,847.00 2008
346N 8920: Bakery And Cereal Products $4,091.00 2008
297J 8920: Bakery And Cereal Products $25,165.00 2008
365H 8920: Bakery And Cereal Products $36,492.00 2008
40YK 8910: Dairy Foods And Eggs $12,249.00 2008
303J 8920: Bakery And Cereal Products $50,948.00 2008
40HB 8910: Dairy Foods And Eggs $4,305.00 2008
40QL 8910: Dairy Foods And Eggs $2,971.00 2008
4118 8910: Dairy Foods And Eggs $6,421.00 2008
030U 8920: Bakery And Cereal Products $6,332.00 2008
088Q 8910: Dairy Foods And Eggs $67,011.00 2008
169T 8910: Dairy Foods And Eggs $4,320.00 2008
1071 8910: Dairy Foods And Eggs $4,311.00 2008
161S 8910: Dairy Foods And Eggs $2,635.00 2008
176H 8910: Dairy Foods And Eggs $19,106.00 2008
135P 8910: Dairy Foods And Eggs $5,830.00 2008
164U 8910: Dairy Foods And Eggs $9,442.00 2008
112H 8910: Dairy Foods And Eggs $7,163.00 2008
102H 8910: Dairy Foods And Eggs $25,796.00 2008
119K 8910: Dairy Foods And Eggs $21,483.00 2008
4056 8910: Dairy Foods And Eggs $6,330.00 2008
403Y 8910: Dairy Foods And Eggs $4,017.00 2008
40ID 8910: Dairy Foods And Eggs $3,389.00 2008
4055 8910: Dairy Foods And Eggs $4,145.00 2008
185U 8910: Dairy Foods And Eggs $25,217.00 2008
40TN 8910: Dairy Foods And Eggs $2,699.00 2008
411I 8910: Dairy Foods And Eggs $6,568.00 2008
0109 8920: Bakery And Cereal Products $10,923.00 2008
065P 8910: Dairy Foods And Eggs $9,024.00 2008
043P 8910: Dairy Foods And Eggs $4,371.00 2008
070H 8910: Dairy Foods And Eggs $6,236.00 2008
072J 8910: Dairy Foods And Eggs $5,109.00 2008
049P 8910: Dairy Foods And Eggs $5,309.00 2008
030H 8920: Bakery And Cereal Products $24,548.00 2008
337L 8920: Bakery And Cereal Products $11,610.00 2008
332U 8920: Bakery And Cereal Products $7,955.00 2008
304Q 8920: Bakery And Cereal Products $70,819.00 2008
312A 8920: Bakery And Cereal Products $10,120.00 2008
312N 8920: Bakery And Cereal Products $6,398.00 2008
40SB 8910: Dairy Foods And Eggs $3,207.00 2008
4065 8910: Dairy Foods And Eggs $8,341.00 2008
40WO 8910: Dairy Foods And Eggs $2,810.00 2008
189J 8910: Dairy Foods And Eggs $2,659.00 2008
353P 8920: Bakery And Cereal Products $3,345.00 2008
284Q 8920: Bakery And Cereal Products $75,518.00 2008
306H 8920: Bakery And Cereal Products $28,763.00 2008
409B 8910: Dairy Foods And Eggs $3,805.00 2008
203P 8910: Dairy Foods And Eggs $9,754.00 2008
40U4 8910: Dairy Foods And Eggs $3,504.00 2008
410H 8910: Dairy Foods And Eggs $13,970.00 2008
404T 8910: Dairy Foods And Eggs $2,616.00 2008
409L 8910: Dairy Foods And Eggs $8,178.00 2008
40FT 8910: Dairy Foods And Eggs $4,284.00 2008
021P 8920: Bakery And Cereal Products $4,833.00 2008
1641 8910: Dairy Foods And Eggs $5,697.00 2008
163Q 8910: Dairy Foods And Eggs $18,629.00 2008
147L 8910: Dairy Foods And Eggs $8,731.00 2008
123H 8910: Dairy Foods And Eggs $35,473.00 2008
176K 8910: Dairy Foods And Eggs $57,545.00 2008
40HD 8910: Dairy Foods And Eggs $2,885.00 2008
192Q 8910: Dairy Foods And Eggs $22,628.00 2008
185P 8910: Dairy Foods And Eggs $2,851.00 2008
40PP 8910: Dairy Foods And Eggs $7,777.00 2008
40RV 8910: Dairy Foods And Eggs $4,128.00 2008
40DE 8910: Dairy Foods And Eggs $6,452.00 2008
40ZX 8910: Dairy Foods And Eggs $3,591.00 2008
169K 8910: Dairy Foods And Eggs $64,514.00 2008
088L 8910: Dairy Foods And Eggs $16,032.00 2008
0781 8910: Dairy Foods And Eggs $6,093.00 2008
064H 8910: Dairy Foods And Eggs $33,237.00 2008
059J 8910: Dairy Foods And Eggs $9,143.00 2008
073P 8910: Dairy Foods And Eggs $10,655.00 2008
051K 8910: Dairy Foods And Eggs $30,660.00 2008
024P 8920: Bakery And Cereal Products $7,047.00 2008
091P 8910: Dairy Foods And Eggs $5,993.00 2008
0389 8910: Dairy Foods And Eggs $7,078.00 2008
063H 8910: Dairy Foods And Eggs $3,095.00 2008
40H3 8910: Dairy Foods And Eggs $5,759.00 2008
404P 8910: Dairy Foods And Eggs $5,916.00 2008
347P 8920: Bakery And Cereal Products $8,944.00 2008
344H 8920: Bakery And Cereal Products $4,618.00 2008
288J 8920: Bakery And Cereal Products $4,527.00 2008
3051 8920: Bakery And Cereal Products $9,332.00 2008
3521 8920: Bakery And Cereal Products $5,996.00 2008
333J 8920: Bakery And Cereal Products $29,184.00 2008
278H 8920: Bakery And Cereal Products $35,441.00 2008

Pages