You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3057

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
40O4 8910: Dairy Foods And Eggs $7,544.00 2008
40SA 8910: Dairy Foods And Eggs $14,263.00 2008
40OD 8910: Dairy Foods And Eggs $12,441.00 2008
40BP 8910: Dairy Foods And Eggs $6,222.00 2008
40AY 8910: Dairy Foods And Eggs $18,327.00 2008
010C 8920: Bakery And Cereal Products $164,449.00 2008
084C 8910: Dairy Foods And Eggs $6,370.00 2008
053C 8910: Dairy Foods And Eggs $158,028.00 2008
296Y 8920: Bakery And Cereal Products $53,737.00 2008
365B 8920: Bakery And Cereal Products $23,035.00 2008
351N 8920: Bakery And Cereal Products $4,708.00 2008
284P 8920: Bakery And Cereal Products $4,073.00 2008
40UE 8910: Dairy Foods And Eggs $32,507.00 2008
40HT 8910: Dairy Foods And Eggs $11,104.00 2008
40C8 8910: Dairy Foods And Eggs $22,322.00 2008
401O 8910: Dairy Foods And Eggs $4,835.00 2008
40DC 8910: Dairy Foods And Eggs $4,858.00 2008
4098 8910: Dairy Foods And Eggs $16,482.00 2008
276J 8920: Bakery And Cereal Products $6,973.00 2008
320B 8920: Bakery And Cereal Products $3,061.00 2008
348C 8920: Bakery And Cereal Products $16,748.00 2008
285F 8920: Bakery And Cereal Products $3,739.00 2008
351Y 8920: Bakery And Cereal Products $28,422.00 2008
40C5 8910: Dairy Foods And Eggs $28,674.00 2008
40BN 8910: Dairy Foods And Eggs $16,441.00 2008
40JW 8910: Dairy Foods And Eggs $20,558.00 2008
40O3 8910: Dairy Foods And Eggs $4,913.00 2008
185Y 8910: Dairy Foods And Eggs $73,136.00 2008
40DG 8910: Dairy Foods And Eggs $15,026.00 2008
40U5 8910: Dairy Foods And Eggs $2,749.00 2008
40RT 8910: Dairy Foods And Eggs $16,294.00 2008
40UH 8910: Dairy Foods And Eggs $19,037.00 2008
401Q 8910: Dairy Foods And Eggs $2,587.00 2008
4080 8910: Dairy Foods And Eggs $6,765.00 2008
409Q 8910: Dairy Foods And Eggs $17,111.00 2008
347B 8920: Bakery And Cereal Products $5,693.00 2008
333Y 8920: Bakery And Cereal Products $28,700.00 2008
295Y 8920: Bakery And Cereal Products $33,328.00 2008
116C 8910: Dairy Foods And Eggs $129,915.00 2008
093C 8910: Dairy Foods And Eggs $4,879.00 2008
178C 8910: Dairy Foods And Eggs $215,144.00 2008
119N 8910: Dairy Foods And Eggs $3,300.00 2008
059Y 8910: Dairy Foods And Eggs $31,665.00 2008
036H 8910: Dairy Foods And Eggs $25,659.00 2008
072H 8910: Dairy Foods And Eggs $27,284.00 2008
030C 8920: Bakery And Cereal Products $10,532.00 2008
044B 8910: Dairy Foods And Eggs $25,572.00 2008
278B 8920: Bakery And Cereal Products $7,153.00 2008
344N 8920: Bakery And Cereal Products $3,034.00 2008
299H 8920: Bakery And Cereal Products $15,715.00 2008
060B 8910: Dairy Foods And Eggs $8,000.00 2008
40M5 8910: Dairy Foods And Eggs $19,084.00 2008
40EP 8910: Dairy Foods And Eggs $44,839.00 2008
40PJ 8910: Dairy Foods And Eggs $15,689.00 2008
40V7 8910: Dairy Foods And Eggs $2,666.00 2008
40M3 8910: Dairy Foods And Eggs $20,420.00 2008
355N 8920: Bakery And Cereal Products $5,368.00 2008
310C 8920: Bakery And Cereal Products $165,363.00 2008
276N 8920: Bakery And Cereal Products $4,581.00 2008
119B 8910: Dairy Foods And Eggs $4,409.00 2008
059C 8910: Dairy Foods And Eggs $169,355.00 2008
014N 8920: Bakery And Cereal Products $3,458.00 2008
291Y 8920: Bakery And Cereal Products $41,087.00 2008
007Y 8920: Bakery And Cereal Products $32,387.00 2008
028C 8920: Bakery And Cereal Products $13,003.00 2008
002N 8920: Bakery And Cereal Products $3,772.00 2008
025N 8920: Bakery And Cereal Products $3,177.00 2008
40EL 8910: Dairy Foods And Eggs $19,968.00 2008
402Z 8910: Dairy Foods And Eggs $10,438.00 2008
193C 8910: Dairy Foods And Eggs $192,877.00 2008
40L1 8910: Dairy Foods And Eggs $4,882.00 2008
40UL 8910: Dairy Foods And Eggs $21,769.00 2008
403T 8910: Dairy Foods And Eggs $3,801.00 2008
407Q 8910: Dairy Foods And Eggs $18,599.00 2008
40IC 8910: Dairy Foods And Eggs $10,330.00 2008
4020 8910: Dairy Foods And Eggs $16,493.00 2008
115Y 8910: Dairy Foods And Eggs $19,065.00 2008
007B 8920: Bakery And Cereal Products $15,776.00 2008
077N 8910: Dairy Foods And Eggs $2,619.00 2008
038Y 8910: Dairy Foods And Eggs $34,113.00 2008
031C 8920: Bakery And Cereal Products $174,697.00 2008
304Y 8920: Bakery And Cereal Products $2,527.00 2008
340C 8920: Bakery And Cereal Products $128,340.00 2008
345H 8920: Bakery And Cereal Products $24,713.00 2008
282Y 8920: Bakery And Cereal Products $63,463.00 2008
106Y 8910: Dairy Foods And Eggs $44,461.00 2008
40PO 8910: Dairy Foods And Eggs $11,135.00 2008
40H7 8910: Dairy Foods And Eggs $3,633.00 2008
40LX 8910: Dairy Foods And Eggs $18,906.00 2008
206H 8910: Dairy Foods And Eggs $18,145.00 2008
40B0 8910: Dairy Foods And Eggs $11,039.00 2008
197N 8910: Dairy Foods And Eggs $3,632.00 2008
40LZ 8910: Dairy Foods And Eggs $19,758.00 2008
402E 8910: Dairy Foods And Eggs $4,236.00 2008
347H 8920: Bakery And Cereal Products $14,370.00 2008
298Y 8920: Bakery And Cereal Products $111,658.00 2008
100C 8910: Dairy Foods And Eggs $4,539.00 2008
092Y 8910: Dairy Foods And Eggs $45,589.00 2008
126F 8910: Dairy Foods And Eggs $3,691.00 2008
40GS 8910: Dairy Foods And Eggs $16,425.00 2008

Pages