You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3105

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
290I 8920: Bakery And Cereal Products $8,617.00 2008
305N 8920: Bakery And Cereal Products $5,263.00 2008
331E 8920: Bakery And Cereal Products $3,032.00 2008
319D 8920: Bakery And Cereal Products $158,153.00 2008
353B 8920: Bakery And Cereal Products $6,228.00 2008
295I 8920: Bakery And Cereal Products $4,331.00 2008
365T 8920: Bakery And Cereal Products $3,817.00 2008
344N 8920: Bakery And Cereal Products $3,386.00 2008
288N 8920: Bakery And Cereal Products $2,761.00 2008
365B 8920: Bakery And Cereal Products $33,825.00 2008
40RH 8910: Dairy Foods And Eggs $10,695.00 2008
40OP 8910: Dairy Foods And Eggs $9,817.00 2008
40WI 8910: Dairy Foods And Eggs $4,438.00 2008
40G2 8910: Dairy Foods And Eggs $10,059.00 2008
40R2 8910: Dairy Foods And Eggs $15,484.00 2008
40MZ 8910: Dairy Foods And Eggs $2,743.00 2008
408B 8910: Dairy Foods And Eggs $3,477.00 2008
40RF 8910: Dairy Foods And Eggs $7,258.00 2008
191B 8910: Dairy Foods And Eggs $27,065.00 2008
413P 8910: Dairy Foods And Eggs $16,338.00 2008
189D 8910: Dairy Foods And Eggs $174,857.00 2008
40AR 8910: Dairy Foods And Eggs $10,880.00 2008
40V5 8910: Dairy Foods And Eggs $15,168.00 2008
407M 8910: Dairy Foods And Eggs $3,711.00 2008
411G 8910: Dairy Foods And Eggs $3,824.00 2008
40ER 8910: Dairy Foods And Eggs $3,423.00 2008
2049 8910: Dairy Foods And Eggs $3,641.00 2008
40FL 8910: Dairy Foods And Eggs $13,102.00 2008
410T 8910: Dairy Foods And Eggs $4,916.00 2008
40KZ 8910: Dairy Foods And Eggs $4,479.00 2008
40RB 8910: Dairy Foods And Eggs $4,523.00 2008
414T 8910: Dairy Foods And Eggs $16,213.00 2008
192D 8910: Dairy Foods And Eggs $153,168.00 2008
416K 8910: Dairy Foods And Eggs $3,713.00 2008
410V 8910: Dairy Foods And Eggs $6,683.00 2008
40Q0 8910: Dairy Foods And Eggs $13,513.00 2008
204B 8910: Dairy Foods And Eggs $2,770.00 2008
416L 8910: Dairy Foods And Eggs $17,022.00 2008
018B 8920: Bakery And Cereal Products $29,683.00 2008
059B 8910: Dairy Foods And Eggs $37,659.00 2008
008P 8920: Bakery And Cereal Products $91,152.00 2008
042B 8910: Dairy Foods And Eggs $32,743.00 2008
170B 8910: Dairy Foods And Eggs $37,116.00 2008
127B 8910: Dairy Foods And Eggs $9,987.00 2008
165P 8910: Dairy Foods And Eggs $7,416.00 2008
163V 8910: Dairy Foods And Eggs $6,356.00 2008
150D 8910: Dairy Foods And Eggs $128,929.00 2008
133I 8910: Dairy Foods And Eggs $3,717.00 2008
177P 8910: Dairy Foods And Eggs $20,278.00 2008
40IG 8910: Dairy Foods And Eggs $5,511.00 2008
4006 8910: Dairy Foods And Eggs $2,834.00 2008
40UA 8910: Dairy Foods And Eggs $4,700.00 2008
4147 8910: Dairy Foods And Eggs $11,916.00 2008
408Q 8910: Dairy Foods And Eggs $12,524.00 2008
4055 8910: Dairy Foods And Eggs $4,370.00 2008
205B 8910: Dairy Foods And Eggs $32,811.00 2008
40ZV 8910: Dairy Foods And Eggs $13,905.00 2008
40OO 8910: Dairy Foods And Eggs $4,279.00 2008
414Q 8910: Dairy Foods And Eggs $3,247.00 2008
40IV 8910: Dairy Foods And Eggs $13,966.00 2008
4173 8910: Dairy Foods And Eggs $9,385.00 2008
40MQ 8910: Dairy Foods And Eggs $9,345.00 2008
40R1 8910: Dairy Foods And Eggs $17,581.00 2008
190P 8910: Dairy Foods And Eggs $7,008.00 2008
40XI 8910: Dairy Foods And Eggs $2,841.00 2008
40PG 8910: Dairy Foods And Eggs $11,255.00 2008
051N 8910: Dairy Foods And Eggs $3,934.00 2008
079C 8910: Dairy Foods And Eggs $2,885.00 2008
037P 8910: Dairy Foods And Eggs $26,897.00 2008
028N 8920: Bakery And Cereal Products $3,002.00 2008
066D 8910: Dairy Foods And Eggs $111,323.00 2008
042I 8910: Dairy Foods And Eggs $4,298.00 2008
031N 8920: Bakery And Cereal Products $3,936.00 2008
066E 8910: Dairy Foods And Eggs $3,290.00 2008
094B 8910: Dairy Foods And Eggs $30,318.00 2008
150B 8910: Dairy Foods And Eggs $33,375.00 2008
129B 8910: Dairy Foods And Eggs $37,234.00 2008
133N 8910: Dairy Foods And Eggs $2,990.00 2008
177N 8910: Dairy Foods And Eggs $3,195.00 2008
348I 8920: Bakery And Cereal Products $4,320.00 2008
344D 8920: Bakery And Cereal Products $67,075.00 2008
413B 8910: Dairy Foods And Eggs $3,725.00 2008
40TP 8910: Dairy Foods And Eggs $14,367.00 2008
416J 8910: Dairy Foods And Eggs $17,262.00 2008
40KW 8910: Dairy Foods And Eggs $11,985.00 2008
40DM 8910: Dairy Foods And Eggs $10,364.00 2008
416I 8910: Dairy Foods And Eggs $3,346.00 2008
4086 8910: Dairy Foods And Eggs $4,100.00 2008
204V 8910: Dairy Foods And Eggs $3,791.00 2008
40D0 8910: Dairy Foods And Eggs $3,605.00 2008
40ZT 8910: Dairy Foods And Eggs $8,707.00 2008
4003 8910: Dairy Foods And Eggs $7,244.00 2008
400L 8910: Dairy Foods And Eggs $6,844.00 2008
414H 8910: Dairy Foods And Eggs $3,201.00 2008
40D3 8910: Dairy Foods And Eggs $12,825.00 2008
198B 8910: Dairy Foods And Eggs $45,676.00 2008
4133 8910: Dairy Foods And Eggs $4,911.00 2008
40ZJ 8910: Dairy Foods And Eggs $3,000.00 2008
40ZE 8910: Dairy Foods And Eggs $5,640.00 2008
4001 8910: Dairy Foods And Eggs $2,970.00 2008

Pages