You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3196

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
40WP 8910: Dairy Foods And Eggs $110,250.00 2008
40V7 8910: Dairy Foods And Eggs $4,946.00 2008
40FK 8910: Dairy Foods And Eggs $18,205.00 2008
412M 8910: Dairy Foods And Eggs $31,888.00 2008
40BM 8910: Dairy Foods And Eggs $138,617.00 2008
40S6 8910: Dairy Foods And Eggs $3,436.00 2008
412H 8910: Dairy Foods And Eggs $10,424.00 2008
066F 8910: Dairy Foods And Eggs $1,217,574.00 2008
039F 8910: Dairy Foods And Eggs $1,130,364.00 2008
030F 8920: Bakery And Cereal Products $919,265.00 2008
017F 8920: Bakery And Cereal Products $1,434,129.00 2008
044F 8910: Dairy Foods And Eggs $913,061.00 2008
021F 8920: Bakery And Cereal Products $1,273,270.00 2008
043B 8910: Dairy Foods And Eggs $4,755,610.00 2008
40BT 8910: Dairy Foods And Eggs $42,645.00 2008
40Z7 8910: Dairy Foods And Eggs $206,693.00 2008
407Y 8910: Dairy Foods And Eggs $3,287.00 2008
4112 8910: Dairy Foods And Eggs $337,858.00 2008
122F 8910: Dairy Foods And Eggs $1,691,840.00 2008
093B 8910: Dairy Foods And Eggs $928,800.00 2008
162B 8910: Dairy Foods And Eggs $936,420.00 2008
167F 8910: Dairy Foods And Eggs $1,357,441.00 2008
177B 8910: Dairy Foods And Eggs $811,900.00 2008
110F 8910: Dairy Foods And Eggs $1,154,599.00 2008
279E 8920: Bakery And Cereal Products $471,394.00 2008
319B 8920: Bakery And Cereal Products $981,090.00 2008
302E 8920: Bakery And Cereal Products $947,144.00 2008
362F 8920: Bakery And Cereal Products $1,559,824.00 2008
313F 8920: Bakery And Cereal Products $1,555,225.00 2008
335E 8920: Bakery And Cereal Products $861,683.00 2008
357F 8920: Bakery And Cereal Products $1,373,205.00 2008
40AE 8910: Dairy Foods And Eggs $4,330.00 2008
40AJ 8910: Dairy Foods And Eggs $18,974.00 2008
40NG 8910: Dairy Foods And Eggs $223,670.00 2008
188F 8910: Dairy Foods And Eggs $633,583.00 2008
40NS 8910: Dairy Foods And Eggs $452,382.00 2008
40DL 8910: Dairy Foods And Eggs $353,615.00 2008
414N 8910: Dairy Foods And Eggs $881,710.00 2008
40QY 8910: Dairy Foods And Eggs $7,560.00 2008
341F 8920: Bakery And Cereal Products $939,930.00 2008
305E 8920: Bakery And Cereal Products $1,416,197.00 2008
318F 8920: Bakery And Cereal Products $1,451,023.00 2008
291E 8920: Bakery And Cereal Products $1,208,940.00 2008
40RT 8910: Dairy Foods And Eggs $12,425.00 2008
409C 8910: Dairy Foods And Eggs $60,157.00 2008
40EA 8910: Dairy Foods And Eggs $19,233.00 2008
186E 8910: Dairy Foods And Eggs $808,568.00 2008
40DM 8910: Dairy Foods And Eggs $30,447.00 2008
413A 8910: Dairy Foods And Eggs $157,882.00 2008
40UC 8910: Dairy Foods And Eggs $2,603.00 2008
40M3 8910: Dairy Foods And Eggs $17,262.00 2008
40PM 8910: Dairy Foods And Eggs $97,994.00 2008
40R5 8910: Dairy Foods And Eggs $45,412.00 2008
40GF 8910: Dairy Foods And Eggs $46,282.00 2008
40W4 8910: Dairy Foods And Eggs $377,147.00 2008
40C5 8910: Dairy Foods And Eggs $37,620.00 2008
185B 8910: Dairy Foods And Eggs $1,030,720.00 2008
40YL 8910: Dairy Foods And Eggs $7,140.00 2008
404U 8910: Dairy Foods And Eggs $9,071.00 2008
40LA 8910: Dairy Foods And Eggs $99,340.00 2008
40A7 8910: Dairy Foods And Eggs $383,768.00 2008
40X4 8910: Dairy Foods And Eggs $118,265.00 2008
051F 8910: Dairy Foods And Eggs $2,145,348.00 2008
083E 8910: Dairy Foods And Eggs $255,232.00 2008
044B 8910: Dairy Foods And Eggs $436,490.00 2008
40TZ 8910: Dairy Foods And Eggs $31,151.00 2008
40H5 8910: Dairy Foods And Eggs $87,779.00 2008
40T1 8910: Dairy Foods And Eggs $42,104.00 2008
40D8 8910: Dairy Foods And Eggs $356,552.00 2008
40EG 8910: Dairy Foods And Eggs $787,020.00 2008
40QF 8910: Dairy Foods And Eggs $253,244.00 2008
403S 8910: Dairy Foods And Eggs $13,159.00 2008
40IW 8910: Dairy Foods And Eggs $256,567.00 2008
079F 8910: Dairy Foods And Eggs $1,475,869.00 2008
024B 8920: Bakery And Cereal Products $777,520.00 2008
068F 8910: Dairy Foods And Eggs $897,257.00 2008
152F 8910: Dairy Foods And Eggs $997,775.00 2008
129E 8910: Dairy Foods And Eggs $35,661.00 2008
094B 8910: Dairy Foods And Eggs $553,070.00 2008
169F 8910: Dairy Foods And Eggs $1,337,779.00 2008
4114 8910: Dairy Foods And Eggs $111,995.00 2008
40JF 8910: Dairy Foods And Eggs $45,464.00 2008
40NB 8910: Dairy Foods And Eggs $67,687.00 2008
40VU 8910: Dairy Foods And Eggs $102,933.00 2008
40R8 8910: Dairy Foods And Eggs $249,544.00 2008
401S 8910: Dairy Foods And Eggs $6,397.00 2008
40R2 8910: Dairy Foods And Eggs $9,889.00 2008
40AK 8910: Dairy Foods And Eggs $88,232.00 2008
40QD 8910: Dairy Foods And Eggs $10,210.00 2008
277E 8920: Bakery And Cereal Products $621,981.00 2008
345F 8920: Bakery And Cereal Products $2,619,157.00 2008
349F 8920: Bakery And Cereal Products $1,430,155.00 2008
40MJ 8910: Dairy Foods And Eggs $19,322.00 2008
401L 8910: Dairy Foods And Eggs $275,810.00 2008
40BI 8910: Dairy Foods And Eggs $4,212.00 2008
40XQ 8910: Dairy Foods And Eggs $173,358.00 2008
4033 8910: Dairy Foods And Eggs $21,953.00 2008
405Y 8910: Dairy Foods And Eggs $19,579.00 2008
40BY 8910: Dairy Foods And Eggs $226,847.00 2008
40BS 8910: Dairy Foods And Eggs $83,217.00 2008

Pages