You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3199

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
201E 8910: Dairy Foods And Eggs $7,005.00 2008
331E 8920: Bakery And Cereal Products $22,856.00 2008
361E 8920: Bakery And Cereal Products $7,831.00 2008
306C 8920: Bakery And Cereal Products $7,421.00 2008
287E 8920: Bakery And Cereal Products $20,105.00 2008
293E 8920: Bakery And Cereal Products $34,499.00 2008
325F 8920: Bakery And Cereal Products $170,751.00 2008
301F 8920: Bakery And Cereal Products $62,133.00 2008
062E 8910: Dairy Foods And Eggs $3,870.00 2008
078C 8910: Dairy Foods And Eggs $56,227.00 2008
090E 8910: Dairy Foods And Eggs $6,979.00 2008
008E 8920: Bakery And Cereal Products $7,665.00 2008
40IL 8910: Dairy Foods And Eggs $161,700.00 2008
40Y9 8910: Dairy Foods And Eggs $187,600.00 2008
408Q 8910: Dairy Foods And Eggs $3,607.00 2008
073C 8910: Dairy Foods And Eggs $6,400.00 2008
027E 8920: Bakery And Cereal Products $3,092.00 2008
015C 8920: Bakery And Cereal Products $10,474.00 2008
001E 8920: Bakery And Cereal Products $2,823.00 2008
041C 8910: Dairy Foods And Eggs $8,613.00 2008
073E 8910: Dairy Foods And Eggs $8,688.00 2008
039C 8910: Dairy Foods And Eggs $11,062.00 2008
011F 8920: Bakery And Cereal Products $13,032.00 2008
018F 8920: Bakery And Cereal Products $27,473.00 2008
040F 8910: Dairy Foods And Eggs $27,728.00 2008
044C 8910: Dairy Foods And Eggs $675,320.00 2008
40QV 8910: Dairy Foods And Eggs $7,794.00 2008
40IK 8910: Dairy Foods And Eggs $113,800.00 2008
093E 8910: Dairy Foods And Eggs $23,160.00 2008
175E 8910: Dairy Foods And Eggs $27,688.00 2008
108F 8910: Dairy Foods And Eggs $23,738.00 2008
163C 8910: Dairy Foods And Eggs $19,000.00 2008
179F 8910: Dairy Foods And Eggs $32,083.00 2008
40FV 8910: Dairy Foods And Eggs $10,013.00 2008
4016 8910: Dairy Foods And Eggs $8,150.00 2008
40A7 8910: Dairy Foods And Eggs $4,216.00 2008
40LD 8910: Dairy Foods And Eggs $5,335.00 2008
40BQ 8910: Dairy Foods And Eggs $7,046.00 2008
40K1 8910: Dairy Foods And Eggs $3,243.00 2008
193E 8910: Dairy Foods And Eggs $12,286.00 2008
407Q 8910: Dairy Foods And Eggs $5,654.00 2008
407T 8910: Dairy Foods And Eggs $3,567.00 2008
40H7 8910: Dairy Foods And Eggs $7,966.00 2008
40FN 8910: Dairy Foods And Eggs $6,473.00 2008
40B1 8910: Dairy Foods And Eggs $20,670.00 2008
4096 8910: Dairy Foods And Eggs $169,030.00 2008
187E 8910: Dairy Foods And Eggs $36,243.00 2008
294F 8920: Bakery And Cereal Products $81,279.00 2008
322E 8920: Bakery And Cereal Products $107,470.00 2008
332F 8920: Bakery And Cereal Products $28,213.00 2008
360C 8920: Bakery And Cereal Products $3,012.00 2008
360F 8920: Bakery And Cereal Products $3,629.00 2008
330F 8920: Bakery And Cereal Products $3,973.00 2008
006E 8920: Bakery And Cereal Products $6,920.00 2008
064C 8910: Dairy Foods And Eggs $93,960.00 2008
40PN 8910: Dairy Foods And Eggs $3,081.00 2008
4015 8910: Dairy Foods And Eggs $3,581.00 2008
184F 8910: Dairy Foods And Eggs $63,793.00 2008
40HQ 8910: Dairy Foods And Eggs $5,675.00 2008
40M7 8910: Dairy Foods And Eggs $4,865.00 2008
405J 8910: Dairy Foods And Eggs $10,455.00 2008
40GS 8910: Dairy Foods And Eggs $161,700.00 2008
408G 8910: Dairy Foods And Eggs $3,240.00 2008
089E 8910: Dairy Foods And Eggs $28,404.00 2008
131F 8910: Dairy Foods And Eggs $33,315.00 2008
157C 8910: Dairy Foods And Eggs $40,860.00 2008
134F 8910: Dairy Foods And Eggs $16,503.00 2008
094F 8910: Dairy Foods And Eggs $35,324.00 2008
154C 8910: Dairy Foods And Eggs $288,512.00 2008
121E 8910: Dairy Foods And Eggs $16,258.00 2008
40D1 8910: Dairy Foods And Eggs $7,303.00 2008
40E7 8910: Dairy Foods And Eggs $4,702.00 2008
405Z 8910: Dairy Foods And Eggs $8,598.00 2008
40KS 8910: Dairy Foods And Eggs $4,685.00 2008
40RM 8910: Dairy Foods And Eggs $3,892.00 2008
40YE 8910: Dairy Foods And Eggs $15,387.00 2008
409I 8910: Dairy Foods And Eggs $13,712.00 2008
401U 8910: Dairy Foods And Eggs $4,370.00 2008
402V 8910: Dairy Foods And Eggs $15,157.00 2008
409T 8910: Dairy Foods And Eggs $161,700.00 2008
40WH 8910: Dairy Foods And Eggs $6,905.00 2008
344C 8920: Bakery And Cereal Products $113,389.00 2008
286C 8920: Bakery And Cereal Products $12,644.00 2008
304E 8920: Bakery And Cereal Products $21,287.00 2008
365E 8920: Bakery And Cereal Products $2,749.00 2008
331F 8920: Bakery And Cereal Products $25,651.00 2008
300C 8920: Bakery And Cereal Products $225,394.00 2008
054E 8910: Dairy Foods And Eggs $6,627.00 2008
089C 8910: Dairy Foods And Eggs $217,280.00 2008
080C 8910: Dairy Foods And Eggs $14,780.00 2008
091F 8910: Dairy Foods And Eggs $29,487.00 2008
019E 8920: Bakery And Cereal Products $9,599.00 2008
065C 8910: Dairy Foods And Eggs $8,190.00 2008
019F 8920: Bakery And Cereal Products $27,130.00 2008
085F 8910: Dairy Foods And Eggs $37,330.00 2008
030C 8920: Bakery And Cereal Products $26,500.00 2008
408K 8910: Dairy Foods And Eggs $3,055.00 2008
40PX 8910: Dairy Foods And Eggs $2,720.00 2008
40IO 8910: Dairy Foods And Eggs $2,919.00 2008
124F 8910: Dairy Foods And Eggs $18,179.00 2008

Pages