You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30008D3207

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
157Z 8910: Dairy Foods And Eggs $13,410.00 2008
155F 8910: Dairy Foods And Eggs $2,706.00 2008
058F 8910: Dairy Foods And Eggs $17,869.00 2008
029F 8920: Bakery And Cereal Products $25,539.00 2008
028F 8920: Bakery And Cereal Products $17,859.00 2008
056Z 8910: Dairy Foods And Eggs $5,243.00 2008
3551 8920: Bakery And Cereal Products $12,917.00 2008
311A 8920: Bakery And Cereal Products $25,081.00 2008
3121 8920: Bakery And Cereal Products $25,178.00 2008
313F 8920: Bakery And Cereal Products $20,940.00 2008
337A 8920: Bakery And Cereal Products $55,910.00 2008
1355 8910: Dairy Foods And Eggs $10,853.00 2008
1641 8910: Dairy Foods And Eggs $37,810.00 2008
1781 8910: Dairy Foods And Eggs $16,734.00 2008
144Z 8910: Dairy Foods And Eggs $12,276.00 2008
115F 8910: Dairy Foods And Eggs $5,765.00 2008
1261 8910: Dairy Foods And Eggs $10,840.00 2008
151A 8910: Dairy Foods And Eggs $37,001.00 2008
1201 8910: Dairy Foods And Eggs $11,539.00 2008
281A 8920: Bakery And Cereal Products $68,320.00 2008
4013 8910: Dairy Foods And Eggs $4,626.00 2008
40L1 8910: Dairy Foods And Eggs $9,738.00 2008
40GA 8910: Dairy Foods And Eggs $9,562.00 2008
184A 8910: Dairy Foods And Eggs $77,208.00 2008
40G8 8910: Dairy Foods And Eggs $4,717.00 2008
40GB 8910: Dairy Foods And Eggs $4,320.00 2008
40LL 8910: Dairy Foods And Eggs $7,128.00 2008
40FK 8910: Dairy Foods And Eggs $5,393.00 2008
40DQ 8910: Dairy Foods And Eggs $2,656.00 2008
40M0 8910: Dairy Foods And Eggs $8,200.00 2008
40EF 8910: Dairy Foods And Eggs $4,016.00 2008
40K8 8910: Dairy Foods And Eggs $3,358.00 2008
203F 8910: Dairy Foods And Eggs $23,520.00 2008
40HW 8910: Dairy Foods And Eggs $3,475.00 2008
409Z 8910: Dairy Foods And Eggs $4,758.00 2008
40LB 8910: Dairy Foods And Eggs $3,518.00 2008
400Z 8910: Dairy Foods And Eggs $60,845.00 2008
206Z 8910: Dairy Foods And Eggs $5,137.00 2008
1081 8910: Dairy Foods And Eggs $12,463.00 2008
1285 8910: Dairy Foods And Eggs $7,749.00 2008
1751 8910: Dairy Foods And Eggs $16,552.00 2008
0515 8910: Dairy Foods And Eggs $11,130.00 2008
0111 8920: Bakery And Cereal Products $10,028.00 2008
0641 8910: Dairy Foods And Eggs $11,889.00 2008
035Z 8910: Dairy Foods And Eggs $4,619.00 2008
346A 8920: Bakery And Cereal Products $49,171.00 2008
2745 8920: Bakery And Cereal Products $396,994.00 2008
297A 8920: Bakery And Cereal Products $85,416.00 2008
296D 8920: Bakery And Cereal Products $5,570.00 2008
3475 8920: Bakery And Cereal Products $6,202.00 2008
332Z 8920: Bakery And Cereal Products $8,248.00 2008
403X 8910: Dairy Foods And Eggs $9,866.00 2008
40HZ 8910: Dairy Foods And Eggs $3,377.00 2008
2065 8910: Dairy Foods And Eggs $7,288.00 2008
407A 8910: Dairy Foods And Eggs $7,310.00 2008
40J8 8910: Dairy Foods And Eggs $10,976.00 2008
409D 8910: Dairy Foods And Eggs $5,077.00 2008
40GH 8910: Dairy Foods And Eggs $4,961.00 2008
40H8 8910: Dairy Foods And Eggs $22,010.00 2008
404A 8910: Dairy Foods And Eggs $2,552.00 2008
4051 8910: Dairy Foods And Eggs $3,348.00 2008
40GS 8910: Dairy Foods And Eggs $13,200.00 2008
403D 8910: Dairy Foods And Eggs $2,654.00 2008
406H 8910: Dairy Foods And Eggs $2,812.00 2008
094A 8910: Dairy Foods And Eggs $48,229.00 2008
176A 8910: Dairy Foods And Eggs $7,586.00 2008
072Z 8910: Dairy Foods And Eggs $10,327.00 2008
042F 8910: Dairy Foods And Eggs $18,198.00 2008
0711 8910: Dairy Foods And Eggs $10,427.00 2008
0651 8910: Dairy Foods And Eggs $27,070.00 2008
053A 8910: Dairy Foods And Eggs $43,775.00 2008
295A 8920: Bakery And Cereal Products $63,377.00 2008
288F 8920: Bakery And Cereal Products $37,469.00 2008
2881 8920: Bakery And Cereal Products $38,726.00 2008
330F 8920: Bakery And Cereal Products $25,134.00 2008
317A 8920: Bakery And Cereal Products $58,381.00 2008
337Z 8920: Bakery And Cereal Products $7,869.00 2008
313A 8920: Bakery And Cereal Products $54,462.00 2008
2921 8920: Bakery And Cereal Products $149,437.00 2008
1785 8910: Dairy Foods And Eggs $6,557.00 2008
1161 8910: Dairy Foods And Eggs $11,910.00 2008
3135 8920: Bakery And Cereal Products $9,068.00 2008
40K7 8910: Dairy Foods And Eggs $5,643.00 2008
406L 8910: Dairy Foods And Eggs $7,166.00 2008
1845 8910: Dairy Foods And Eggs $8,474.00 2008
40DF 8910: Dairy Foods And Eggs $16,186.00 2008
40JB 8910: Dairy Foods And Eggs $4,534.00 2008
40KR 8910: Dairy Foods And Eggs $3,346.00 2008
40O4 8910: Dairy Foods And Eggs $7,859.00 2008
196Z 8910: Dairy Foods And Eggs $10,603.00 2008
40AM 8910: Dairy Foods And Eggs $26,434.00 2008
205Z 8910: Dairy Foods And Eggs $4,575.00 2008
404F 8910: Dairy Foods And Eggs $6,256.00 2008
40A1 8910: Dairy Foods And Eggs $7,417.00 2008
40HT 8910: Dairy Foods And Eggs $4,085.00 2008
40EO 8910: Dairy Foods And Eggs $10,682.00 2008
4034 8910: Dairy Foods And Eggs $14,031.00 2008
4027 8910: Dairy Foods And Eggs $4,745.00 2008
018A 8920: Bakery And Cereal Products $72,803.00 2008
002A 8920: Bakery And Cereal Products $40,655.00 2008

Pages