You are here

00006: Contracting And General Services Div

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
00006200009B601810P687 8730: Seeds And Nursery Stock $37,000.00 2000
00006200003D601810P057 C211: A/E Svcs. (Incl Landscaping Interio $22,000.00 2000
00006200006B601810V355A 8730: Seeds And Nursery Stock $53,000.00 2000
00006200006B601810P451 5610: Mineral Contruct Materials Bulk ($1,000.00) 2000
00006200008B601810P500 Z219: Maint-Rep-Alt/Other Consv Structure $61,000.00 2000
00006200003C601810Y2571448000695008 C211: A/E Svcs. (Incl Landscaping Interio $23,000.00 2000
00006200009C601810Y803601810D684 F110: Dev Envir Impact Stmt/Assess $14,000.00 2000
00006200009C601810Y798601810D684 F110: Dev Envir Impact Stmt/Assess $6,000.00 2000
00006200008B601810P548 5610: Mineral Contruct Materials Bulk $64,000.00 2000
00006200008D601810C522 2330: Trailers $113,000.00 2000
00006199910C601810Y0171448000695008 C211: A/E Svcs. (Incl Landscaping Interio $99,000.00 2000
INF601817P239 5440: Scaffolding Eq & Concrete Forms $56,400.00 2000
00006200006C601810P485GS23F9734H R411: Prof Svcs/Real Property Appraisals $46,000.00 2000
00006199910D601819C523 R425: Engineering And Technical Services $30,000.00 2000
00006200008B601810P587 R411: Prof Svcs/Real Property Appraisals $3,000.00 2000
00006200007B601810P530 Z299: Maint, Rep/Alter/All Other $6,000.00 2000
00006200004B601810P310 R425: Engineering And Technical Services $40,000.00 2000
00006200009D601810C422 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $167,000.00 2000
00006200008B601810P579 Z244: Maint-Rep-Alt/Sewage & Waste $13,000.00 2000
00006200009D601810C429 5610: Mineral Contruct Materials Bulk $267,000.00 2000
00006200009C601810Y799601810D684 F110: Dev Envir Impact Stmt/Assess $6,000.00 2000
00006200006B601810P451 5610: Mineral Contruct Materials Bulk $33,000.00 2000
00006200003C601810Y2571448000695008 C211: A/E Svcs. (Incl Landscaping Interio $9,000.00 2000
00006199911B601810P002 Z245: Maint-Rep-Alt/Water Supply $23,000.00 2000
00006200004B601810P382 Z161: Maint-Rep-Alt/Family Housing $2,000.00 2000
00006200005C601810P432GS23F9734H R411: Prof Svcs/Real Property Appraisals $31,000.00 2000
00006200007A601810P4521448601810P452 5610: Mineral Contruct Materials Bulk $3,000.00 2000
00006200008A601810P605N660C981005 5831: Intercomm Public Address Sys - Air $30,000.00 2000
00006200009C601810Y787601810D684 F110: Dev Envir Impact Stmt/Assess $9,000.00 2000
00006200009C601810Y809601810D684 F110: Dev Envir Impact Stmt/Assess $7,000.00 2000
00006200008B601810P579 Z244: Maint-Rep-Alt/Sewage & Waste $6,000.00 2000
00006199911C601810Y0781448000695008 C211: A/E Svcs. (Incl Landscaping Interio $5,000.00 2000
00006199910D601810P010 R404: Prof Svcs/Land Surveys - Cadastral $1,000.00 2000
00006200007B601810P531 Z224: Maint-Rep-Alt/Parking Facilities $13,000.00 2000
00006199906C601819P406GS07F9665G 5410: Prefabricated & Portable Buildings $1,000.00 2000
00006199911C601810P114GS23F9734H R411: Prof Svcs/Real Property Appraisals $49,000.00 2000
00006200007B601810P523 5610: Mineral Contruct Materials Bulk $48,000.00 2000
00006200008B601810P508 D312: Adp Optical Scanning Services $9,000.00 2000
00006200008A601810P649N660C981005 5831: Intercomm Public Address Sys - Air $37,000.00 2000
00006200009C601810Y810601810D684 F110: Dev Envir Impact Stmt/Assess $7,000.00 2000
00006200009C601810Y796601810D684 F110: Dev Envir Impact Stmt/Assess $9,000.00 2000
00006200006D601810C345 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $140,000.00 2000
00006200003C601810Y2571448000695008 C211: A/E Svcs. (Incl Landscaping Interio $76,000.00 2000
00006199912B601810P109 Z179: Maint-Rep-Alt/Other Warehouse Bldgs $11,000.00 2000
00006200005B601810P424 Z299: Maint, Rep/Alter/All Other $5,000.00 2000
00006200006C601810Y261601810D163 C211: A/E Svcs. (Incl Landscaping Interio $23,000.00 2000
00006200008C601810X614N660C981005 5831: Intercomm Public Address Sys - Air $55,000.00 2000
00006200006B601810V374 7042: Mini & Micro Computer Cont Devices $53,000.00 2000
00006200009C601810Y811601810D684 F110: Dev Envir Impact Stmt/Assess $6,000.00 2000
00006200009C601810Y788601810D684 F110: Dev Envir Impact Stmt/Assess $8,000.00 2000
00006200007B601810P453 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $45,000.00 2000
00006199902C601819Y1181448000695008 C211: A/E Svcs. (Incl Landscaping Interio $1,000.00 2000
00006200007B601810P554 R499: Other Professional Services $23,000.00 2000
00006199911B601810P003 Z249: Maint-Rep-Alt/Other Utilities $53,000.00 2000
00006200009B601810P666 R411: Prof Svcs/Real Property Appraisals $3,000.00 2000
00006200002A601810P026601810P026 Z299: Maint, Rep/Alter/All Other $36,000.00 2000
00006200009D601810P690 C211: A/E Svcs. (Incl Landscaping Interio $3,000.00 2000
00006200001C601819Y4471448000695008 C211: A/E Svcs. (Incl Landscaping Interio $152,000.00 2000
00006200007D601810P555 C211: A/E Svcs. (Incl Landscaping Interio $53,000.00 2000
00006199911C601810Y0921448000695008 C211: A/E Svcs. (Incl Landscaping Interio $49,000.00 2000
00006199911B601810P002 Z245: Maint-Rep-Alt/Water Supply $3,000.00 2000
00006200008B601810P508 D312: Adp Optical Scanning Services $21,000.00 2000
00006199906C601819P419GS07F9665G 5410: Prefabricated & Portable Buildings ($6,000.00) 2000
00006200009C601810Y789601810D684 F110: Dev Envir Impact Stmt/Assess $8,000.00 2000
00006200001C601819Y4471448000695008 C211: A/E Svcs. (Incl Landscaping Interio $33,000.00 2000
00006200008C601810Y636601810D163 C211: A/E Svcs. (Incl Landscaping Interio $47,000.00 2000
00006200003C601810Y258601810D163 C211: A/E Svcs. (Incl Landscaping Interio $7,000.00 2000
00006200002D601810C016 Z299: Maint, Rep/Alter/All Other $109,000.00 2000
00006200008D601810C441 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $148,000.00 2000
00006200002C601810Y1671448000695008 C211: A/E Svcs. (Incl Landscaping Interio $13,000.00 2000
00006200008A601810P634601810P634 4710: Pipe, Tube And Rigid Tubing $28,000.00 2000
00006200009D601810P714 6680: Liquid-Gas-Motion Measuring Instru $27,000.00 2000
00006200006D601810C342 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $225,000.00 2000
00006200003C601810Y260601810D163 C211: A/E Svcs. (Incl Landscaping Interio $25,000.00 2000
00006200009B601810P563 Z299: Maint, Rep/Alter/All Other $3,000.00 2000
00006200005B601810P361 Z111: Maint-Rep-Alt/Office Bldgs $12,000.00 2000
00006200003B601810P312 R425: Engineering And Technical Services $30,000.00 2000
00006200004C6010810P338GS30F1017D 3805: Earth Moving & Excavating Eq $51,000.00 2000
00006200009C601810Y808601810D684 F110: Dev Envir Impact Stmt/Assess $7,000.00 2000
00006199907D601819C296 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $81,000.00 2000
00006200006D601810C329 Z299: Maint, Rep/Alter/All Other $99,000.00 2000
00006200006B60181P329 Z299: Maint, Rep/Alter/All Other $99,000.00 2000
00006200009C601810P822GS23F9734H R411: Prof Svcs/Real Property Appraisals $69,000.00 2000
00006199911B601810P025 Y299: Contruct/All Other Non-Bldg Facs $15,000.00 2000
00006200006C601810P512GS30F1017D 3805: Earth Moving & Excavating Eq $97,000.00 2000
00006200008C601810P637GS23F9734H R411: Prof Svcs/Real Property Appraisals $46,000.00 2000
00006200005B601810P398 5680: Misc Contruct Materials $35,000.00 2000
00006200007C601810Y544601810D165 C211: A/E Svcs. (Incl Landscaping Interio $3,000.00 2000
00006200006A601810P4071448601810P407 5670: Building Components, Prefabricated $23,000.00 2000
00006200009B601810P563 Z299: Maint, Rep/Alter/All Other $69,000.00 2000
1448601810P435 5660: Fencing Fences & Gates $0.00 2000
1448601810P820 2320: Trucks And Truck Tractors, Wheeled $0.00 2000
601810P026 Z299: Maint, Rep/Alter/All Other $0.00 2000
601810P669 3805: Earth Moving & Excavating Eq $0.00 2000
1448000695008 C111: Bldgs & Fac / Admin & Svc Bldgs $0.00 2000
1448601810P467 4620: Water Distill Eq-Marine & Indust $0.00 2000
1448601810P437 5620: Tile, Brick, And Block $0.00 2000
SPO50098D903 3805: Earth Moving & Excavating Eq $0.00 2000
601810P634 4710: Pipe, Tube And Rigid Tubing $0.00 2000
1448601810P660 5410: Prefabricated & Portable Buildings $0.00 2000

Pages