You are here

00011: Naval Reactors Laboratory Field Office

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
DEAC1195PN38198 4470: Nuclear Reactors $5,446,800.00 2003
DEAC1103PN38220 4470: Nuclear Reactors $7,000.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $187,625.00 2003
DEAC1103PN38222 4470: Nuclear Reactors $801,300.00 2003
DEAC1101PN38213 4470: Nuclear Reactors ($2,939,655.00) 2003
DEAD1103PN38225 9130: Liquid Propellants -Petroleum Base $0.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $935,572.00 2003
DEAD1103PN38225 9130: Liquid Propellants -Petroleum Base $58,243.55 2003
DEAC1198PN38205 4470: Nuclear Reactors $282,809.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $34,200.00 2003
DEAC1103PN38222 4470: Nuclear Reactors $812,500.00 2003
DEAC1103PN38220 4470: Nuclear Reactors $130,000,000.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $27,400.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $43,100.00 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $5,030,000.00 2003
DEAC1103PN38220 4470: Nuclear Reactors $23,400.00 2003
DEAC1101PN38213 4470: Nuclear Reactors $580,133.00 2003
DEAC1103PN38222 4470: Nuclear Reactors $27,900.00 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $12,000,000.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $20,011.00 2003
DEAC1103PN38222 4470: Nuclear Reactors $158,200,000.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $1,590,823.00 2003
DEAC1103PN38222 4470: Nuclear Reactors $23,100.00 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $13,700,000.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $550,000.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $1,222,900.00 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $40,000,000.00 2003
DEAC1103PN38220 4470: Nuclear Reactors $34,200.00 2003
DEAC1195PN38196 4470: Nuclear Reactors $48,300.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $1,871,305.00 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $3,800,000.00 2003
DEAC1101PN38212 4470: Nuclear Reactors $1,503,398.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $75,188,500.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $1,615,533.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $9,397,200.00 2003
DEAC1195PN38197 4470: Nuclear Reactors ($166,410.00) 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $5,500,000.00 2003
DEAC1195PN38198 4470: Nuclear Reactors ($415,631.00) 2003
DEAD1103PN38219 S111: Gas Services $56,000.00 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $170,541,000.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $19,108,759.00 2003
DEAD1103PN38219 S111: Gas Services $125,000.00 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $12,000,000.00 2003
DEAD1103PN38219 S111: Gas Services $49,000.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $353,300.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $1,895,930.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $266,300.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $36,100.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $1,304,996.00 2003
DEAC1103PN38224 7021: Adp Central Processing Unit-Digital $30,980.00 2003
DEAD1103PN38227 7010: Adpe System Configuration $49,058.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $98,000.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $135,000.00 2003
DEAC1195PN38197 4470: Nuclear Reactors ($51,500.00) 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $4,200,000.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $1,355,200.00 2003
DEAC1103PN38224 7021: Adp Central Processing Unit-Digital $1,446,088.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $47,700.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $44,800.00 2003
DEAD1199PN38914 9130: Liquid Propellants -Petroleum Base ($11,717.00) 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $30,000,000.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $114,900.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $1,474,266.00 2003
DEAD1103PN38219 S111: Gas Services $21,000.00 2003
DEAD1102PN38218 7030: Adp Software $165,005.10 2003
DEAD1103PN38219 S111: Gas Services $246,000.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $537,073.00 2003
DEAD1102PN38218 7030: Adp Software $1,881,267.40 2003
DEAD1102PN38217 S111: Gas Services ($6,436.00) 2003
DEAC1103PN38224 7021: Adp Central Processing Unit-Digital ($8,770.00) 2003
DEAC1195PN38198 4470: Nuclear Reactors $3,413,000.00 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities ($5,000,000.00) 2003
DEAC1198PN38205 4470: Nuclear Reactors $1,430,267.00 2003
DEAC1103PN38224 7021: Adp Central Processing Unit-Digital $2,918,874.00 2003
DEAC1101PN38212 4470: Nuclear Reactors $24,900.00 2003
DEAC1187PN38182 1140: Nuclear Components $300,278.00 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $25,000,000.00 2003
DEAC1101PN38212 4470: Nuclear Reactors $84,839,600.00 2003
DEAC1189PN38184 1140: Nuclear Components ($206,912.00) 2003
DEAC1188PN38183 1140: Nuclear Components $27,932,506.00 2003
DEAC1195PN38197 4470: Nuclear Reactors $141,692.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $434,000.00 2003
DEAC1195PN38197 4470: Nuclear Reactors $524,727.00 2003
DEAC1103PN38224 7021: Adp Central Processing Unit-Digital $12,994.00 2003
DEAP1102PN38007 Q519: Psychiatry Services $4,500.00 2003
DEAC1195PN38197 4470: Nuclear Reactors $2,213,382.00 2003
DEAC1195PN38198 4470: Nuclear Reactors $6,505,000.00 2003
DEAC1101PN38213 4470: Nuclear Reactors $48,498,200.00 2003
DEAC1198PN38205 4470: Nuclear Reactors $126,263.00 2003
DEAC1198PN38206 M181: Oper Of Govt R&D Goco Facilities $18,000,000.00 2003
DEAM1102PN38216 S111: Gas Services $50,000.00 2003
DDSP060002D4577 9130: Liquid Propellants -Petroleum Base $0.00 2003
DEAM1102PN38216 S111: Gas Services $87,400.00 2003
DEAM1102PN38216 S111: Gas Services $210,600.00 2003
DEAC1103PN38222 4470: Nuclear Reactors $720,100.00 2004
DEAD1104PN38241 7010: Adpe System Configuration $76,950.00 2004
DEAC1189PN38184 1140: Nuclear Components ($2,166,152.00) 2004
DEAC1103PN38222 4470: Nuclear Reactors $358,300.00 2004
DEAC1104PN38229 7021: Adp Central Processing Unit-Digital $883,567.00 2004
DEAC1103PN38222 4470: Nuclear Reactors $121,700,000.00 2004

Pages