You are here

00052: National Nuclear Security Admn Business Svcs Division

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
DEAF5200NV13771 R799: Other Management Support Services $25,000.00 2000
DEAC5200SF22043 R499: Other Professional Services $0.00 2000
DEAC5200SF21868 AG53: Nuclear (Advanced) $550,000.00 2000
DEAC5200NV13768 R421: Technical Assistance $250,000.00 2000
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $3,400,509.00 2000
DEAC5200SF22033 R706: Logistics Support Services $70,000.00 2000
DEAC0499AL66333 R421: Technical Assistance $19,700.00 2000
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $280,000.00 2000
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $1,425,180.52 2000
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $2,372.00 2000
DEAC5200SF22033 R706: Logistics Support Services $400,000.00 2000
DEAC5200SF21868 AG53: Nuclear (Advanced) $0.00 2000
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $10,000.00 2000
DEAC5200SF21868 AG53: Nuclear (Advanced) ($71,000.00) 2000
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup ($104,000.00) 2000
DEAC5200SF21868 AG53: Nuclear (Advanced) $1,186,000.00 2000
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $26,816.00 2000
DEAC5200SF22043 R499: Other Professional Services $500,000.00 2000
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $295,686.69 2000
DEAC5200SF22043 R499: Other Professional Services $350,000.00 2000
DEAC5200SF22043 R499: Other Professional Services $550,000.00 2000
DEAC5200SF22043 R499: Other Professional Services $94,000.00 2000
DEAC0495AL97724 D301: Adp Facility Management $0.00 2000
DEAC5200SF21868 AG53: Nuclear (Advanced) $71,000.00 2000
DEAC5200SF21868 AG53: Nuclear (Advanced) $0.00 2000
DEAD0402AL66568 R799: Other Management Support Services ($4,000.00) 2000
DEAC0495AL97724 D301: Adp Facility Management $2,000,000.00 2000
DEAC5200SF21868 AG53: Nuclear (Advanced) $0.00 2000
DEAC5200SF21868 AG53: Nuclear (Advanced) $225,000.00 2000
DEAC0500OR22800 M199: Oper Of Govt Misc Bldgs $0.00 2000
DEAC5200NV13678 S201: Custodial Janitorial Services $264,251.00 2000
DEAC0495AL97724 D301: Adp Facility Management $0.00 2001
DEAC5201NT41311 AZ12: R&D-Other R & D-A Res/Expl Dev $317,592.00 2001
DEAC0476DP00656 M153: Operation Of Production Buildings $5,804,132.86 2001
DEAM5201NV13990 R425: Engineering And Technical Services $0.00 2001
DEAD5201NV14069 7030: Adp Software $112,550.00 2001
DEAC5200SF21868 AG53: Nuclear (Advanced) $200,000.00 2001
DEAC5201SF22260 AG93: Other Energy (Advanced) $1,355,000.00 2001
DEAC5201SF22260 AG93: Other Energy (Advanced) $1,700,000.00 2001
DEAF5201NV13940 AD24: Services (Engineering) $2,300.00 2001
DEAC5201SF22260 AG93: Other Energy (Advanced) $621,000.00 2001
DEAC5201SF22139 R425: Engineering And Technical Services $50,000.00 2001
DEAD5201SF22271 R425: Engineering And Technical Services $300,000.00 2001
DEAC5200SF22033 R706: Logistics Support Services $150,000.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $80,845.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $170,318.00 2001
DEAC5200SF22043 R499: Other Professional Services $0.00 2001
DEAC5200SF22033 R706: Logistics Support Services $450,000.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $54,000.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $967,506.00 2001
DEAM0899NV13517 R699: Other Administrative Support Svcs $0.00 2001
DEAC5200SF22043 R499: Other Professional Services $2,262,000.00 2001
DEAD5201SF22271 R425: Engineering And Technical Services $200,000.00 2001
DEAC5200SF22033 R706: Logistics Support Services $115,000.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $65,000.00 2001
DEAF5201SF22262 R707: Mgt Svcs/Contract & Procurement Sup $703,600.00 2001
DEAC5200SF22043 R499: Other Professional Services $12,078.00 2001
DEAC5201NT41301 $232,000.00 2001
DEAC5201SF22139 R425: Engineering And Technical Services $500,000.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $339,710.00 2001
DEAC5200SF22043 R499: Other Professional Services $110,000.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $148,564.20 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $58,122.00 2001
DEAC0498AL78138 R499: Other Professional Services $875,750.00 2001
DEAD5201SF22271 R425: Engineering And Technical Services $0.00 2001
DEAC5200SF22043 R499: Other Professional Services $200,000.00 2001
DEAC0498AL78138 R499: Other Professional Services $275,144.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $10,000.00 2001
DEAF5201SF22262 R707: Mgt Svcs/Contract & Procurement Sup $32,745.00 2001
DEAC5200SF22043 R499: Other Professional Services $72,000.00 2001
DEAC0498AL78138 R499: Other Professional Services $905,166.42 2001
DEAC5200SF22043 R499: Other Professional Services $0.00 2001
DEAC5200SF21868 AG53: Nuclear (Advanced) $200,000.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $1,047,563.00 2001
DEAC5200SF22043 R499: Other Professional Services $150,000.00 2001
DEAC5200SF21868 AG53: Nuclear (Advanced) $1,000,000.00 2001
DEAF5201NV13941 R499: Other Professional Services $6,800.00 2001
DEAD5201NV14119 J099: Maint-Rep Of Misc Eq $27,756.00 2001
DEAC5200SF22043 R499: Other Professional Services $590,000.00 2001
DEAC5200SF21868 AG53: Nuclear (Advanced) $200,000.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $1,040,000.00 2001
DEAC5200SF22043 R499: Other Professional Services $228,000.00 2001
DEAC5201SF22260 AG93: Other Energy (Advanced) $2,280,000.00 2001
DEAF5201NV13940 AD24: Services (Engineering) $2,300.00 2001
DEAD5201NV13981 AJ66: R&D-Psychological Sci-Mgmt Sup $232,710.00 2001
DEAF5201SF22262 R707: Mgt Svcs/Contract & Procurement Sup $0.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $5,000.00 2001
DEAC5200SF22043 R499: Other Professional Services $880,000.00 2001
DEAD0402AL66568 R799: Other Management Support Services $939,000.00 2001
DEAC5200SF21868 AG53: Nuclear (Advanced) $1,407,000.00 2001
DEAC3200AL67020 R799: Other Management Support Services $30,000.00 2001
DEAC0495AL97724 D301: Adp Facility Management $94,100.00 2001
DEAC5200NV13609 AJ96: R&D-Other Sciences-Mgmt Sup $720,856.22 2001
DEAC5201NV13869 AD24: Services (Engineering) $265,000.00 2001
DEAC5200SF21868 AG53: Nuclear (Advanced) $100,000.00 2001
DEAM0899NV13517 R699: Other Administrative Support Svcs $0.00 2001
DEAC5200SF22033 R706: Logistics Support Services $860,000.00 2002
DEAT5202SF22548 $4,970,002.00 2002
DEAC0498AL78138 R499: Other Professional Services $456,055.22 2002
DEAC0502OR22928 R799: Other Management Support Services $10,790,752.00 2002

Pages