You are here

00089: Department Of Trans/Coast Guard

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
DTCG8902F617327 6530: Hosp Furniture,eq,utensils & Sup $39,000.00 2002
DTCG8999C6KB266 Q401: Nursing Services $2,000.00 2002
DTCG8902N6SH025 S216: Facilities Operations Support Svcs $4,000.00 2002
DTCG8902C6AS004 J042: Maint-Rep Of Fire-Rescue-Safety Eq $59,000.00 2002
DTCG8902N6SC019 Z161: Maint-Rep-Alt/Family Housing $11,000.00 2002
DTCG8902PS63050 1940: Small Craft $172,000.00 2002
DTCG8902CSCA001 S201: Custodial Janitorial Services $29,000.00 2002
DTCG8901C65M126 J099: Maint-Rep Of Misc Eq $1,000.00 2002
DTCG8901C6CB005 S205: Trash/Garbage Collection $9,000.00 2002
DTCG8999C65M501 J059: Maint-Rep Of Elect-Elct Eq $1,000.00 2002
DTCG8999C6KB039 Q503: Dentistry Services $1,000.00 2002
DTCG8999C6KB205 Q401: Nursing Services $5,000.00 2002
DTCG8901C6AS011 S201: Custodial Janitorial Services $4,000.00 2002
DTCG8901C68A004 S206: Guard Services $14,000.00 2002
DTCG8902C6SA907 S205: Trash/Garbage Collection ($2,000.00) 2002
DTCG8902CHYC021 F112: Oil Spill Response $43,000.00 2002
DTCG8901C68A002 S203: Food Services $110,000.00 2002
DTCG8901C68A002 S203: Food Services $28,000.00 2002
DTCG8901C6AS010 S299: Other Housekeeping Services $100,000.00 2002
DTCG8999C6KB266 Q401: Nursing Services $12,000.00 2002
DTCG8999C6KB203 Q401: Nursing Services $5,000.00 2002
DTCG8999C6KB269 Q503: Dentistry Services $1,000.00 2002
DTCG8900C6BJ008 S205: Trash/Garbage Collection $1,000.00 2002
DTCG8902N6SH026 S216: Facilities Operations Support Svcs $3,000.00 2002
DTCG8902N6SC016 Z161: Maint-Rep-Alt/Family Housing $7,000.00 2002
DTCG8998C6SC001 Z161: Maint-Rep-Alt/Family Housing $63,000.00 2002
DTCG8901C65M126 J099: Maint-Rep Of Misc Eq $1,000.00 2002
DTCG8999C65M501 J059: Maint-Rep Of Elect-Elct Eq $2,000.00 2002
DTCG8901C6AS011 S201: Custodial Janitorial Services $5,000.00 2002
DTCG8901C6CB005 S205: Trash/Garbage Collection $20,000.00 2002
DTCG8902C6SH004 S208: Landscaping/Groundskeeping Services $407,000.00 2002
DTCG8901C68A004 S206: Guard Services $10,000.00 2002
DTCG8998C6SC004 S205: Trash/Garbage Collection $7,000.00 2002
DTCG8998CME4108 S201: Custodial Janitorial Services $26,000.00 2002
DTCG8902NJTG033 U099: Other Ed & Trng Svcs $7,000.00 2002
DTCG8902CHYC021 F112: Oil Spill Response $3,537,000.00 2002
DTCG2302PDAV173 1230: Fire Control Systems, Complete $132,000.00 2002
DTCG8999C6KB266 Q401: Nursing Services $97,000.00 2002
DTCG8902C6BL001 S205: Trash/Garbage Collection $46,000.00 2002
DTCG8902P6SA995 9999: Miscellaneous Items $131,000.00 2002
DTCG8902P6J3LDG 9999: Miscellaneous Items $510,000.00 2002
DTCG8902N6SH029 S216: Facilities Operations Support Svcs $5,000.00 2002
DTCG8902N6SC009 Z161: Maint-Rep-Alt/Family Housing $2,000.00 2002
DTCG8998C6SC001 Z161: Maint-Rep-Alt/Family Housing $200,000.00 2002
DTCG8901C65M126 J099: Maint-Rep Of Misc Eq $2,000.00 2002
DTCG8901C6CB005 S205: Trash/Garbage Collection $8,000.00 2002
DTCG8902C6SH004 S208: Landscaping/Groundskeeping Services $29,000.00 2002
DTCG8999C6KB205 Q401: Nursing Services $2,000.00 2002
DTCG8999C6KB039 Q503: Dentistry Services $5,000.00 2002
DTCG8901C6AS011 S201: Custodial Janitorial Services $2,000.00 2002
DTCG8902NJTG026 U099: Other Ed & Trng Svcs $7,000.00 2002
DTCG8901C68A002 S203: Food Services $28,000.00 2002
DTCG8901CQE2012 S201: Custodial Janitorial Services $4,000.00 2002
DTCG8902F6KB949 Q301: Laboratory Testing Services $518,000.00 2002
DTCG8902P6J3LDG 9999: Miscellaneous Items $85,000.00 2002
DTCG8902N6SH031 S216: Facilities Operations Support Svcs $4,000.00 2002
DTCG8999C6KB142 Q518: Physical Medicine & Rehabilitation $1,000.00 2002
DTCG8998C6SC001 Z161: Maint-Rep-Alt/Family Housing $29,000.00 2002
DTCG8901C6KB045 Q401: Nursing Services $85,000.00 2002
DTCG8902F673056 1940: Small Craft $32,000.00 2002
DTCG8902C6SH004 S208: Landscaping/Groundskeeping Services $22,000.00 2002
DTCG8900C6SC005 S205: Trash/Garbage Collection $1,000.00 2002
DTCG8902C6SA907 S205: Trash/Garbage Collection $4,000.00 2002
DTCG8999C6KB205 Q401: Nursing Services $1,000.00 2002
DTCG8999C6KB039 Q503: Dentistry Services $2,000.00 2002
DTCG8901C6AS011 S201: Custodial Janitorial Services $71,000.00 2002
DTCG8902F6KB949 Q301: Laboratory Testing Services $5,000.00 2002
DTCG8902NJTG022 U099: Other Ed & Trng Svcs $7,000.00 2002
DTCG8901C68A003 7360: Set Kit & Outfit Food Prep & Serv $42,000.00 2002
DTCG8901C68A002 S203: Food Services $8,000.00 2002
DTCG8902CSAAA01 S205: Trash/Garbage Collection $1,000.00 2002
DTCG8900C6KB007 Q518: Physical Medicine & Rehabilitation $44,000.00 2002
DTCG8997CSCA001 S201: Custodial Janitorial Services $2,000.00 2002
DTCG8902C6BC001 S205: Trash/Garbage Collection $46,000.00 2002
DTCG8998C6SP001 S201: Custodial Janitorial Services $11,000.00 2002
DTCG8902N6SH032 S216: Facilities Operations Support Svcs $3,000.00 2002
DTCG8902NHYC032 F112: Oil Spill Response $70,000.00 2002
DTCG8998C6SC001 Z161: Maint-Rep-Alt/Family Housing $8,000.00 2002
DTCG8902N6SC010 Z161: Maint-Rep-Alt/Family Housing $3,000.00 2002
DTCG4502F6WKAKE M119: Oper Of Govt Other Admin-Svc Bldgs $30,000.00 2002
DTCG8901C6KB045 Q401: Nursing Services $4,000.00 2002
DTCG8900CQE2002 S201: Custodial Janitorial Services $37,000.00 2002
DTCG8902C6SH004 S208: Landscaping/Groundskeeping Services $22,000.00 2002
DTCG8902C6SA907 S205: Trash/Garbage Collection $9,000.00 2002
DTCG8999C6KB039 Q503: Dentistry Services $39,000.00 2002
DTCG8900C6SC005 S205: Trash/Garbage Collection $2,000.00 2002
DTCG8901C6AS011 S201: Custodial Janitorial Services $2,000.00 2002
DTCG8902C6WA413 9999: Miscellaneous Items $2,000.00 2002
DTCG8902F6KB949 Q301: Laboratory Testing Services $18,000.00 2002
DTCG8998C6KB251 Q401: Nursing Services $2,000.00 2002
DTCG8996C4BH210 S201: Custodial Janitorial Services $3,000.00 2002
DTCG8902NJTG021 U099: Other Ed & Trng Svcs $8,000.00 2002
DTCG8902C68A013 9999: Miscellaneous Items $1,023,000.00 2002
DTCG8901C68A003 7360: Set Kit & Outfit Food Prep & Serv $789,000.00 2002
DTCG8902CSAAA01 S205: Trash/Garbage Collection $3,000.00 2002
DTCG8999C6KB001 Q518: Physical Medicine & Rehabilitation $30,000.00 2002
DTCG8902N6SH035 S216: Facilities Operations Support Svcs $23,000.00 2002
DTCG8902P6KB022 Q999: Other Medical Services $34,000.00 2002
DTCG8902N6SC011 Z161: Maint-Rep-Alt/Family Housing $2,000.00 2002
DTCG8901C6KB045 Q401: Nursing Services $11,000.00 2002

Pages