You are here

000SA: Department Of Comm/Nat Ocean And Atmos Admin

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
000SA199609D50SANE600028 D301: Adp Facility Management $250,000.00 2000
000SA199505D50SANW500019 7010: Adpe System Configuration $1,311,000.00 2000
000SA200009B50DKNA230015 S206: Guard Services $388,000.00 2000
000SA200009B50DKNA230015 S206: Guard Services $0.00 2000
000SA200009B50DKNA890014 S206: Guard Services $0.00 2000
000SA200009B50DKNA500061 S206: Guard Services $0.00 2000
000SA200009B50WCNA006010 9999: Miscellaneous Items $0.00 2000
000SA200009B50DKNA500061 S206: Guard Services $950,000.00 2000
000SA200009B50WCNA006010 9999: Miscellaneous Items $149,000.00 2000
000SA199810D50SANW900001 7010: Adpe System Configuration $36,000.00 2000
000SA200009B50DKNA890014 S206: Guard Services $377,000.00 2000
DOCDG132106CN0305 D311: Adp Data Conversion Services $70,000.00 2006
GST0307DS3194 D302: Adp Systems Development Services $71,000.00 2007
GST0307DS3194 D302: Adp Systems Development Services $2,989,879.81 2007
GST0307DS3194 D302: Adp Systems Development Services $0.00 2008
GST0307DS3194 D302: Adp Systems Development Services $1,933,500.00 2008
GST0307DS3194 D302: Adp Systems Development Services $1,332,822.11 2008
GST0307DS3194 D302: Adp Systems Development Services $1,435,835.96 2009
GST0307DS3194 D302: Adp Systems Development Services $769,600.00 2009
GST0307DS3194 D302: Adp Systems Development Services $1,550,446.15 2009