You are here

00127: National Wetlands Research Center

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
ING01018C0136 AH91: R&D-Other Environment-B Res $4,268.00 2004
00127200304C01018C010101CRCN0018 AH91: R&D-Other Environment-B Res $14,020.84 2004
ING03LASA01322 T099: Other Photo Mapping Printing Svc $4,780.00 2004
ING01018C0143 AH91: R&D-Other Environment-B Res $42,038.48 2004
00127200304C01018C011301CRCN0018 AH91: R&D-Other Environment-B Res $0.00 2004
ING01018C0138 AH91: R&D-Other Environment-B Res $22,975.00 2004
00127200304C01018C010201CRCN0018 AH91: R&D-Other Environment-B Res $2,199.36 2004
ING04LASA00526 Z299: Maint, Rep/Alter/All Other $3,435.00 2004
ING04LASA1192 $4,446.35 2004
ING03LASA01322 T099: Other Photo Mapping Printing Svc $4,059.00 2004
ING04LAFS1298 6350: Misc Alarm, Signal, Sec Systems $27,391.00 2004
ING01018C0138 AH91: R&D-Other Environment-B Res $4,769.34 2004
00127200304C01018C010801CRCN0018 AH91: R&D-Other Environment-B Res $5,722.65 2004
ING04LASA1017 $11,750.00 2004
ING03LASA01322 T099: Other Photo Mapping Printing Svc $0.00 2004
ING01018C0160 AH91: R&D-Other Environment-B Res $16,619.52 2004
ING04LASA00928 U004: Scientific And Management Education $3,500.00 2004
ING04LASA00479 7610: Books And Pamphlets $4,700.00 2004
ING04LASA1124 AH91: R&D-Other Environment-B Res $2,201.60 2004
00127200304C01018C012301CRCN0018 AH91: R&D-Other Environment-B Res $0.00 2004
ING04LAFS1304 D304: Adp Svcs/Telecomm & Transmission $38,480.62 2004
00127200305C01018C009601CRCN0018 AH91: R&D-Other Environment-B Res ($2,400.39) 2004
ING01018C0150 AH91: R&D-Other Environment-B Res $14,567.04 2004
ING04LASA1283 $2,393.46 2004
00127200304C01018C011901CRCN0018 AH91: R&D-Other Environment-B Res $3,283.60 2004
ING04LASA0965 $1,355.04 2004
ING01018C0157 AH91: R&D-Other Environment-B Res $14,767.35 2004
ING04LAFS1259 7025: Adp Input/Output & Storage Devices $3,132.95 2004
00127200304C01018C011901CRCN0018 AH91: R&D-Other Environment-B Res ($1,098.29) 2004
ING01018C0150 AH91: R&D-Other Environment-B Res $0.00 2004
ING04LAFS00199 3610: Printing,duplicating & Bookbind Eq $9,110.40 2004
ING04LASA1205 J045: Maint-Rep Of Plumbing-Heating Eq $5,323.00 2004
ING04LASA1198 $15,150.00 2004
ING01018C0146 AH91: R&D-Other Environment-B Res $71,221.92 2004
ING01018C0151 AH91: R&D-Other Environment-B Res $12,317.76 2004
00127200306C01018C012001CRCN0018 AH91: R&D-Other Environment-B Res ($2,007.30) 2004
ING04LASA00340 T007: Microform Services $13,600.00 2004
ING04LAFS00582 R425: Engineering And Technical Services $31,166.55 2004
00127200304C01018C011401CRCN0018 AH91: R&D-Other Environment-B Res ($4,583.63) 2004
ING01018C0133 AH91: R&D-Other Environment-B Res $42,703.80 2004
ING01018C0128 AH91: R&D-Other Environment-B Res ($775.32) 2004
ING01018C0149 AH91: R&D-Other Environment-B Res $37,199.50 2004
ING01018C0154 AH91: R&D-Other Environment-B Res $2,691.75 2004
00127200304C01018C011501CRCN0018 AH91: R&D-Other Environment-B Res ($1.30) 2004
00127200304C01018C011501CRCN0018 AH91: R&D-Other Environment-B Res ($3,519.13) 2004
ING04LAFS00819 9905: Signs,ad Displays & Ident Plates $3,412.00 2004
ING04LAFS00897 3610: Printing,duplicating & Bookbind Eq $3,600.00 2004
ING04LAFS00897 3610: Printing,duplicating & Bookbind Eq $92.23 2004
ING04LASA1302 7630: Newspapers And Periodicals $5,000.00 2004
ING04LAFS00403 7010: Adpe System Configuration $6,314.86 2004
ING04LASA1309 $6,768.00 2004
ING04LASA1199 $4,315.00 2004
ING01018C0151 AH91: R&D-Other Environment-B Res $22,169.28 2004
ING01018C0136 AH91: R&D-Other Environment-B Res $8,873.00 2004
ING01018C0135 AH91: R&D-Other Environment-B Res $53,774.40 2004
ING01018C0137 AH91: R&D-Other Environment-B Res $28,538.56 2004
00127200304C01018C012601CRCN0018 AH91: R&D-Other Environment-B Res ($46.32) 2004
00127200304C01018C012601CRCN0018 AH91: R&D-Other Environment-B Res $5,306.94 2004
ING01018C0145 AH91: R&D-Other Environment-B Res $52,294.08 2004
ING4LAFS1073 5963: Electronic Modules $5,720.00 2004
ING04LASA00621 H358: Inspect Svcs/Communication Eq ($2,395.00) 2004
00127200304C01018C012601CRCN0018 AH91: R&D-Other Environment-B Res $5,275.20 2004
ING01018C0152 AH91: R&D-Other Environment-B Res $71,246.46 2004
ING01018C0135 AH91: R&D-Other Environment-B Res $6,071.20 2004
ING04LAFS1286 6350: Misc Alarm, Signal, Sec Systems $7,117.00 2004
ING04LASA1194 $5,000.00 2004
ING01018C0159 AH91: R&D-Other Environment-B Res $23,637.25 2004
ING04LASA00378 T099: Other Photo Mapping Printing Svc $5,830.00 2004
ING04LASA00652 9999: Miscellaneous Items $2,751.00 2004
ING01018C0149 AH91: R&D-Other Environment-B Res $34,025.60 2004
ING01018C0152 AH91: R&D-Other Environment-B Res $3,962.42 2004
ING01018C0128 AH91: R&D-Other Environment-B Res $2,436.72 2004
ING01018C0159 AH91: R&D-Other Environment-B Res $35,000.00 2004
ING01018C0133 AH91: R&D-Other Environment-B Res $57,289.92 2004
ING04LAFS1286 6350: Misc Alarm, Signal, Sec Systems ($7,117.00) 2004
ING01018C0128 AH91: R&D-Other Environment-B Res $8,196.24 2004
ING04LASA00440 7610: Books And Pamphlets $4,084.00 2004
ING01018C0150 AH91: R&D-Other Environment-B Res $6,834.72 2004
ING01018C0158 AH91: R&D-Other Environment-B Res $12,955.18 2004
ING04LAFS00845 7010: Adpe System Configuration $6,707.40 2004
ING01018C0149 AH91: R&D-Other Environment-B Res $24,978.60 2004
ING04LASA1028 B529: Scientific Data Studies $3,010.00 2004
ING01018C0148 AH91: R&D-Other Environment-B Res $19,277.20 2004
ING01018C0141 AH91: R&D-Other Environment-B Res $29,876.32 2004
ING01018C0160 AH91: R&D-Other Environment-B Res $0.00 2004
ING04LAFS00487 2340: Motorcycle,motor Scooters & Bikes $5,654.26 2004
00127200304C01018C011801CRCN0018 AH91: R&D-Other Environment-B Res ($5,929.77) 2004
ING01018C0158 AH91: R&D-Other Environment-B Res $0.00 2004
ING01018C0153 AH91: R&D-Other Environment-B Res $3,765.88 2004
ING01018C0153 AH91: R&D-Other Environment-B Res $485.00 2004
00127200309C01018C012701CRCN0018 AH91: R&D-Other Environment-B Res $8,424.56 2004
ING01018C0157 AH91: R&D-Other Environment-B Res $42,923.44 2004
ING01018C0159 AH91: R&D-Other Environment-B Res $17,434.28 2004
ING01018C0153 AH91: R&D-Other Environment-B Res $33,721.38 2004
ING01018C0136 AH91: R&D-Other Environment-B Res $7,278.00 2004
ING04LASA00243 S217: Interior Plantscaping $3,240.00 2004
ING01018C0161 AH91: R&D-Other Environment-B Res $19,611.48 2004
ING01018C0161 AH91: R&D-Other Environment-B Res $45,000.00 2004
ING01018C0137 AH91: R&D-Other Environment-B Res $54,821.78 2004
ING01018C0163 AH91: R&D-Other Environment-B Res $8,298.00 2004

Pages