You are here

00261: Nih, Nci, Od Om Oa Ofc Acquisitions

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
00261199209D261925511 AN11: Biomedical (Basic) $123,000.00 2000
00261199209D261925404 Q301: Laboratory Testing Services $584,000.00 2000
00261200008D261005020 AN11: Biomedical (Basic) $415,000.00 2000
00261200009B261001338 6515: Med & Surgical Instruments,eq & Sup $36,000.00 2000
00261200008D261901004 M181: Oper Of Govt R&D Goco Facilities $0.00 2000
00261199708D261971103 M181: Oper Of Govt R&D Goco Facilities $1,043,000.00 2000
00261199909B261994264 R699: Other Administrative Support Svcs $7,000.00 2000
00261199608D261965064 AN11: Biomedical (Basic) $1,477,000.00 2000
00261200009D261005022 AZ12: R&D-Other R & D-A Res/Expl Dev $759,000.00 2000
00261200006C04307261004307 R699: Other Administrative Support Svcs $73,000.00 2000
00261199906D261995108 AN12: Biomedical (Applied/Exploratory) ($8,000.00) 2000
00261199712D261981001 M181: Oper Of Govt R&D Goco Facilities $111,000.00 2000
00261199912D261007111 AN12: Biomedical (Applied/Exploratory) $65,000.00 2000
00261199909D261995040 AZ12: R&D-Other R & D-A Res/Expl Dev $500,000.00 2000
00261200004D261001174 T011: Print/Binding Services $149,000.00 2000
00261199606D261967000 AN11: Biomedical (Basic) $167,000.00 2000
00261200005B261001175 6515: Med & Surgical Instruments,eq & Sup $38,000.00 2000
00261199904D261997032 B537: Medical And Health Studies $2,773,000.00 2000
00261199606D261967005 AN11: Biomedical (Basic) $415,000.00 2000
00261200009C261995124 $0.00 2000
00261200009B261001313 T011: Print/Binding Services $62,000.00 2000
00261200009B265008383 AN91: Other Medical (Basic) $98,000.00 2000
00261199910D261001241 R699: Other Administrative Support Svcs $1,471,000.00 2000
00261200002B261994255 R699: Other Administrative Support Svcs $0.00 2000
00261200008C263FQ013881GS28F8049H 7110: Office Furniture $78,000.00 2000
00261199712D261981002 AJ16: R&D-Physical Science-Mgmt Sup $768,000.00 2000
00261200003B261004281 R699: Other Administrative Support Svcs $0.00 2000
00261199912C263FQ003301GS35F4522G D306: Adp Systems Analysis Services $126,000.00 2000
00261199907B261994265 R699: Other Administrative Support Svcs $215,000.00 2000
00261200008C261901303 $0.00 2000
00261199803D261981121 AN12: Biomedical (Applied/Exploratory) $717,000.00 2000
00261200006C261901235 $0.00 2000
00261200003C261901014 $0.00 2000
00261200009C261995125 $0.00 2000
00261200006C261901248 $0.00 2000
00261200009C263FQ015224GS35F0390J 7030: Adp Software $61,000.00 2000
00261199912D261007019 AN12: Biomedical (Applied/Exploratory) $155,000.00 2000
00261199209D261925516 AN11: Biomedical (Basic) $1,099,000.00 2000
00261199409D261940511 AN12: Biomedical (Applied/Exploratory) $105,000.00 2000
00261199712D261984003 D307: Automated Information System Svcs $12,000.00 2000
00261199806D261985137 R408: Program Management/Support Services $438,000.00 2000
00261199911B261994257 R699: Other Administrative Support Svcs $29,000.00 2000
00261200009D261001347 6515: Med & Surgical Instruments,eq & Sup $165,000.00 2000
00261200009D261008219 6515: Med & Surgical Instruments,eq & Sup $1,337,000.00 2000
00261200009C263FQ015289GS23F8006H R799: Other Management Support Services $151,000.00 2000
00261199802D261981006 R419: Educational Services $399,000.00 2000
00261200008B261009031 B599: Other Special Studies And Analyses $49,000.00 2000
00261199910D261001115 R699: Other Administrative Support Svcs $2,227,000.00 2000
00261199912D261007109 AN12: Biomedical (Applied/Exploratory) $149,000.00 2000
00261199912D261007111 AN12: Biomedical (Applied/Exploratory) $52,000.00 2000
00261200005B261004285 R699: Other Administrative Support Svcs ($3,000.00) 2000
00261200008CN02C004300261004300 R699: Other Administrative Support Svcs $0.00 2000
00261200009B261009039 7030: Adp Software $35,000.00 2000
00261199509D261951027 AN11: Biomedical (Basic) $5,000.00 2000
00261199809D261985179 AZ11: R&D-Other R & D-B Res $261,000.00 2000
00261200005C261901199 $0.00 2000
00261199712D261981119 AJ16: R&D-Physical Science-Mgmt Sup $361,000.00 2000
00261199608B261956237 6505: Drugs And Biologicals $53,000.00 2000
00261199702D261977019 R699: Other Administrative Support Svcs $1,452,000.00 2000
00261200004D261008090 D399: Other Adp & Telecommunications Svcs $35,000.00 2000
00261199811D261997031 M199: Oper Of Govt Misc Bldgs $151,000.00 2000
00261200009D261005113 AJ16: R&D-Physical Science-Mgmt Sup $493,000.00 2000
00261199910D261001100 R699: Other Administrative Support Svcs $196,000.00 2000
00261200009C263FQ015160GS35F4076D 7021: Adp Central Processing Unit-Digital $71,000.00 2000
00261199907B261994265 R699: Other Administrative Support Svcs $71,000.00 2000
00261200001D261001015 R699: Other Administrative Support Svcs $1,561,000.00 2000
00261199912D261007109 AN12: Biomedical (Applied/Exploratory) $119,000.00 2000
00261200004CCO04925261004295 R699: Other Administrative Support Svcs $120,000.00 2000
00261199606D261967005 AN11: Biomedical (Basic) $749,000.00 2000
00261199803D261981121 AN12: Biomedical (Applied/Exploratory) $100,000.00 2000
00261200003C261904287 $0.00 2000
00261200006C263FQ009940GS24F0028J 6650: Optical Instruments $29,000.00 2000
00261200009D261005129 AJ16: R&D-Physical Science-Mgmt Sup $269,000.00 2000
00261199910B261994270 R699: Other Administrative Support Svcs $238,000.00 2000
00261200004CN02CO04303261004303 R699: Other Administrative Support Svcs $14,000.00 2000
00261199911B261994257 R699: Other Administrative Support Svcs $0.00 2000
00261199712D261981119 AJ16: R&D-Physical Science-Mgmt Sup $708,000.00 2000
00261199910D261001111 R699: Other Administrative Support Svcs $359,000.00 2000
00261200009C263FQ014575GS29F0162G 7195: Misc Furniture & Fixtures $51,000.00 2000
00261200006B261009012 6625: Elect Electronic Measuring Instrumt $56,000.00 2000
00261199912D261007109 AN12: Biomedical (Applied/Exploratory) $30,000.00 2000
00261199605D261967241 AJ11: Physical Sciences (Basic) $100,000.00 2000
00261199610D261966203 Q999: Other Medical Services $74,000.00 2000
00261199912C263FQ003300GS35F4522G D306: Adp Systems Analysis Services $42,000.00 2000
00261200005B261984245 R699: Other Administrative Support Svcs $47,000.00 2000
00261200009D261005114 AJ16: R&D-Physical Science-Mgmt Sup $611,000.00 2000
00261200002C261907112 $0.00 2000
00261200009C261995121 $0.00 2000
00261200009C261904291 $0.00 2000
00261200006C261901238 $0.00 2000
00261199911D261001109 R699: Other Administrative Support Svcs $1,680,000.00 2000
00261200009B261004294 R699: Other Administrative Support Svcs $100,000.00 2000
00261199512B261955056 AN11: Biomedical (Basic) $69,000.00 2000
00261200009D261005119 AJ16: R&D-Physical Science-Mgmt Sup $419,000.00 2000
00261200002B261001148 9999: Miscellaneous Items $30,000.00 2000
00261199209D261925514 AN11: Biomedical (Basic) $423,000.00 2000
00261199606D261967008 AN11: Biomedical (Basic) $1,476,000.00 2000
00261199910D261001113 R699: Other Administrative Support Svcs $1,001,000.00 2000
00261199801D261987101 AN11: Biomedical (Basic) $413,000.00 2000
00261199606B261945035 AN11: Biomedical (Basic) $451,000.00 2000

Pages