You are here

00600: Social Security Administration

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
00600200001C262000394746009834124 Q523: Surgery Services $24,000.00 2000
00600199904B6009937006 Q999: Other Medical Services $6,000.00 2000
00600199905B6009937202 Q999: Other Medical Services $6,000.00 2000
00600200009A04004409936077 7630: Newspapers And Periodicals $44,000.00 2000
00600199911C262000391866009936973 Q999: Other Medical Services $6,000.00 2000
00600200003C262000399506009833975 Q519: Psychiatry Services $24,000.00 2000
00600199912C04400038861GS35F5067H 7030: Adp Software $39,000.00 2000
00600200004C04409833955047GS35F4633G 7025: Adp Input/Output & Storage Devices $77,000.00 2000
00600199910C04400038905GS35F4984H 7010: Adpe System Configuration ($157,000.00) 2000
00600200007C044099362630390GS23F9734H R411: Prof Svcs/Real Property Appraisals $57,000.00 2000
00600200004C04409936263336GS23F9734H R411: Prof Svcs/Real Property Appraisals $33,000.00 2000
00600199906C04409936263090GS23F9734H R411: Prof Svcs/Real Property Appraisals ($10,000.00) 2000
00600200004C04409936263304GS23F9734H R411: Prof Svcs/Real Property Appraisals $94,000.00 2000
00600200009C044099362630470GS23F9734H R411: Prof Svcs/Real Property Appraisals $36,000.00 2000
00600199910C04300065001GS26F1006B W036: Lease-Rent Of Sp Industry Machinery ($9,000.00) 2000
00600200004C262000400696009834124 Q523: Surgery Services $24,000.00 2000
00600200005D6000040141 R499: Other Professional Services $160,000.00 2000
00600200006C044099369470017GS35F4984H 7010: Adpe System Configuration $34,000.00 2000
00600199911C04400039116V741P016 R608: Admin Svcs/Translation-Sign Languag $96,000.00 2000
00600200009C044099371130000GS35F4490G D306: Adp Systems Analysis Services $289,000.00 2000
00600200003C044000397976009624647 S218: Snow Removal/Salt Service $14,000.00 2000
00600199911C044000390466009522630 7110: Office Furniture $17,000.00 2000
00600199803D6009833667 S112: Electric Services $43,000.00 2000
00600200001C262000394756009833461 Q518: Physical Medicine & Rehabilitation $24,000.00 2000
00600199912C04400039347GS14F0010J 7510: Office Supplies $30,000.00 2000
00600200009C0440005074006009937762 S214: Carpet Laying And Cleaning $7,000.00 2000
00600200004C044000401246009730032 Z300: Maint, Rep-Alt/Restoration $361,000.00 2000
00600200006C0440005000006009522630 7110: Office Furniture $76,000.00 2000
00600200003C044000397766009522630 7110: Office Furniture $63,000.00 2000
00600200008C0440005020206009522630 7110: Office Furniture $30,000.00 2000
00600200003C044000397306009522630 7110: Office Furniture $6,000.00 2000
00600200002C044000396486009522630 7110: Office Furniture $21,000.00 2000
00600200003C04409937773005GS35F4304D 7035: Adp Support Equipment $717,000.00 2000
00600200007C0440005902606009522630 7110: Office Furniture $24,000.00 2000
00600200003C044000397806009522630 7110: Office Furniture $185,000.00 2000
00600199711C04409415372600938231 J070: Maint-Rep Of Adp Eq & Supplies $28,000.00 2000
00600200002C044000395936009522630 7110: Office Furniture $12,000.00 2000
00600200003B04400039869 J070: Maint-Rep Of Adp Eq & Supplies $47,000.00 2000
00600200005C04409936263334GS23F9734H R411: Prof Svcs/Real Property Appraisals $42,000.00 2000
00600200005C04409936263338GS23F9734H R411: Prof Svcs/Real Property Appraisals $31,000.00 2000
00600199912C262000393796009937206 Q521: Pulmonary Services $13,000.00 2000
00600200009C7605009004306009835728 5836: Video Recording And Reproducing Equ $0.00 2000
00600200005C044000402486009854025 Q519: Psychiatry Services $12,000.00 2000
00600200009B04400050291 7510: Office Supplies $6,000.00 2000
00600200009B04400050359 R604: Mailing And Distribution Services $402,000.00 2000
00600199811D6009934628 D399: Other Adp & Telecommunications Svcs $508,000.00 2000
00600199905B6009937091 Q509: Internal Medicine Services $6,000.00 2000
00600199712D6009832559 9999: Miscellaneous Items $22,125.00 2000
00600199911C262000391956009937209 Q521: Pulmonary Services $6,000.00 2000
00600200005C04400040231GS00T99ALD0006 B546: Study/Security (Physical & Personal $190,000.00 2000
00600199803D6009833574 S201: Custodial Janitorial Services $209,000.00 2000
00600199507C044095220706009521879 J070: Maint-Rep Of Adp Eq & Supplies $315,000.00 2000
00600199912C262000394046009729909 Q510: Neurology Services $19,000.00 2000
00600199904B6009936934 Q516: Pediatric Services $6,000.00 2000
00600199907B04409937838 D399: Other Adp & Telecommunications Svcs $14,000.00 2000
00600199810B04409935807 7030: Adp Software $38,000.00 2000
00600199912C044000392896009834485 7490: Miscellaneous Office Machines $117,000.00 2000
00600200008B06009935920 S206: Guard Services $0.00 2000
00600200009B04400050501 7610: Books And Pamphlets $89,000.00 2000
00600199705D6009730400 S201: Custodial Janitorial Services $40,000.00 2000
00600200006C044000404636009625265 7530: Stationery And Record Forms $102,000.00 2000
00600200009B06009627254 R699: Other Administrative Support Svcs $0.00 2000
00600200003C262000399696009936997 Q505: Gastroenterology Services $22,000.00 2000
00600199912C04409523984059GS26F1003B 6750: Photographic Supplies $50,000.00 2000
00600199912C044000389926009832656 9999: Miscellaneous Items $18,000.00 2000
00600200004C044000400206009834535 Q999: Other Medical Services ($7,000.00) 2000
00600200009B04400050423 7030: Adp Software $91,000.00 2000
00600200008C04400050258GS35F4076D 7021: Adp Central Processing Unit-Digital $505,000.00 2000
00600200003C262000399786009936936 Q516: Pediatric Services $3,000.00 2000
00600199912C04400038842GS35F5337H D307: Automated Information System Svcs $58,000.00 2000
00600200008C0440993817206009938076 T005: Film Processing Services $0.00 2000
00600200002C262000396696009937193 Q502: Cardio-Vascular Services $8,000.00 2000
00600199912C044000390236009832685 9999: Miscellaneous Items $64,000.00 2000
00600199910C04400038771GS00P95BSD0003 S112: Electric Services $125,000.00 2000
00600199811D6009934628 D399: Other Adp & Telecommunications Svcs $291,000.00 2000
00600200008D06009934628 D399: Other Adp & Telecommunications Svcs $132,000.00 2000
00600200008D06009934628 D399: Other Adp & Telecommunications Svcs $0.00 2000
00600200009D06000060006 C211: A/E Svcs. (Incl Landscaping Interio $200,000.00 2000
00600200002C262000397016009937072 Q516: Pediatric Services $6,000.00 2000
00600200001B04400039505 9999: Miscellaneous Items $55,000.00 2000
00600199910C04300053001GS26F1025B J036: Maint-Rep Of Sp Industry Machinery ($2,000.00) 2000
00600200009C0440004022606009835503 C211: A/E Svcs. (Incl Landscaping Interio $100,000.00 2000
00600199909C04409938610GS35F4313D 7025: Adp Input/Output & Storage Devices $49,000.00 2000
00600200005B04400040116 7510: Office Supplies $4,000.00 2000
00600199504B6009411500 J070: Maint-Rep Of Adp Eq & Supplies $11,000.00 2000
00600199606D6009626459 7030: Adp Software $382,000.00 2000
00600200009B76040000242 M152: Operation Of Maintenance Buildings $28,000.00 2000
00600200005B6000040279 Q999: Other Medical Services $6,000.00 2000
00600200008B06009938729 J059: Maint-Rep Of Elect-Elct Eq $84,000.00 2000
00600200005C04400040295GS22F8075H R799: Other Management Support Services $2,000.00 2000
00600199902C044099365816009627331 R407: Program Evaluation Services $303,000.00 2000
00600199702C044097295756009522630 7110: Office Furniture ($1,000.00) 2000
00600200009C044099377730013GS35F4304D 7025: Adp Input/Output & Storage Devices $569,000.00 2000
00600199802D6009833420 S201: Custodial Janitorial Services $549,000.00 2000
00600199809D6009835728 5836: Video Recording And Reproducing Equ $24,000.00 2000
00600199910C04400038789GS00P96BSD0004 C124: Utilities $1,271,000.00 2000
00600199912C044000392946000039261 R408: Program Management/Support Services ($6,000.00) 2000
00600199908C044099378716009522630 7110: Office Furniture ($1,000.00) 2000
00600200002C044000395966009522630 7110: Office Furniture $124,000.00 2000
00600200007C0440993810406009522630 7110: Office Furniture $8,000.00 2000

Pages