You are here

04384: Agricultural Research Service

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
04384200007C59533K1589103 C214: A&E Management Engineering Services $11,000.00 2000
04384200009C67533K1589103 C214: A&E Management Engineering Services $15,000.00 2000
04384200009C1554438499002 9130: Liquid Propellants -Petroleum Base $3,000.00 2000
04384200007B404384000021 Y199: Construct/Misc Bldgs $17,000.00 2000
04384200008B404384000023 Y299: Contruct/All Other Non-Bldg Facs $35,000.00 2000
04384200007C58533K1589103 C211: A/E Svcs. (Incl Landscaping Interio $27,000.00 2000
04384200006C55533K1589103 C211: A/E Svcs. (Incl Landscaping Interio $29,000.00 2000
04384200009C66533K1589103 C214: A&E Management Engineering Services $4,000.00 2000
04384200001C1254438499002 9130: Liquid Propellants -Petroleum Base $21,000.00 2000
04384200009C1654438499002 9130: Liquid Propellants -Petroleum Base $1,000.00 2000
04384200009BCCEW0094 6695: Combination & Misc Instruments $42,000.00 2000
04384200006C54533K1589103 C214: A&E Management Engineering Services $3,000.00 2000
04384200004BAM080004 5410: Prefabricated & Portable Buildings $44,000.00 2000
04384200006C53533K1589103 C219: Other Architects & Engin Gen $1,000.00 2000
04384200008CCCEW0061GS24F1111B 6650: Optical Instruments $27,000.00 2000
04384200003BAM060001 5410: Prefabricated & Portable Buildings $38,000.00 2000
04384200008BCCEW0061 6650: Optical Instruments $43,000.00 2000
04384200009C404384037GS35F1041D 5805: Telephone And Telegraph Equipment $16,000.00 2000
04384200009BCCEW0078 6695: Combination & Misc Instruments $32,000.00 2000
04384200005C52533K1589103 C219: Other Architects & Engin Gen $2,000.00 2000
04384200009B404384000027 Z199: Maint-Rep-Alt/Misc Bldgs $43,000.00 2000
04384200008BCCEW0055 6695: Combination & Misc Instruments $80,000.00 2000
04384200008B5043849005 Z299: Maint, Rep/Alter/All Other $0.00 2000
04384200003BAM060002 5410: Prefabricated & Portable Buildings $38,000.00 2000
04384200006BCCEW0039 6695: Combination & Misc Instruments $75,000.00 2000
04384200008B5043849005 Z299: Maint, Rep/Alter/All Other $6,000.00 2000
04384200009C1854438499002 9130: Liquid Propellants -Petroleum Base $46,000.00 2000
04384200001C1754438499002 9130: Liquid Propellants -Petroleum Base $8,000.00 2000
04384200008BCCEW0059 6650: Optical Instruments $50,000.00 2000
04384200009C1954438499002 9130: Liquid Propellants -Petroleum Base $2,000.00 2000
04384199911B43438401005 S208: Landscaping/Groundskeeping Services $40,000.00 2000
04384200008BCCEW0058 3720: Harvesting Equipment $50,000.00 2000
04384200006C2554438499002 9130: Liquid Propellants -Petroleum Base $4,000.00 2000
04384200001C1354438499002 9130: Liquid Propellants -Petroleum Base $28,000.00 2000
04384200003B43438400013 8720: Fertilizers $38,000.00 2000
04384200009C2054438499002 9130: Liquid Propellants -Petroleum Base $11,000.00 2000
04384200006BCCEW0044 6695: Combination & Misc Instruments $61,000.00 2000
04384200006BCCEW0042 6695: Combination & Misc Instruments $94,000.00 2000
04384199912C1054438499002 9130: Liquid Propellants -Petroleum Base $10,000.00 2000
04384200009D5043840001 Z182: Maint-Rep-Alt/R&D Gogo Facilities $274,000.00 2000
04384200009C65533K1589103 C214: A&E Management Engineering Services $5,000.00 2000
04384200003B40438400011 F108: Harz Remv/Clean-Up/Disp/Op $36,000.00 2000
04384199912C954438499002 9130: Liquid Propellants -Petroleum Base $12,000.00 2000
04384199909D50438499004 J099: Maint-Rep Of Misc Eq $1,000.00 2000
04384200009C64533K1589103 C219: Other Architects & Engin Gen $2,000.00 2000
04384199909D50438499004 J099: Maint-Rep Of Misc Eq $1,000.00 2000
04384200003C404384000008GS26F5927A 6630: Chemical Analysis Instruments $103,000.00 2000
04384200004B40438400014 Z111: Maint-Rep-Alt/Office Bldgs $79,000.00 2000
04384200001C1154438499002 9130: Liquid Propellants -Petroleum Base $2,000.00 2000
04384200004B40438400016 2420: Tractors, Wheeled $41,000.00 2000
04384200009C63533K1589103 C219: Other Architects & Engin Gen $4,000.00 2000
04384200009CCCEW0097GS35F0779J 7010: Adpe System Configuration $31,000.00 2000
04384200005B40438400018 J066: Maint-Rep Of Instruments & Lab Eq $89,000.00 2000
04384200005C50533K1589103 C211: A/E Svcs. (Incl Landscaping Interio $7,000.00 2000
04384200003B40438400009 6695: Combination & Misc Instruments $30,000.00 2000
04384200009B404384000028 Z199: Maint-Rep-Alt/Misc Bldgs $0.00 2000
04384200007C2154438499002 9130: Liquid Propellants -Petroleum Base $5,000.00 2000
04384200005B5043849004 J099: Maint-Rep Of Misc Eq $1,000.00 2000
04384200005C49533K1589103 C219: Other Architects & Engin Gen $3,000.00 2000
04384200008C62533K1589103 C219: Other Architects & Engin Gen $3,000.00 2000
04384200005B5043849004 J099: Maint-Rep Of Misc Eq $1,000.00 2000
04384200008C61533K1589103 C219: Other Architects & Engin Gen $5,000.00 2000
04384200007C2254438499002 9130: Liquid Propellants -Petroleum Base $1,000.00 2000
04384200006BCCEW0041 6640: Laboratory Equipment And Supplies $27,000.00 2000
04384200009B404384000028 Z199: Maint-Rep-Alt/Misc Bldgs $19,000.00 2000
04384199909C48533K1589103 C214: A&E Management Engineering Services $1,000.00 2000
04384200001B43438400521 S201: Custodial Janitorial Services $27,000.00 2000
04384200005B5043849004 J099: Maint-Rep Of Misc Eq $0.00 2000
04384200009B404384038 3730: Dairy Poultry & Livestock Eq $318,000.00 2000
04384200008C60533K1589103 C211: A/E Svcs. (Incl Landscaping Interio $16,000.00 2000
04384200007C2354438499002 9130: Liquid Propellants -Petroleum Base $8,000.00 2000
04384200009B404384000032 Z199: Maint-Rep-Alt/Misc Bldgs $91,000.00 2000
04384200009B404384000030 Z199: Maint-Rep-Alt/Misc Bldgs $100,000.00 2000
04384200008B404384000025 Z224: Maint-Rep-Alt/Parking Facilities $18,000.00 2000
04384200003BAM060003 5410: Prefabricated & Portable Buildings $38,000.00 2000
04384200009B404384000034 Z199: Maint-Rep-Alt/Misc Bldgs $75,000.00 2000
04384200007C59533K1589103 C214: A&E Management Engineering Services $2,000.00 2000
04384200003B40428400010 F108: Harz Remv/Clean-Up/Disp/Op $79,000.00 2000
04384199911D40438400002 Z182: Maint-Rep-Alt/R&D Gogo Facilities $100,000.00 2000
04384200003D40438401012 S201: Custodial Janitorial Services $157,000.00 2000
04384200008B404384000023 Y299: Contruct/All Other Non-Bldg Facs $2,000.00 2000
04384200002B40438400006 Z161: Maint-Rep-Alt/Family Housing $9,000.00 2000
04384200004B404384000015 8730: Seeds And Nursery Stock $53,000.00 2000
04384200006CCCEW0038GS30F1009D 2420: Tractors, Wheeled $33,000.00 2000
04384200009B404384000033 Z199: Maint-Rep-Alt/Misc Bldgs $25,000.00 2000
04384200004BCCEW0025 6650: Optical Instruments $43,000.00 2000
04384200006C57533K1589103 C211: A/E Svcs. (Incl Landscaping Interio $37,000.00 2000
04384200007C2654438499002 9130: Liquid Propellants -Petroleum Base $18,000.00 2000
04384200009C68533K1589103 C214: A&E Management Engineering Services $7,000.00 2000
04384200007B404384000020 3720: Harvesting Equipment $87,000.00 2000
04384200008C2454438499002 9130: Liquid Propellants -Petroleum Base $11,000.00 2000
04384200009D5043840002 Z182: Maint-Rep-Alt/R&D Gogo Facilities $653,000.00 2000
04384200006C56533K1589103 C211: A/E Svcs. (Incl Landscaping Interio $56,000.00 2000
04384200106C106533K1589103 C219: Other Architects & Engin Gen $6,000.00 2001
04384200012BCCEW0124 6695: Combination & Misc Instruments $78,000.00 2001
04384200102BCCEW0136 6680: Liquid-Gas-Motion Measuring Instru $58,000.00 2001
04384200101CPA07954438499002 9130: Liquid Propellants -Petroleum Base $8,000.00 2001
04384200106BCEW01102 N045: Install Of Plumbing-Heating Eq $15,000.00 2001
04384200106D5043841002 Z199: Maint-Rep-Alt/Misc Bldgs $349,000.00 2001
04384200105C105533K1589103 C211: A/E Svcs. (Incl Landscaping Interio $60,000.00 2001

Pages