You are here

11000: Hfc - Acquisition Management

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
11000200009DC1190000162 9999: Miscellaneous Items $76,000.00 2000
11000199909CP113099467GS22F0015B T006: Film/Video Tape Production Services $10,000.00 2000
11000200006CTO113099Z05C113098028 T006: Film/Video Tape Production Services $5,000.00 2000
11000200007CT1170000135C117098013 T001: Arts/Graphics Services $32,000.00 2000
11000199909CP113099467GS22F0015B T006: Film/Video Tape Production Services $6,000.00 2000
11000200007DC119000118 9999: Miscellaneous Items $27,000.00 2000
11000200006CTO113099Z05C113098028 T006: Film/Video Tape Production Services $0.00 2000
11000200008BP111599031 9999: Miscellaneous Items $0.00 2000
11000200005CT1130000068C113098058 T006: Film/Video Tape Production Services $62,000.00 2000
11000200005CTO113000088C113098058 T006: Film/Video Tape Production Services $33,000.00 2000
11000200003DC119000049 9999: Miscellaneous Items $331,000.00 2000
11000200006DC1130000083 T016: Audio/Visual Services $145,000.00 2000
11000200005BP268000063 W099: Lease-Rent Of Misc Eq $19,000.00 2000
11000200007DC119000118 9999: Miscellaneous Items $2,000.00 2000
11000200006DC1130000083 T016: Audio/Visual Services ($5,000.00) 2000
11000199909CTO119099139C119097006 F099: Other Nat Res Mgmt & Conserv $7,000.00 2000
11000200006CTO113099Z05C113098028 T006: Film/Video Tape Production Services $8,000.00 2000
11000200009DC112000061 9999: Miscellaneous Items $106,000.00 2000
11000200008CTO119000018C11909801601 T001: Arts/Graphics Services $153,000.00 2000
11000199912DC119000005 9999: Miscellaneous Items $22,000.00 2000
11000200006CT1130000118C113096005 T016: Audio/Visual Services $28,000.00 2000
11000200004CTO117000052C117099008 T001: Arts/Graphics Services $26,000.00 2000
11000200006CT1130000118C113096005 T016: Audio/Visual Services $6,000.00 2000
C113096005 T016: Audio/Visual Services $0.00 2000
C113098059 T006: Film/Video Tape Production Services $0.00 2000
C117000083 T099: Other Photo Mapping Printing Svc $0.00 2000
C116000017 T099: Other Photo Mapping Printing Svc $0.00 2000
C117099008 T001: Arts/Graphics Services $0.00 2000
C119098017 T001: Arts/Graphics Services $0.00 2000
C117096013 9540: Structural Shapes Nonferrous Metal $0.00 2000
C11909802401 T001: Arts/Graphics Services $0.00 2000
11000200008BP111599031 9999: Miscellaneous Items $3,000.00 2000
11000200008CTO119000018C11909801601 T001: Arts/Graphics Services $0.00 2000
11000200007CP1130000104GS22F0003B T006: Film/Video Tape Production Services $33,000.00 2000
11000200008BP1116000047 Y199: Construct/Misc Bldgs $29,000.00 2000
11000200009DC1112000027 U099: Other Ed & Trng Svcs $16,000.00 2000
11000199910BC111698001 J099: Maint-Rep Of Misc Eq $0.00 2000
11000200007CP1130000104GS22F0003B T006: Film/Video Tape Production Services $1,000.00 2000
11000200006BC119000004 9999: Miscellaneous Items $1,000.00 2000
11000200008BP2680000106 9999: Miscellaneous Items $28,000.00 2000
11000200006BC119000004 9999: Miscellaneous Items $0.00 2000
11000199910BC111698001 J099: Maint-Rep Of Misc Eq $6,000.00 2000
11000199909CP113099467GS22F0015B T006: Film/Video Tape Production Services $5,000.00 2000
11000200009CT1190000134C119097007 F099: Other Nat Res Mgmt & Conserv $385,000.00 2000
11000200007CT1190000081C119099090 T001: Arts/Graphics Services $199,000.00 2000
11000200009CTO119099111C11909802401 T001: Arts/Graphics Services $17,000.00 2000
11000199909DC119099125 9999: Miscellaneous Items $20,000.00 2000
11000200007DC119000117 9999: Miscellaneous Items $1,000.00 2000
11000200004CTO117000085C117000083 T099: Other Photo Mapping Printing Svc $77,000.00 2000
11000200007CT1190000116C119098021 T001: Arts/Graphics Services $14,000.00 2000
11000200009CT1114000021C115197016 T001: Arts/Graphics Services $35,000.00 2000
11000200008CT1130000164C113098058 T006: Film/Video Tape Production Services $45,000.00 2000
11000199909CTO113099451C113098029 T006: Film/Video Tape Production Services $17,000.00 2000
11000200002DC119000038 9999: Miscellaneous Items $74,000.00 2000
11000200009CT119000084C119098016 T001: Arts/Graphics Services $173,000.00 2000
11000200009BP1112000030 7035: Adp Support Equipment $37,000.00 2000
11000200005BP268000063 W099: Lease-Rent Of Misc Eq $19,000.00 2000
11000200008CT1190000119C119098024 T001: Arts/Graphics Services $70,000.00 2000
11000200001CTO117000043C117096013 9540: Structural Shapes Nonferrous Metal $118,000.00 2000
11000200004CTO116000063C116000017 T099: Other Photo Mapping Printing Svc $28,000.00 2000
11000199908CT113099119C113098059 T006: Film/Video Tape Production Services $5,000.00 2000
11000200003DC119000049 9999: Miscellaneous Items $64,000.00 2000
11000200001CTO117000042C117096016 T099: Other Photo Mapping Printing Svc $54,000.00 2000
11000200009CT1130000165C113098063 T006: Film/Video Tape Production Services $100,000.00 2000
11000200009BP1150000068 6650: Optical Instruments $52,000.00 2000
11000200003DC119000056 9999: Miscellaneous Items $56,000.00 2000
INPC113098032 T006: Film/Video Tape Production Services $0.00 2000
11000200006DC2680000124 9999: Miscellaneous Items $45,000.00 2000
11000200003DC119000049 9999: Miscellaneous Items $71,000.00 2000
11000200003DC119000056 9999: Miscellaneous Items ($1,000.00) 2000
11000199909CTO117099224C1170993253 9999: Miscellaneous Items $15,000.00 2000
11000199908CT113099119C113098059 T006: Film/Video Tape Production Services $1,000.00 2000
11000200007CT1190000112C119098017 T001: Arts/Graphics Services $123,000.00 2000
11000200002DC117000046 9905: Signs,ad Displays & Ident Plates $96,000.00 2000
11000200008DC119000012 T001: Arts/Graphics Services $38,000.00 2000
11000200003DC119000056 9999: Miscellaneous Items $1,000.00 2000
11000199911DC119099120 9999: Miscellaneous Items $615,000.00 2000
11000200007DC119000117 9999: Miscellaneous Items $117,000.00 2000
11000200003CTO113000043C113098059 T006: Film/Video Tape Production Services $143,000.00 2000
11000200008DC1190000124 9999: Miscellaneous Items $114,000.00 2000
11000200009CTO119099111C11909802401 T001: Arts/Graphics Services $0.00 2000
11000200008CT1170000173C117098013 T001: Arts/Graphics Services $28,000.00 2000
11000200109AA111401503C2640A00001 R499: Other Professional Services $47,000.00 2001
11000200109CT1130010666C113098062 T006: Film/Video Tape Production Services $80,000.00 2001
11000200103DC1190010047 9999: Miscellaneous Items $262,000.00 2001
11000200105DC1190010081 T001: Arts/Graphics Services $71,000.00 2001
INPC113098032 T006: Film/Video Tape Production Services $0.00 2001
11000200105CT1190010076C119098016 T001: Arts/Graphics Services $260,000.00 2001
11000200104CT1116010030C2000981200 C219: Other Architects & Engin Gen $31,000.00 2001
11000200102CT1170010044C117000084 T099: Other Photo Mapping Printing Svc $41,000.00 2001
11000200109CT1170010199C1170993253 T001: Arts/Graphics Services $75,000.00 2001
11000199909DC119099125 9999: Miscellaneous Items ($2,000.00) 2001
11000200105CT1190010029C119099090 T001: Arts/Graphics Services $153,000.00 2001
11000200109AA111401411C2640A00001 R499: Other Professional Services $963,000.00 2001
11000200104CT1116010031C2000981200 C219: Other Architects & Engin Gen $41,000.00 2001
INPC113098032 T006: Film/Video Tape Production Services $0.00 2001
11000200107DC111601034 3805: Earth Moving & Excavating Eq $168,000.00 2001
11000200008CTO119000018C11909801601 8999: Food Items For Resale $3,000.00 2001
11000200102CT1170010044C117000084 T099: Other Photo Mapping Printing Svc ($41,000.00) 2001
11000200109DC1190010181 9999: Miscellaneous Items $410,000.00 2001

Pages