You are here

447U: National Forests In Mississippi

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
AG447UP090557 9905: Signs,ad Displays & Ident Plates $22,952.00 2009
AG447UP070306 9999: Miscellaneous Items ($187.50) 2009
AG447UD070152 W074: Lease-Rent Of Office Machines ($3,030.74) 2009
AG447UD090505 F099: Other Nat Res Mgmt & Conserv $172,799.00 2009
AG447UD090317 F018: Other Range-Forest Improv/Non-Const $14,739.20 2009
AG447UD090161 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $39,387.60 2009
AG447UP090521 9999: Miscellaneous Items $9,862.00 2009
AG447UP070173 F018: Other Range-Forest Improv/Non-Const ($234.00) 2009
AG447UD090427 F018: Other Range-Forest Improv/Non-Const $20,368.00 2009
AG447UD090166 F018: Other Range-Forest Improv/Non-Const $11,887.49 2009
AG447UP090238 Z111: Maint-Rep-Alt/Office Bldgs $5,850.00 2009
AG447UP090570 P400: Demolition Of Buildings $94,260.00 2009
AG4419C090011 5610: Mineral Contruct Materials Bulk $130,125.20 2009
AG447UD090587 5410: Prefabricated & Portable Buildings $229,741.28 2009
AG447UC090082 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $4,050.00 2009
AG447UD090681 F018: Other Range-Forest Improv/Non-Const $19,442.50 2009
AG447UP090602 7490: Miscellaneous Office Machines $15,358.00 2009
AG447UP090624 F018: Other Range-Forest Improv/Non-Const $16,750.00 2009
AG447UP090260 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $3,469.00 2009
AG447UD090077 F018: Other Range-Forest Improv/Non-Const $10,757.69 2009
AG447UD090268 9999: Miscellaneous Items $36,041.00 2009
AG447UD090012 W074: Lease-Rent Of Office Machines $6,567.96 2009
AG447UP090365 Y299: Contruct/All Other Non-Bldg Facs $3,510.00 2009
AG447UC090080 B503: Study/Archeological-Paleontological $50,000.00 2009
AG447UP090290 AD21: Services (Basic) $4,847.55 2009
AG447UD090383 F018: Other Range-Forest Improv/Non-Const $40,000.00 2009
AG447UD090106 F099: Other Nat Res Mgmt & Conserv $10,000.00 2009
AG447UD090143 F018: Other Range-Forest Improv/Non-Const $99,620.00 2009
AG447UD090304 F018: Other Range-Forest Improv/Non-Const $63,882.00 2009
AG447UC090081 Z119: Maint-Rep-Alt/Other Admin Bldgs $6,214.62 2009
AG447UP090037 S201: Custodial Janitorial Services $109.50 2009
AG447UP090204 F014: Tree Thinning Services $7,725.00 2009
AG447UD080498 Z119: Maint-Rep-Alt/Other Admin Bldgs $74,829.50 2009
AG447UP090370 2305: Ground Effect Vehicles $6,800.00 2009
AG4419P090006 9905: Signs,ad Displays & Ident Plates $23,098.30 2009
AG447UD090403 6605: Navigational Instruments $3,324.00 2009
AG447UD080029 W074: Lease-Rent Of Office Machines ($3,477.44) 2009
AG447UP090612 Z169: Maint-Rep-Alt/Other Residential Bld $3,930.00 2009
AG447UP090518 6710: Cameras, Motion Picture $7,995.00 2009
AG447UD090093 Z111: Maint-Rep-Alt/Office Bldgs $60,500.00 2009
AG447UP090124 9999: Miscellaneous Items $8,400.00 2009
AG447UD090586 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $2,300.00 2009
AG447UP090079 F003: Forest-Range Fire Suppression ($4,699.75) 2009
AG447UD090265 7830: Recreational & Gymnastic Eq $3,889.25 2009

Pages