You are here

5670: Farmers Home Administration

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
5670200302D6056703C0124 Y161: Construct/Family Housing $800.00 2003
5670200306D6056703C0259 Y161: Construct/Family Housing $1,590.00 2003
5670200302D6056703C0125 Y161: Construct/Family Housing $1,925.00 2003
5670200302D6056703C0126 Y161: Construct/Family Housing $880.00 2003
5670200211D6056703C0001 Y161: Construct/Family Housing $2,660.00 2003
5670200212D6056703C0089 Y161: Construct/Family Housing $6,800.00 2003
5670200212D6056703C0073 Y161: Construct/Family Housing $16,535.00 2003
6056704C0214 $12,430.00 2004
6056704C5004 $3,200.00 2004
6056704C0155 $2,680.00 2004
06056705C8076 R411: Prof Svcs/Real Property Appraisals $200.00 2004
6056705C0050 $50.00 2005
6056705C0163 $54.00 2005
6056705C0065 $150.00 2005
6056705C0132 $1,675.00 2005
6056705C0152 $1,085.00 2005
6056705C0140 $6,500.00 2005
6056705C0144 $375.00 2005
6056705C0117 $660.00 2005
6056705C0078 $600.00 2005
6056705C0060 $480.00 2005
6056705C0019 $1,190.00 2005
6056705C0142 $1,500.00 2005
6056705C0168 $85.40 2005
6056705C0009 $100.00 2005
6056705C0061 $13,651.26 2005
6056705C0023 $350.00 2005
6056705C0010 $650.00 2005
6056705C0153 $350.00 2005
6056705C0074 $350.00 2005
6056705C0137 $750.00 2005
6056705C0148 $75.00 2005
6056705C0011 $80.00 2005
6056705C0141 $603.00 2005
6056705C0037 $292.20 2005
6056705C0075 $390.00 2005
6056705C0063 $72.00 2005
6056705C0124 $2,415.00 2005
6056705C0093 $216.00 2005
6056705C2001 $5,183.00 2005
6056705C0029 $1,400.00 2005
6056705C0162 $120.00 2005
6056705C0018 $200.00 2005
6056705C0154 $150.00 2005
6056705C0156 $120.00 2005
6056705C0165 $720.00 2005
6056705C0098 $1,240.00 2005
6056705C0105 $337.60 2005
6056705C0030 $1,200.00 2005
6056705C0193 $450.00 2005
6056705C0069 $305.00 2005
6056705C2002 $5,440.00 2005
6056705C0128 $122.00 2005
6056705C0014 $0.00 2005
6056705C0097 $248.00 2005
6056705C0166 $1,375.00 2005
6056705C0121 $2,935.00 2005
6056705C0035 $475.00 2005
6056705C0172 $200.00 2005
6056705C0130 $196.80 2005
6056705C0102 $0.00 2005
6056705C0123 $15,510.00 2005
6056705C0104 $1,800.00 2005
6056705C0051 $350.00 2005
6056705C0173 $161.25 2005
6056705C0111 $600.00 2005
6056705C0236 $247.59 2005
6056705C0015 $465.00 2005
6056705C0039 $300.00 2005
6056705C0177 $709.00 2005
6056705C0044 $750.00 2005
6056705C0048 $75.00 2005
6056705C0125 $750.00 2005
6056705C0016 $500.00 2005
6056705C0136 $105.00 2005
6056705C0012 $380.00 2005
6056705C0127 $120.00 2005
6056705C0178 $150.00 2005
6056705C0081 $47.12 2005
6056705C0184 $0.00 2005
6056705C0179 $70.00 2005
6056705C0155 $76.40 2005
6056705C0082 $100.00 2005
6056705C0005 $65.00 2005
6056705C0017 $190.00 2005
6056705C0080 $200.00 2005
6056705C0189 $118.40 2005
6056705C0032 $857.00 2005
6056705C0067 $495.00 2005
6056705C0046 $725.00 2005
6056705C0103 $890.90 2005
6056705C0054 $660.00 2005
6056705C0043 $140.00 2005
6056705C0024 $850.00 2005
6056705C0180 $975.00 2005
6056705C0091 $175.00 2005
6056705C2003 $9,053.85 2005
6056705C0160 $480.00 2005
6056705C0045 $200.00 2005
6056705C0025 $270.00 2005

Pages