You are here

AC21: 1 Cons/Cc

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
FA480004F0306 5120: Hand Tools, Nonedged, Nonpowered $77,954.00 2004
0235 Z111: Maint-Rep-Alt/Office Bldgs $374,739.00 2004
0277 Z111: Maint-Rep-Alt/Office Bldgs $1,409,971.00 2004
FA480004F0165 7110: Office Furniture $83,691.00 2004
0131 Z111: Maint-Rep-Alt/Office Bldgs $4,288.00 2004
0008 Z199: Maint-Rep-Alt/Misc Bldgs $762,280.00 2004
0007 Z199: Maint-Rep-Alt/Misc Bldgs $1,843,600.00 2004
0002 S208: Landscaping/Groundskeeping Services $74,979.00 2004
FA480004F0357 3610: Printing,duplicating & Bookbind Eq $141,838.00 2004
0011 Z199: Maint-Rep-Alt/Misc Bldgs $482,371.00 2004
FA480004F0215 7021: Adp Central Processing Unit-Digital $49,801.00 2004
0047 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $2,500.00 2004
FA480004F0028 J070: Maint-Rep Of Adp Eq & Supplies $58,338.00 2004
FA480004F0345 5820: Radio Tv Eq Except Airborne $40,188.00 2004
FA480004F0199 6665: Hazard-Detecting Instru & Apparatus $158,904.00 2004
FA480004F0418 6350: Misc Alarm, Signal, Sec Systems $56,923.00 2004
FA480004P0381 S222: Waste Treatment And Storage $40,000.00 2004
FA480004F0160 7110: Office Furniture $88,769.00 2004
F4460002F0001 J074: Maint-Rep Of Office Machines $34,174.00 2004
FA480004F0441 7025: Adp Input/Output & Storage Devices $34,368.00 2004
FA480004F0170 7110: Office Furniture $29,408.00 2004
0006 S208: Landscaping/Groundskeeping Services $28,697.00 2004
FA480004P0313 7030: Adp Software $112,874.00 2004
FA480004F0219 6117: Solar Electric Power Systems $76,077.00 2004
FA480004P0126 S113: Telephone And-Or Communications Ser $85,557.00 2004
FA480004F0252 7110: Office Furniture $47,988.00 2004
FA480004P0302 J061: Maint-Rep Of Power Distribution Eq $580,795.00 2004
0051 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $28,800.00 2004
FA480004F0097 6350: Misc Alarm, Signal, Sec Systems $29,947.00 2004
0212 Z111: Maint-Rep-Alt/Office Bldgs $37,000.00 2004
0281 Z111: Maint-Rep-Alt/Office Bldgs $44,468.00 2004
FA480004F0276 5120: Hand Tools, Nonedged, Nonpowered $50,571.00 2004
FA480004F0203 Y249: Construction Of Other Utilities $65,000.00 2004
F4460002P0015 F108: Harz Remv/Clean-Up/Disp/Op $66,071.00 2004
F4460003A0011 F999: Other Envir Svc/Stud/Sup $0.00 2004
FA480004D0002 C211: A/E Svcs. (Incl Landscaping Interio $0.00 2004
FA480004D0004 C211: A/E Svcs. (Incl Landscaping Interio $0.00 2004
FA480004D0003 C211: A/E Svcs. (Incl Landscaping Interio $0.00 2004
F4460001A0010 7220: Floor Coverings $0.00 2004
F4460002A0003 S205: Trash/Garbage Collection $0.00 2004
F4460001F0077 D301: Adp Facility Management $0.00 2004
F4460001F0077 D301: Adp Facility Management $82,839.00 2004
INM0404DO34164 7110: Office Furniture ($67.36) 2005
DS000200109CT0301DSL011GS07T00BGD0021 D399: Other Adp & Telecommunications Svcs $1,251,000.00 2006

Pages