You are here

CA81: Usa Engineer District, Far East

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
DACA8102C0067 Z169: Maint-Rep-Alt/Other Residential Bld $4,439,451.00 2002
DACA8102C0022 Y163: Construct/Troop Housing $13,764,969.00 2002
DACA8101C0051 Z163: Maint-Rep-Alt/Troop Housing $1,104,761.00 2002
DACA8101C0045 Y129: Construct/Other Airfield Structures $757,426.00 2002
0030 Z199: Maint-Rep-Alt/Misc Bldgs $288,788.00 2002
DACA8101C0216 C116: Residential Buildings $749,966.00 2002
DACA8101C0022 Y141: Construct/Hospitals & Infirmaries $59,578.00 2002
DACA8101C0238 C219: Other Architects & Engin Gen $53,105.00 2002
0008 C211: A/E Svcs. (Incl Landscaping Interio $34,292.00 2002
0036 Z199: Maint-Rep-Alt/Misc Bldgs $49,717.00 2002
0004 C129: Other Non-Building Structures $26,400.00 2002
DACA8100C0026 Z239: Maint-Rep-Alt/Epg - Other $80,884.00 2002
0003 C119: Other Buildings $89,705.00 2002
DACA8102C0029 C211: A/E Svcs. (Incl Landscaping Interio $316,793.00 2002
0024 F108: Harz Remv/Clean-Up/Disp/Op $38,091.00 2002
0001 F109: Leak Undergrnd Store Tank Sup $94,896.00 2002
DACA8102C0062 Z111: Maint-Rep-Alt/Office Bldgs $962,237.00 2002
0041 Z199: Maint-Rep-Alt/Misc Bldgs $175,393.00 2002
0087 Z199: Maint-Rep-Alt/Misc Bldgs $50,035.00 2002
DACA8101C0022 Y141: Construct/Hospitals & Infirmaries $405,000.00 2002
DACA8102C0056 C211: A/E Svcs. (Incl Landscaping Interio $536,198.00 2002
DACA8101CA015 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra ($124,187.00) 2002
0035 Z199: Maint-Rep-Alt/Misc Bldgs $77,577.00 2002
0002 C211: A/E Svcs. (Incl Landscaping Interio $79,416.00 2002
0327 C129: Other Non-Building Structures $0.00 2002
DACA8102C0030 Z179: Maint-Rep-Alt/Other Warehouse Bldgs $450,548.00 2002
DACA8102C0024 Y161: Construct/Family Housing $22,833,534.00 2002
DACA8100C0065 Z163: Maint-Rep-Alt/Troop Housing $72,764.00 2002
0001 Z199: Maint-Rep-Alt/Misc Bldgs $108,844.00 2002
0023 F999: Other Envir Svc/Stud/Sup $38,000.00 2002
DACA8101C0015 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $139,848.00 2002
DACA8101C0045 Y129: Construct/Other Airfield Structures $70,282.00 2002
DACA8102C0029 C211: A/E Svcs. (Incl Landscaping Interio $1,277,396.00 2002
DACA8101C0022 Y141: Construct/Hospitals & Infirmaries $32,113.00 2002
DACA8199C0060 C124: Utilities $55,080.00 2002
0003 C119: Other Buildings $499,693.00 2002
0033 Z199: Maint-Rep-Alt/Misc Bldgs $40,746.00 2002
0028 Y124: Construction Of Airport Runways $133,869.00 2002
0005 C119: Other Buildings $294,997.00 2002
DACA8102C0025 C111: Bldgs & Fac / Admin & Svc Bldgs $107,220.00 2002
DACA8100C0065 Z163: Maint-Rep-Alt/Troop Housing $94,472.00 2002
DACA8100C0078 Y129: Construct/Other Airfield Structures $52,095.00 2002
0083 Z199: Maint-Rep-Alt/Misc Bldgs $32,411.00 2002
0021 F108: Harz Remv/Clean-Up/Disp/Op $28,750.00 2002
DACA8101C0022 Y141: Construct/Hospitals & Infirmaries $59,578.00 2002
DACA8100C0029 Y159: Construct/Other Industrial Bldgs $77,587.00 2002
0010 Y245: Construct/Water Supply $26,297.00 2002
0025 Z199: Maint-Rep-Alt/Misc Bldgs $98,271.00 2002
DACA8102C0056 C211: A/E Svcs. (Incl Landscaping Interio $50,000.00 2002
0032 Z199: Maint-Rep-Alt/Misc Bldgs $129,839.00 2002
DACA8102F0006 U012: Information Training $29,827.00 2002
0003 C116: Residential Buildings $157,504.00 2002
DACA8101C0022 Y141: Construct/Hospitals & Infirmaries ($226,056.00) 2002
DACA8102C0026 Z139: Maint-Rep-Alt/Other Educational Bld $997,994.00 2002
DACA8102C0019 Y163: Construct/Troop Housing $18,894,503.00 2002
DACA8102C0003 Y119: Construct/Other Admin & Svcs Bldgs $1,769,919.00 2002
DACA8100C0065 Z163: Maint-Rep-Alt/Troop Housing $95,905.00 2002
0085 Z199: Maint-Rep-Alt/Misc Bldgs $49,403.00 2002
0003 F109: Leak Undergrnd Store Tank Sup $86,582.00 2002
0091 Z199: Maint-Rep-Alt/Misc Bldgs $47,839.00 2002
DACA8101C0004 Y163: Construct/Troop Housing $25,379.00 2002
DACA8101C0041 Y119: Construct/Other Admin & Svcs Bldgs $1,361,653.00 2002
DACA8102C0029 C211: A/E Svcs. (Incl Landscaping Interio $150,000.00 2002
0006 C119: Other Buildings $244,425.00 2002
0037 F108: Harz Remv/Clean-Up/Disp/Op $38,453.00 2002
DACA8100C0065 Z163: Maint-Rep-Alt/Troop Housing ($1,172,519.00) 2002
DACA8100CA074 Z239: Maint-Rep-Alt/Epg - Other ($230,960.00) 2002
DACA8102C0072 Z199: Maint-Rep-Alt/Misc Bldgs $1,132,581.00 2002
DACA8102C0055 Y119: Construct/Other Admin & Svcs Bldgs $4,012,511.00 2002
DACA8101C0053 Z199: Maint-Rep-Alt/Misc Bldgs $73,671.00 2002
0027 Z199: Maint-Rep-Alt/Misc Bldgs $181,603.00 2002
0090 Z199: Maint-Rep-Alt/Misc Bldgs $64,995.00 2002
DACA8102C0021 C116: Residential Buildings $815,850.00 2002
0022 F999: Other Envir Svc/Stud/Sup $70,832.00 2002
DACA8102C0024 Y161: Construct/Family Housing $529,565.00 2002
DACA8102C0074 Z111: Maint-Rep-Alt/Office Bldgs $3,472,528.00 2002
DACA8101C0022 Y141: Construct/Hospitals & Infirmaries $97,714.00 2002
0002 C119: Other Buildings $205,984.00 2002
DACA8199C0058 Z124: Maint-Rep-Alt/Airport Runways $35,995.00 2002
DACA8102C0021 C116: Residential Buildings $204,866.00 2002
0023 Z199: Maint-Rep-Alt/Misc Bldgs $63,664.00 2002
DACA8102C0001 Y111: Construction Of Office Buildings $229,268.00 2002
DACA8101C0041 Y119: Construct/Other Admin & Svcs Bldgs $637,896.00 2002
DACA8101CA008 Y161: Construct/Family Housing ($4,103,930.00) 2002
0011 Z199: Maint-Rep-Alt/Misc Bldgs $105,036.00 2002
DACA8100C0015 Y161: Construct/Family Housing $44,206.00 2002
DACA8101C0022 Y141: Construct/Hospitals & Infirmaries $86,320.00 2002
0035 Z199: Maint-Rep-Alt/Misc Bldgs $335,747.00 2002
0030 Z124: Maint-Rep-Alt/Airport Runways $30,717.00 2002
0004 C119: Other Buildings $121,444.00 2002
CN01 7010: Adpe System Configuration $112,233.00 2002
0010 C119: Other Buildings $113,985.00 2002
DACA8102C0016 Z169: Maint-Rep-Alt/Other Residential Bld $9,061,026.00 2002
DACA8100P0067 R602: Courier And Messenger Services $34,598.00 2002
DACA8102C0047 Y163: Construct/Troop Housing $13,148,912.00 2002
0002 F109: Leak Undergrnd Store Tank Sup $90,757.00 2002
0011 Z199: Maint-Rep-Alt/Misc Bldgs $36,307.00 2002
DACA8102C0052 Y169: Construct/Other Residential Bldgs $997,985.00 2002
DACA8199C0058 Y152: Construct/Maint Bldgs $28,587.00 2002
DACA8102C0001 Y111: Construction Of Office Buildings $3,768,702.00 2002

Pages