You are here

CW69: Dod/Department Of The Army

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
DACW6901P0231 F103: Water Quality Support Services $50,154.00 2001
0014 Y300: Construct/Restoration $73,706.00 2001
0024 Y300: Construct/Restoration $81,177.00 2001
7449 D306: Adp Systems Analysis Services ($29,336.00) 2001
0010 Y300: Construct/Restoration $92,000.00 2001
0013 P400: Demolition Of Buildings $47,182.00 2001
0015 Y169: Construct/Other Residential Bldgs $72,351.00 2001
0029 B519: Geotechnical Studies $230,000.00 2001
DACW6901P0205 R499: Other Professional Services $41,100.00 2001
DACW6900P0375 5365: Bushings, Rings, Shims And Spacers $0.00 2001
0001 Y299: Contruct/All Other Non-Bldg Facs $725,700.00 2001
0037 F108: Harz Remv/Clean-Up/Disp/Op $142,521.00 2001
0007 C211: A/E Svcs. (Incl Landscaping Interio $51,191.00 2001
0006 P400: Demolition Of Buildings $134,995.00 2001
DACW6901C0002 Y291: Construct/Rec Non-Bldg Structs $93,430.00 2001
DACW6901C0014 B516: Animal And Fisheries Studies $233,312.00 2001
0175 D399: Other Adp & Telecommunications Svcs ($32,000.00) 2001
DACW6993C0022 Y211: Construction Of Dams $384,256.00 2001
DACW6901C0001 C219: Other Architects & Engin Gen $30,200.00 2001
3784 D306: Adp Systems Analysis Services ($94,447.00) 2001
0022 Y300: Construct/Restoration $78,515.00 2001
0004 Y300: Construct/Restoration $85,642.00 2001
8062 D306: Adp Systems Analysis Services ($83,664.00) 2001
DACW6901P0109 3950: Winches Hoists Cranes & Derricks $25,044.00 2001
DACW6993C0022 Y211: Construction Of Dams $86,825.00 2001
DACW6999P414 S113: Telephone And-Or Communications Ser $0.00 2001
0006 B519: Geotechnical Studies $36,171.00 2001
DACW6901P0162 C211: A/E Svcs. (Incl Landscaping Interio $50,196.00 2001
0011 Y300: Construct/Restoration $76,536.00 2001
0025 Y300: Construct/Restoration $86,639.00 2001
0030 B519: Geotechnical Studies $26,126.00 2001
0005 C219: Other Architects & Engin Gen $61,284.00 2001
0003 Y299: Contruct/All Other Non-Bldg Facs $476,000.00 2001
DACW6900P0375 5365: Bushings, Rings, Shims And Spacers $38,718.00 2001
DACW6900C0017 Y219: Construct/Other Conservation $281,000.00 2001
0008 J998: Non-Nuclear Ship Repair (East) $60,560.00 2001
0005 Y299: Contruct/All Other Non-Bldg Facs ($59,468.00) 2001
DACW6998C0017 7490: Miscellaneous Office Machines $50,232.00 2001
0011 Y300: Construct/Restoration $71,962.00 2001
DACW6900C0015 S211: Surveillance Services $0.00 2001
DACW6993C0022 Y211: Construction Of Dams $30,000.00 2001
DACW6900P0397 S113: Telephone And-Or Communications Ser $220,188.00 2001
DACW6901D0025 P400: Demolition Of Buildings $0.00 2001
0022 Y300: Construct/Restoration $76,082.00 2001
0011 P400: Demolition Of Buildings $82,500.00 2001
0011 B519: Geotechnical Studies $29,893.00 2001
0030 B519: Geotechnical Studies $179,187.00 2001
0015 C211: A/E Svcs. (Incl Landscaping Interio $185,000.00 2001
0007 C219: Other Architects & Engin Gen $54,459.00 2001
DACW6901C0004 Y219: Construct/Other Conservation $1,040,000.00 2001
0012 Y300: Construct/Restoration $48,809.00 2001
0315 Y299: Contruct/All Other Non-Bldg Facs $100,000.00 2001
DACW6900C0017 Y219: Construct/Other Conservation $1,000,000.00 2001
0001 Y300: Construct/Restoration $26,900.00 2001
0006 Y299: Contruct/All Other Non-Bldg Facs $77,097.00 2001
0006 C211: A/E Svcs. (Incl Landscaping Interio $72,770.00 2001
DACW6901P0013 Y216: Construction Of Dredging $95,000.00 2001
0005 Y300: Construct/Restoration $82,297.00 2001
DACW6901C0011 3950: Winches Hoists Cranes & Derricks $185,000.00 2001
8048 D306: Adp Systems Analysis Services ($28,489.00) 2001
0021 Y300: Construct/Restoration $17,078.00 2001
0013 Y300: Construct/Restoration $51,649.00 2001
DACW6900P0397 S113: Telephone And-Or Communications Ser $0.00 2001
0022 D399: Other Adp & Telecommunications Svcs $31,205.00 2001
DACW6901C0004 Y299: Contruct/All Other Non-Bldg Facs $5,000,000.00 2001
DACW6900C0002 Y219: Construct/Other Conservation ($110,178.00) 2001
0031 B519: Geotechnical Studies $74,096.00 2001
0196 S208: Landscaping/Groundskeeping Services $27,000.00 2001
DACW6901C0007 Y299: Contruct/All Other Non-Bldg Facs $1,000,000.00 2001
0356 Y299: Contruct/All Other Non-Bldg Facs ($100,000.00) 2001
0046 C219: Other Architects & Engin Gen $26,782.00 2001
DACW6999C0012 Y299: Contruct/All Other Non-Bldg Facs $156,996.00 2001
DACW6900C0017 Y219: Construct/Other Conservation $1,000,000.00 2001
0036 Y300: Construct/Restoration $108,217.00 2001
0014 Y300: Construct/Restoration $122,000.00 2001
DACW6900P0407 S113: Telephone And-Or Communications Ser $98,618.00 2001
0006 Y300: Construct/Restoration $74,430.00 2001
0010 Y300: Construct/Restoration $87,976.00 2001
8304 D301: Adp Facility Management $364,507.00 2001
0008 Y169: Construct/Other Residential Bldgs $40,794.00 2001
0018 P400: Demolition Of Buildings $1,006,890.00 2001
0021 D399: Other Adp & Telecommunications Svcs $31,205.00 2001
0013 B519: Geotechnical Studies ($44,119.00) 2001
0014 C211: A/E Svcs. (Incl Landscaping Interio $70,117.00 2001
DACW6901F0016 2320: Trucks And Truck Tractors, Wheeled $61,102.00 2001
DACW6901C0007 Y299: Contruct/All Other Non-Bldg Facs $700,000.00 2001
0007 J998: Non-Nuclear Ship Repair (East) $44,148.00 2001
DACW6999C0012 Y299: Contruct/All Other Non-Bldg Facs $272,463.00 2001
0009 F008: Recreation Site Maint/Non-Constr $59,600.00 2001
0005 C211: A/E Svcs. (Incl Landscaping Interio $65,122.00 2001
DACW6901P0285 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra $59,888.00 2001
DACW6900C0002 Y219: Construct/Other Conservation $95,633.00 2001
0025 Y300: Construct/Restoration $58,663.00 2001
8045 D306: Adp Systems Analysis Services ($81,255.00) 2001
0530 D399: Other Adp & Telecommunications Svcs $32,000.00 2001
DACW6901C0009 Y222: Construct/Highways-Rds-Sts-Brdgs-Ra ($835,000.00) 2001
0011 C219: Other Architects & Engin Gen $210,219.00 2001
0024 Z300: Maint, Rep-Alt/Restoration $66,756.00 2001
DACW6901D0010 S201: Custodial Janitorial Services $0.00 2001
0015 Y300: Construct/Restoration $44,500.00 2001

Pages