You are here

EP001: Department Of Treas/Bureau Of Engrav And Print

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
EP001200003CJ0000034TEP9723 M294: Oper Of Govt Waste Trmt-Store Fac $12,000.00 2000
EP001199912CW0007006TEP9542 9310: Paper And Paperboard $8,000.00 2000
EP001200008CB0020011TEP9633 6810: Chemicals $0.00 2000
EP001200005CM0001004TEP9656 3695: Misc Special Industry Machine $5,000.00 2000
EP001200008BTEPA0000740 6810: Chemicals $99,000.00 2000
EP001199912CB0005002TEP9928 9999: Miscellaneous Items $35,000.00 2000
EP001200009CV0011002TEP9654 H368: Inspect Svcs/Chemical Products $43,000.00 2000
EP001200006BTEP9654 H368: Inspect Svcs/Chemical Products ($2,000.00) 2000
EP001199911CB0020002TEP9633 6810: Chemicals $74,000.00 2000
EP001199910BTEPA9900969 2320: Trucks And Truck Tractors, Wheeled $86,000.00 2000
EP001200006CB0016013TEP9717 9310: Paper And Paperboard $231,000.00 2000
EP001200009CW0002013TEP9901 9310: Paper And Paperboard $0.00 2000
EP001200006CW0002009TEP9710 9310: Paper And Paperboard $1,145,000.00 2000
EP001200001BTEPG0000072 5345: Disks And Stones, Abrasive $60,000.00 2000
EP001199911CB0020002TEP9633 6810: Chemicals $228,000.00 2000
EP001200006BTEP9654 H368: Inspect Svcs/Chemical Products $0.00 2000
EP001200009BTEPA0000878 8465: Individual Equipment $60,000.00 2000
EP001200005CS0000017TEP9603 R499: Other Professional Services $109,000.00 2000
EP001200001CB0003003TEP9901 9310: Paper And Paperboard $397,000.00 2000
EP001200009CW0002013TEP9901 9310: Paper And Paperboard $585,000.00 2000
EP001200009BTEP9906 9999: Miscellaneous Items $0.00 2000
EP001199912CB0008002TEP9803 9310: Paper And Paperboard $42,000.00 2000
EP001200002CV0006001TEP0008 AD61: Construction (Basic) $158,000.00 2000
EP001200007BTEPA0000635 6110: Electrical Control Equipment $214,000.00 2000
EP001200008BTPEA000742 6850: Miscellaneous Chemical Specialties $31,000.00 2000
EP001200009CJ0000045TEP0033 C115: Industrial Buildings $1,409,000.00 2000
EP001200009CG0000284GS35F1142D 5820: Radio Tv Eq Except Airborne $75,000.00 2000
EP001200008BTEPA0000653 J038: Maint-Rep Of Contruct Eq $30,000.00 2000
EP001199910CS0000002GS35F4984H 7010: Adpe System Configuration $39,000.00 2000
EP001200009CB0009010TEP9806 6810: Chemicals $696,000.00 2000
EP001200008BTEPA0000746 6850: Miscellaneous Chemical Specialties $95,000.00 2000
EP001199911CW0070004TEP9542 9310: Paper And Paperboard $9,000.00 2000
EP001200009CB0020007TEP9902 9330: Plastics Fabricated Materials $26,000.00 2000
EP001199912CS9908001TEP9654 H368: Inspect Svcs/Chemical Products $1,000.00 2000
EP001200006CB0016014TEP9717 9310: Paper And Paperboard $230,000.00 2000
EP001200009CW0002013TEP9901 9310: Paper And Paperboard $404,000.00 2000
EP001200008CB0008006TEP9803 9310: Paper And Paperboard $42,000.00 2000
EP001199911CB0020001TEP9633 6810: Chemicals $155,000.00 2000
EP001199912AA0000132TEPA0000132 R499: Other Professional Services $42,000.00 2000
EP001200001BTEPG0000072 5345: Disks And Stones, Abrasive $62,000.00 2000
EP001199910BTEPA0000009 3610: Printing,duplicating & Bookbind Eq $91,000.00 2000
EP001200002BTEPA0000231 5345: Disks And Stones, Abrasive $208,000.00 2000
EP001200008BTEPA0000653 J038: Maint-Rep Of Contruct Eq $0.00 2000
EP001200007BTEP9203 Z153: Maint-Rep-Alt/Production Bldgs $54,000.00 2000
EP001199910CJ0000008TEP9715 Z153: Maint-Rep-Alt/Production Bldgs $2,921,000.00 2000
EP001199911CW0007005TEP9542 9310: Paper And Paperboard $6,000.00 2000
EP001200008BTEPG0000259 6850: Miscellaneous Chemical Specialties $92,000.00 2000
EP001200005CB0023004TEP9942 8135: Packaging & Packing Bulk Materials $50,000.00 2000
EP001200008CW0001012TEP9902 9330: Plastics Fabricated Materials $59,000.00 2000
EP001200003CB0010015TEP9807 9999: Miscellaneous Items $17,000.00 2000
EP001200005CS0000017TEP9603 R499: Other Professional Services $0.00 2000
EP001200008CB0013003TEP9828 6810: Chemicals $7,000.00 2000
EP001200005CB0016010TEP9717 9310: Paper And Paperboard $283,000.00 2000
EP001200005CW0002008TEP9901 9310: Paper And Paperboard $1,986,000.00 2000
EP001200007CG0000223TEP9710 9310: Paper And Paperboard $29,000.00 2000
EP001200005CB0008003TEP9803 9310: Paper And Paperboard $42,000.00 2000
EP001200002BTEPA00254 3695: Misc Special Industry Machine $39,000.00 2000
EP001200001CB0003004TEP9901 9310: Paper And Paperboard $2,397,000.00 2000
EP001199911CV9910001TEP9728 C115: Industrial Buildings $2,000.00 2000
EP001200006BTEPA0000475 3695: Misc Special Industry Machine $47,000.00 2000
EP001200002CM0001002TEP9656 3695: Misc Special Industry Machine $4,000.00 2000
EP001200007CZ0004003TEP9948 Z153: Maint-Rep-Alt/Production Bldgs $11,000.00 2000
EP001200005CW0010007TEP9633 6810: Chemicals $148,000.00 2000
EP001200007CW0010010TEP9633 6810: Chemicals $1,009,000.00 2000
EP001200005CB0009006TEP9806 6810: Chemicals $1,393,000.00 2000
EP001199910CJ0000011TEP9939 R425: Engineering And Technical Services $1,745,000.00 2000
EP001200007BTEP9203 Z153: Maint-Rep-Alt/Production Bldgs $0.00 2000
EP001200006DTEP0018 9540: Structural Shapes Nonferrous Metal $151,000.00 2000
EP001199910CS0000099GS26F1016B 3611: Industrial Marking Machines $127,000.00 2000
EP001200002CW0001004TEP9902 9330: Plastics Fabricated Materials $13,000.00 2000
EP001199910CS0000035TEP9709 D308: Programming Services $1,152,000.00 2000
EP001199903CV9908001TEP9654 H368: Inspect Svcs/Chemical Products $30,000.00 2000
EP001200003CW0006008TEP9807 9999: Miscellaneous Items $13,000.00 2000
EP001199910CB0003001TEP9901 9310: Paper And Paperboard $2,773,000.00 2000
EP001200002CJ0000036TEP9924 S209: Laundry And Drycleaning Services $0.00 2000
EP001200008CB0015005TEP9717 9310: Paper And Paperboard $156,000.00 2000
EP001200007CW0002009TEP9901 9310: Paper And Paperboard $195,000.00 2000
EP001200005BTEPA0000503 3419: Miscellaneous Machine Tools $50,000.00 2000
EP001200005BTEPG0000159 3990: Misc Materials Handling Eq $29,000.00 2000
EP001199707CG9700286TEP9727 3695: Misc Special Industry Machine ($60,000.00) 2000
EP001200007BTEPA0000641 5345: Disks And Stones, Abrasive $157,000.00 2000
EP001200002BTEPS0000142 9930: Memorials-Cemetery & Mortuary Eq $16,000.00 2000
EP001200004CB0010016TEP9807 9999: Miscellaneous Items $1,000.00 2000
EP001199910CA0000025GS29F0100G 7110: Office Furniture $32,000.00 2000
EP001199902CV9906001TEP9722 C115: Industrial Buildings $65,000.00 2000
EP001200005CW0010007TEP9633 6810: Chemicals $722,000.00 2000
EP001200002CB0020005TEP9633 6810: Chemicals $913,000.00 2000
EP001200007CA0000624GS07F9662G 6760: Photographic Eq & Accessories $304,000.00 2000
EP001199909BTEPA9900905 3610: Printing,duplicating & Bookbind Eq $4,000.00 2000
EP001200004CW0006010TEP9807 9999: Miscellaneous Items $1,000.00 2000
EP001199709CV9702003TEP9444 C115: Industrial Buildings $2,000.00 2000
EP001200004CW0005004TEP9806 6810: Chemicals $313,000.00 2000
EP001200003CB0009004TEP9806 6810: Chemicals $696,000.00 2000
EP001200009BTEP9540 7021: Adp Central Processing Unit-Digital $0.00 2000
EP001200007CB0027002TEP9658 8010: Paint,dope,varnish & Related Prod $8,000.00 2000
EP001200001CS0000138TEPS0000138 S201: Custodial Janitorial Services $1,977,000.00 2000
EP001199910CJ0000013TEP9939 R425: Engineering And Technical Services $150,000.00 2000
EP001200007CA0000633GS23F9755H R799: Other Management Support Services $137,000.00 2000
A0600342 $7,329.00 2000
EP001199912CS9908001TEP9654 H368: Inspect Svcs/Chemical Products $0.00 2000

Pages