You are here

GS03: Det 8, Afrl/Pk (Supports De)

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
0003 AC55: Weapons (Operational) $423,226.00 2000
0001 AC55: Weapons (Operational) $249,154.00 2000
0004 AC52: Weapons (Applied/Exploratory) $19,099.00 2000
0005 AC55: Weapons (Operational) ($171,255.00) 2000
0002 AC55: Weapons (Operational) $37,245.00 2000
0014 AC51: Weapons (Basic) $75,300.00 2000
0001 AC55: Weapons (Operational) $251,499.00 2000
0001 AC52: Weapons (Applied/Exploratory) $8,000.00 2000
0007 AC55: Weapons (Operational) $9,000.00 2000
0007 AC55: Weapons (Operational) $105,776.00 2000
0009 AC55: Weapons (Operational) $23,750.00 2000
0004 AC55: Weapons (Operational) $45,000.00 2000
0001 AC52: Weapons (Applied/Exploratory) $233,599.00 2000
0010 AC55: Weapons (Operational) $49,972.00 2000
0006 AC55: Weapons (Operational) $304,710.00 2000
0001 AC55: Weapons (Operational) $243,735.00 2000
0009 AC52: Weapons (Applied/Exploratory) $40,000.00 2000
0008 AC55: Weapons (Operational) $276,162.00 2000
0013 AC55: Weapons (Operational) $318,553.00 2000
0009 AC51: Weapons (Basic) $14,000.00 2000
0012 AC55: Weapons (Operational) $29,167.00 2000
F2960101C0007 AC26: R&D-Missile & Space Sys-Mgmt Sup $111,023.00 2001
0008 AC55: Weapons (Operational) ($240,000.00) 2001
F2960193C0200 AC52: Weapons (Applied/Exploratory) ($34,497.00) 2001
0007 AC53: Weapons (Advanced) $768,500.00 2001
F2960100C0046 AD96: Other Defense (Management/Support) $115,187.00 2001
F2960196C0099 AC56: Weapons (Management/Support) $135,000.00 2001
F2960100C0001 AC52: Weapons (Applied/Exploratory) $88,392.00 2001
0006 AC53: Weapons (Advanced) $315,500.00 2001
0002 AC52: Weapons (Applied/Exploratory) $9,420.00 2001
0001 AC52: Weapons (Applied/Exploratory) $200,000.00 2001
F2960196C0130 AZ16: R&D-Other R & D-Mgmt Sup $492,000.00 2001
F2960196C0099 AC56: Weapons (Management/Support) $120,159.00 2001
0001 AC51: Weapons (Basic) $26,000.00 2001
0001 AC24: R&D-Missile & Space Sys-Eng Dev $109,500.00 2001
F2960198C0216 AC56: Weapons (Management/Support) $228,455.00 2001
0005 AC24: R&D-Missile & Space Sys-Eng Dev $75,000.00 2001
F2960101C0098 AC21: R&D-Missile & Space Sys-B Res $91,503.00 2001
F2960101C0011 AC21: R&D-Missile & Space Sys-B Res $375,000.00 2001
F2960195C0197 AC53: Weapons (Advanced) $364,702.00 2001
F2960101C0050 AC23: R&D-Missile & Space Sys-Adv Dev $953,000.00 2001
F2960101C0012 AC51: Weapons (Basic) $375,000.00 2001
0001 AD93: Other Defense (Advanced) $91,329.00 2001
0003 AD93: Other Defense (Advanced) $65,000.00 2001
0001 AD93: Other Defense (Advanced) $800,000.00 2001
0001 AZ14: R&D-Other R & D-Eng Dev $50,000.00 2001
0003 AC52: Weapons (Applied/Exploratory) $99,014.00 2001
F2960196C0130 AZ16: R&D-Other R & D-Mgmt Sup $200,000.00 2001
F2960196C0099 AC56: Weapons (Management/Support) $50,000.00 2001
0009 AC55: Weapons (Operational) $150,000.00 2001
0003 AC24: R&D-Missile & Space Sys-Eng Dev $258,000.00 2001
F2960100C0050 AC56: Weapons (Management/Support) $367,918.00 2001
0006 AC24: R&D-Missile & Space Sys-Eng Dev $45,000.00 2001
F2960189C0008 AC53: Weapons (Advanced) ($26,309.00) 2001
F2960100C0049 AC26: R&D-Missile & Space Sys-Mgmt Sup $374,185.00 2001
0002 AZ13: R&D-Other R & D-Adv Dev $100,000.00 2001
0005 AC51: Weapons (Basic) $84,824.00 2001
F2960101C0006 AC51: Weapons (Basic) $375,000.00 2001
F2960101C0012 AC51: Weapons (Basic) $100,000.00 2001
0010 AD93: Other Defense (Advanced) $200,000.00 2001
0001 AD93: Other Defense (Advanced) $73,279.00 2001
F2960100C0043 AC23: R&D-Missile & Space Sys-Adv Dev $356,477.00 2001
F2960196C0130 AZ16: R&D-Other R & D-Mgmt Sup $100,000.00 2001
F2960196C0099 AC56: Weapons (Management/Support) $67,680.00 2001
0006 AC24: R&D-Missile & Space Sys-Eng Dev $117,000.00 2001
0001 AC24: R&D-Missile & Space Sys-Eng Dev $35,950.00 2001
0006 AC24: R&D-Missile & Space Sys-Eng Dev $135,000.00 2001
F2960197C0030 AC53: Weapons (Advanced) $270,000.00 2001
0007 AC53: Weapons (Advanced) ($165,000.00) 2001
0003 AC23: R&D-Missile & Space Sys-Adv Dev $468,728.00 2001
0012 AC52: Weapons (Applied/Exploratory) $32,645.00 2001
0003 AC23: R&D-Missile & Space Sys-Adv Dev $60,443.00 2001
0001 AZ14: R&D-Other R & D-Eng Dev $50,000.00 2001
F2960193C0190 AC63: R&D-Electronics & Comm Eq-Adv Dev $491,212.00 2001
0009 AC53: Weapons (Advanced) $50,000.00 2001
0001 AD93: Other Defense (Advanced) $531,000.00 2001
0002 AD93: Other Defense (Advanced) $37,000.00 2001
0003 AD93: Other Defense (Advanced) $10,000.00 2001
0004 AC52: Weapons (Applied/Exploratory) $240,000.00 2001
0001 AZ14: R&D-Other R & D-Eng Dev $84,874.00 2001
F2960100C0042 AC23: R&D-Missile & Space Sys-Adv Dev $125,000.00 2001
0001 AZ13: R&D-Other R & D-Adv Dev $637,328.00 2001
0024 AC52: Weapons (Applied/Exploratory) $32,989.00 2001
0006 AC24: R&D-Missile & Space Sys-Eng Dev $135,000.00 2001
0007 AZ16: R&D-Other R & D-Mgmt Sup $50,000.00 2001
F2960189C0008 AC53: Weapons (Advanced) $0.00 2001
F2960197C0030 AC53: Weapons (Advanced) $25,000.00 2001
0002 AC23: R&D-Missile & Space Sys-Adv Dev $156,750.00 2001
0003 AD92: Other Defense (Applied/Exploratory) $280,447.00 2001
0011 AC23: R&D-Missile & Space Sys-Adv Dev $950,000.00 2001
0009 AC53: Weapons (Advanced) ($43,000.00) 2001
0016 AD93: Other Defense (Advanced) ($40,000.00) 2001
0010 AD93: Other Defense (Advanced) $800,000.00 2001
0012 AC55: Weapons (Operational) $36,000.00 2001
F2960198C0176 AC53: Weapons (Advanced) $5,000.00 2001
F2960196C0130 AZ16: R&D-Other R & D-Mgmt Sup $200,000.00 2001
0020 AC52: Weapons (Applied/Exploratory) $150,000.00 2001
0004 AC24: R&D-Missile & Space Sys-Eng Dev $180,000.00 2001
0005 AC24: R&D-Missile & Space Sys-Eng Dev $103,500.00 2001
0003 AC23: R&D-Missile & Space Sys-Adv Dev $42,750.00 2001

Pages