You are here

HQ0300: Dfas Lawton

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
BG000200102CT0701BG0710GS07T00BGD0024 D301: Adp Facility Management $71,000.00 2001
BG000200102CT0701BG0710GS07T00BGD0024 D301: Adp Facility Management $15,000.00 2001
BN000200109CT0601BN2537GS35F4415G D308: Programming Services $20,354.22 2001
BG000200105CT0701BG1050GS07T00BGD0019 D308: Programming Services $13,000.00 2001
GS10TR01EBM6364 7035: Adp Support Equipment $23,653.35 2001
BG000200105CT0702BG0933GS10TR00EBD0006 D301: Adp Facility Management $50,000.00 2001
SJ000200011CT0001SJ0058GS23F8145H R799: Other Management Support Services $127,000.00 2001
BG000200102CT0701BG0713GS07T00BGD0024 D301: Adp Facility Management $8,000.00 2001
BG000200102CT0701BG0713GS07T00BGD0024 D301: Adp Facility Management $23,000.00 2001
BG000200108CT0701BG1268GS10TR00EBD0006 D301: Adp Facility Management $75,000.00 2001
BG000200102CT0701BG0708GS07T00BGD0024 D301: Adp Facility Management $219,000.00 2001
BG000200102CT0701BG0712GS07T00BGD0024 D301: Adp Facility Management $15,000.00 2001
BG000200102CT0701BG0711GS07T00BGD0024 D301: Adp Facility Management $157,000.00 2001
BG000200102CT0701BG0708GS07T00BGD0024 D301: Adp Facility Management $2,000.00 2001
SJ000200011CT0001SJ0058GS23F8145H R799: Other Management Support Services $268,000.00 2001
BG000200109CT0701BG1364GS10TR00EBD0006 D301: Adp Facility Management $64,000.00 2001
BG000200102CT0701BG0713GS07T00BGD0024 D301: Adp Facility Management $127,000.00 2001
BG000200102CT0701BG0708GS07T00BGD0024 D301: Adp Facility Management $34,000.00 2001
BG000200102CT0701BG0712GS07T00BGD0024 D301: Adp Facility Management $217,000.00 2001
EB000200010CGS10TR01EBF2482GS23F0064K R425: Engineering And Technical Services $35,000.00 2001
BG000200102CT0701BG0710GS07T00BGD0024 D301: Adp Facility Management $39,000.00 2001
BG000200102CT0701BG0711GS07T00BGD0024 D301: Adp Facility Management $186,000.00 2001
BG000200102CT0701BG0711GS07T00BGD0024 D301: Adp Facility Management $114,000.00 2001
BG000200102CT0701BG0708GS07T00BGD0024 D301: Adp Facility Management $6,000.00 2001
BG000200108CT0701BG1267GS10TR00EBD0006 D301: Adp Facility Management $48,000.00 2001
BG000200102CT0701BG0708GS07T00BGD0024 D301: Adp Facility Management $2,000.00 2001
BG000200105CT0701BG1031GS07T00BGD0019 D308: Programming Services $7,000.00 2001
BG000200105CT0702BG0907GS10TR00EBD0006 D301: Adp Facility Management $25,000.00 2001
BG000200102CT0701BG0708GS07T00BGD0024 D301: Adp Facility Management $43,000.00 2001
BG000200102CT0701BG0711GS07T00BGD0024 D301: Adp Facility Management $310,000.00 2001
BN000200108CT0601BN2134GS35F4076D 7021: Adp Central Processing Unit-Digital $30,217.83 2001
EB000200107CGS10TR01EBC1034GS00K97AFD2163 D306: Adp Systems Analysis Services $39,000.00 2001
BG000200102CT0701BG0711GS07T00BGD0024 D301: Adp Facility Management $300,000.00 2001
BG000200107CT0701BG0905GS07T00BGD0024 D301: Adp Facility Management $48,000.00 2001
BG000200102CT0701BG0713GS07T00BGD0024 D301: Adp Facility Management $171,000.00 2001
BG000200107CT0701BG0905GS07T00BGD0024 D301: Adp Facility Management $0.00 2001
BG000200102CT0701BG0709GS07T00BGD0024 D301: Adp Facility Management $7,000.00 2001
BG000200102CT0701BG0710GS07T00BGD0024 D301: Adp Facility Management $29,000.00 2001
BN000200111CT0602BN0473GS00K97AFD2160 7035: Adp Support Equipment $963,000.00 2002
BG000200102CT0701BG0710GS07T00BGD0024 D301: Adp Facility Management $25,000.00 2002
BG000200010CT0701BG0074GS35F5833H D399: Other Adp & Telecommunications Svcs $223,000.00 2002
BG000200107C70700BG0293GS35F4522G D306: Adp Systems Analysis Services $582,000.00 2002
BG000200205CT0702BG1189GS07T00BGD0019 D308: Programming Services $39,000.00 2002
BG000200205CT0702BG1075GS07T00BG0019 D399: Other Adp & Telecommunications Svcs $542,000.00 2002
BG000200110CT0702BG0003GS07T00BGD0019 D308: Programming Services $370,000.00 2002
BG000200207CT0702BG1439GS10TR00EBD0006 D301: Adp Facility Management $29,000.00 2002
BG000200102CT0701BG0710GS07T00BGD0024 D301: Adp Facility Management $39,000.00 2002
BG000200202CT0701BG07090GS07T00BGD0024 D301: Adp Facility Management $69,000.00 2002
BG000200012CT0700BG0516GS23F8079H R799: Other Management Support Services $196.00 2002
BG000200204CT0702BG0948GS07T00BGD0019 D308: Programming Services $28,000.00 2002
BG000200105CT0701BG1050GS07T00BGD0019 D308: Programming Services ($53,000.00) 2002
BG000200112CTO702BG0501GS07TOOBGD0019 D399: Other Adp & Telecommunications Svcs $36,000.00 2002
DS000200201CT0302DS0153GS01K01BKM0006 D301: Adp Facility Management $96,000.00 2002
BG000200206CT0702BG1300GS10F0293K F999: Other Envir Svc/Stud/Sup $85.00 2002
BN000200109CT0601BN2537GS35F4415G D308: Programming Services $0.00 2002
BG000200208CT0702BG1548GS10TR00EBD0006 D301: Adp Facility Management $57,000.00 2002
BG000200107CT0701BG0905GS07T00BGD0024 D301: Adp Facility Management $98,000.00 2002
EB000200205CGS10TF02EBF0893GS35F4581G D306: Adp Systems Analysis Services $27,000.00 2002
BG000200202CT0702BG0823GS07T00BGD0019 D308: Programming Services $9,000.00 2002
BG000200201CT0702BG0636GS07T00BGD0019 D308: Programming Services $27,000.00 2002
BG000200204CT0702BG1026GS03F5051C 5850: Visible Invisible Light Commun Eq $146,000.00 2002
BN000200203CT0602BN1409NAS501143 3610: Printing,duplicating & Bookbind Eq $57,000.00 2002
BN000200208CT0602BN2699GS00K97AFD2093 7035: Adp Support Equipment $28,000.00 2002
BN000199912CT0600BN0506NIH26396D0328 D306: Adp Systems Analysis Services $480,000.00 2002
BG000200107CT0701BG0905GS07T00BGD0024 D301: Adp Facility Management $196,000.00 2002
BG000200001CT0799BG1232GS35F4488G D301: Adp Facility Management $465,000.00 2002
EB000200209CGS10TF02EBF5677GS35F4389G 7010: Adpe System Configuration $109,000.00 2002
BG000200112CTO702BG0501GS07TOOBGD0019 D399: Other Adp & Telecommunications Svcs $26,000.00 2002
BG000200004CT0700BG0015GS35F0571J D301: Adp Facility Management $340,000.00 2002
BP000200204CT0802BP0181GS09K99BHD0005 D307: Automated Information System Svcs $832,000.00 2002
BG000200207CT0702BG1370GS10F0076J F999: Other Envir Svc/Stud/Sup $204,000.00 2002
BN000200204CT0602BN1630GS00K97AFD2160 7035: Adp Support Equipment $125,000.00 2002
BG000200102CT0701BG0709GS07T00BGD0024 D301: Adp Facility Management $65,000.00 2002
BG000200101CT0701BG0521GS07T97BGD0003 D399: Other Adp & Telecommunications Svcs $14,000.00 2002
BG000200112CT0702BG0002GS07T00BGD0019 D308: Programming Services $0.00 2002
BG000200203CT0702BG0863NAS501139 D314: Adp Acquisition Sup Svcs $73,000.00 2002
BN000200203CT0602BN1221GS35F4076D 7021: Adp Central Processing Unit-Digital $1,452,000.00 2002
BG000200204CT0701BG0862GS07T00BGD0024 D301: Adp Facility Management $0.00 2002
BN000199912CT0600BN0506NIH26396D0328 D306: Adp Systems Analysis Services $35,000.00 2002
DS000200201CT0302DS0153GS01K01BKM0006 D301: Adp Facility Management $240,000.00 2002
BN000200209CT0602BN3500GS35F4076D 7021: Adp Central Processing Unit-Digital $136,428.26 2002
BG000200102CT0701BG0711GS07T00BGD0024 D301: Adp Facility Management $980,000.00 2002
BG000200105CT0701BG0999GS07T00BGD0019 D308: Programming Services $6,000.00 2002
BG000200206CT0702BG0815GS35F4461G 7030: Adp Software $174.00 2002
BP000200204CT0802BP0181GS09K99BHD0005 D307: Automated Information System Svcs $643,000.00 2002
BG000200203CT0702BG0895GS35F4076D 7021: Adp Central Processing Unit-Digital $38,000.00 2002
BN000200203CT0602BN1221GS35F4076D 7021: Adp Central Processing Unit-Digital $1,451,966.51 2002
BN000200205CT0602BN2059NAS501134 7030: Adp Software $411,000.00 2002
BG000200209CT0702BG1723GS35F4514G 7010: Adpe System Configuration $910.00 2002
BG000200110CT0702BG0129GS07T00BGD0023 D399: Other Adp & Telecommunications Svcs $581,000.00 2002
BN000200204CT0602BN1734GS00K97AFD2160 7035: Adp Support Equipment $54,000.00 2002
BG000200102CT0701BG0711GS07T00BGD0024 D301: Adp Facility Management $833,000.00 2002
BG000200205CT0702BG1055GS07T00BGD0019 D308: Programming Services $55,000.00 2002
BG000200202CT0702BG0823GS07T00BGD0019 D308: Programming Services $1,000.00 2002
BN000200204CT0602BN1666GS06T01BND0792 7035: Adp Support Equipment $91,000.00 2002
BG000200010CT0701BG0074GS35F5833H D399: Other Adp & Telecommunications Svcs $604.00 2002
BG000200203CT0701BG0024GS07T00BGD0024 D301: Adp Facility Management $59,000.00 2002
BG000200102CT0701BG0708GS07T00BGD0024 D301: Adp Facility Management $32,000.00 2002
BG000200112CT0702BG0402GS07BGD0024 D301: Adp Facility Management $0.00 2002
BG000200001CT0799BG1232GS35F4488G D301: Adp Facility Management $62,000.00 2002

Pages