You are here

JA02: Rco Seckenheim

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
0043 V231: Lodging - Hotel/Motel $47,333.00 2000
DAJA0200P0108 V231: Lodging - Hotel/Motel $30,808.00 2000
0150 Z111: Maint-Rep-Alt/Office Bldgs $92,891.00 2000
DAJA0200P1507 S203: Food Services $153,541.00 2000
G573 J078: Maint-Rep Of Recreational Eq $123,195.00 2000
0009 W074: Lease-Rent Of Office Machines $96,847.00 2000
DAJA0200P1699 D399: Other Adp & Telecommunications Svcs $29,775.00 2000
0035 3415: Grinding Machines $55,111.00 2000
0042 V231: Lodging - Hotel/Motel $45,165.00 2000
0149 Z161: Maint-Rep-Alt/Family Housing $198,298.00 2000
DAJA0200P1645 4210: Fire Fighting Equipment $38,298.00 2000
0005 Y199: Construct/Misc Bldgs $44,380.00 2000
DAJA0200M0333 4420: Heat Exchangers & Steam Condensers $67,777.00 2000
DAJA0200M0377 6515: Med & Surgical Instruments,eq & Sup $63,710.00 2000
DAJA0200P0853 5895: Misc Communication Eq $75,675.00 2000
0002 D399: Other Adp & Telecommunications Svcs $415,886.00 2000
DAJA0200P0783 S203: Food Services $26,848.00 2000
DAJA0200P1194 S203: Food Services $341,970.00 2000
G549 J078: Maint-Rep Of Recreational Eq $59,788.00 2000
G586 J078: Maint-Rep Of Recreational Eq $79,161.00 2000
G502 7022: Adp Central Processing Unit-Hybrid $318,715.00 2000
DAJA0200F6029 7810: Athletic And Sporting Equipment $65,981.00 2000
DAJA0200C0112 Z299: Maint, Rep/Alter/All Other $395,006.00 2000
DAJA0200P1773 4940: Misc Maint Eq $45,212.00 2000
DAJA0200P1548 3449: Msc Secondary Metal Form-Cut Mach $78,750.00 2000
DAJA0200F9009 7021: Adp Central Processing Unit-Digital $48,083.00 2000
DAJA0200M0535 U099: Other Ed & Trng Svcs $30,500.00 2000
G579 J078: Maint-Rep Of Recreational Eq $71,837.00 2000
0001 4520: Space And Water Heating Equipment $99,998.00 2000
0002 S201: Custodial Janitorial Services $93,716.00 2000
DAJA0200F1225 7110: Office Furniture $53,664.00 2000
DAJA0200F0058 W036: Lease-Rent Of Sp Industry Machinery $77,884.00 2000
DAJA0299A6092 V211: Air Passenger Service $0.00 2000
DAJA0200D0181 Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $0.00 2000
DAJA0299D0116 Z162: Maint-Rep-Alt/Recreational Bldgs $0.00 2000
GS07F0112K Y111: Construction Of Office Buildings $0.00 2000
DAJA0200D0106 S208: Landscaping/Groundskeeping Services $0.00 2000
DAJA0200D0019 W023: Lease-Rent Of Vehicles-Trailers-Cyc $0.00 2000
DAJA0200D0161 V231: Lodging - Hotel/Motel $0.00 2000
DAJA0200D0112 4520: Space And Water Heating Equipment $0.00 2000
DAJA0200D0175 C111: Bldgs & Fac / Admin & Svc Bldgs $0.00 2000
DAJA0200D0028 W074: Lease-Rent Of Office Machines $0.00 2000
DAJA0200D0179 3710: Soil Preparation Equipment $0.00 2000
DAJA0299D0095 S201: Custodial Janitorial Services $0.00 2000
DAJA0299D0115 Y199: Construct/Misc Bldgs $0.00 2000
DAJA0200D0103 J071: Maint-Rep Of Furniture $0.00 2000
DAJA0299D0093 S201: Custodial Janitorial Services $0.00 2000
DAJA0200D0001 J045: Maint-Rep Of Plumbing-Heating Eq $0.00 2000
DAJA0299D0309 S203: Food Services $0.00 2000
DAJA0299D0096 S201: Custodial Janitorial Services $0.00 2000
DAJA0200D0158 V231: Lodging - Hotel/Motel $0.00 2000
DAJA0200D0107 S201: Custodial Janitorial Services $0.00 2000
DAJA0299D0104 S201: Custodial Janitorial Services $0.00 2000
DAJA0299A6091 V211: Air Passenger Service $0.00 2000
DAJA0299D6005 V122: Motor Charter For Things $0.00 2000
DAJA0299D0128 9905: Signs,ad Displays & Ident Plates $0.00 2000
DAJA0200D0002 4235: Haz. Mat. Spill Cntnmnt. & Clean-Up $0.00 2000
DAJA0200D0104 V231: Lodging - Hotel/Motel $0.00 2000
DAJA0299D0108 J023: Maint-Rep Of Vehicles-Trailers-Cyc $0.00 2000
DAJA0299D0099 S201: Custodial Janitorial Services $0.00 2000
DAJA0299D0127 V231: Lodging - Hotel/Motel $0.00 2000
DAJA0200D9001 U099: Other Ed & Trng Svcs $0.00 2000
DAJA0200M6070 R608: Admin Svcs/Translation-Sign Languag $26,430.00 2000
0006 R499: Other Professional Services $72,102.00 2000
DAJA0200F1117 7110: Office Furniture $29,928.00 2000
0001 S201: Custodial Janitorial Services $88,597.00 2000
DAJA0200C0138 Z162: Maint-Rep-Alt/Recreational Bldgs $226,427.00 2000
0001 W036: Lease-Rent Of Sp Industry Machinery $1,757,303.00 2000
0041 V231: Lodging - Hotel/Motel $51,132.00 2000
0133 Z111: Maint-Rep-Alt/Office Bldgs $42,297.00 2000
0147 Z111: Maint-Rep-Alt/Office Bldgs $40,400.00 2000
G578 J078: Maint-Rep Of Recreational Eq $55,755.00 2000
DAJA0200P0783 S203: Food Services $40,326.00 2000
DAJA0200P1443 7210: Household Furnishings $27,706.00 2000
0007 L023: Tech Rep Svcs/Vehicles-Trailers-Cyc $870,408.00 2000
0025 R499: Other Professional Services $40,168.00 2000
DAJA0200P1710 7110: Office Furniture $70,958.00 2000
8911 Z161: Maint-Rep-Alt/Family Housing $0.00 2000
DAJA0200C0104 AJ44: Engineering (Engineering) $374,920.00 2000
8912 Z161: Maint-Rep-Alt/Family Housing $0.00 2000
0003 R425: Engineering And Technical Services $43,446.00 2000
DAJA0200F1496 7820: Games, Toys, And Wheeled Goods $194,679.00 2000
DAJA0200P0764 U099: Other Ed & Trng Svcs $32,400.00 2000
DAJA0200P1009 Q201: General Health Care Services $32,380.00 2000
DAJA0200P1401 U099: Other Ed & Trng Svcs $37,440.00 2000
DAJA0200M0508 S201: Custodial Janitorial Services $71,342.00 2000
DAJA0200P1670 2590: Miscellaneous Vehicular Components $91,380.00 2000
DAJA0200F1255 D399: Other Adp & Telecommunications Svcs $428,292.00 2000
DAJA0200F1267 7110: Office Furniture $206,470.00 2000
0006 J024: Maint-Rep Of Tractors $40,000.00 2000
DAJA0200F0059 W036: Lease-Rent Of Sp Industry Machinery $93,859.00 2000
0040 V231: Lodging - Hotel/Motel $44,168.00 2000
0027 Z299: Maint, Rep/Alter/All Other $391,731.00 2000
0146 Z111: Maint-Rep-Alt/Office Bldgs $27,000.00 2000
0001 J023: Maint-Rep Of Vehicles-Trailers-Cyc $364,410.00 2000
0004 J024: Maint-Rep Of Tractors $40,000.00 2000
DAJA0200M0376 6515: Med & Surgical Instruments,eq & Sup $37,376.00 2000
0001 J045: Maint-Rep Of Plumbing-Heating Eq $65,997.00 2000
0003 D302: Adp Systems Development Services $132,935.00 2000
G572 J078: Maint-Rep Of Recreational Eq $156,008.00 2000

Pages