You are here

N61014: Commanding Officer

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
N0024403P3034 9925: Ecclesiastical Eq Furnishing & Sup $12,000.00 2003
N0024403P4307 9925: Ecclesiastical Eq Furnishing & Sup $15,600.00 2003
N0024403P3964 R419: Educational Services $12,000.00 2003
N0024403P2918 9930: Memorials-Cemetery & Mortuary Eq $12,000.00 2003
N0024403P4246 R401: Personal Care Services $8,000.00 2003
N0024404P2674 J044: Maint-Rep Of Furnace-Nuclear Reac $3,800.00 2004
N0024404P3274 G009: Non-Government Insurance Programs $3,000.00 2004
N0024404P0016 G099: Other Social Services $9,600.00 2004
N0024403P4222 R499: Other Professional Services $6,200.00 2004
N0024404P1477 G099: Other Social Services $4,000.00 2004
N0024404P3260 G099: Other Social Services $7,200.00 2004
N0024404F0278 D399: Other Adp & Telecommunications Svcs $5,575.00 2004
N0024404P2077 4510: Plumbing Fixtures And Accessories $4,050.00 2004
N6247404C9314 Z199: Maint-Rep-Alt/Misc Bldgs $158,880.00 2004
0001 Z199: Maint-Rep-Alt/Misc Bldgs $7,903.00 2004
N0024404P2979 6640: Laboratory Equipment And Supplies $3,100.00 2004
N0024404P3267 G099: Other Social Services $9,600.00 2004
N0024404P1167 5510: Lumber & Related Wood Materials $3,800.00 2004
N0024404P0727 3990: Misc Materials Handling Eq $3,339.00 2004
N0024403P2918 9930: Memorials-Cemetery & Mortuary Eq ($1,000.00) 2004
N0024404P1469 4520: Space And Water Heating Equipment $3,399.00 2004
N0024404P0020 9925: Ecclesiastical Eq Furnishing & Sup $13,200.00 2004
N0024403P4307 9925: Ecclesiastical Eq Furnishing & Sup ($1,400.00) 2004
N0024404P3264 G099: Other Social Services $13,200.00 2004
N0024404P2231 5905: Resistors $2,965.00 2004
N0024404P3268 G099: Other Social Services $14,400.00 2004
N0024404P3281 G099: Other Social Services $9,600.00 2004
N0024404P2231 5905: Resistors $10.00 2004
N0024404P3292 G099: Other Social Services $9,900.00 2004
N0024403P3964 R419: Educational Services ($900.00) 2004
N6247404C9314 Z199: Maint-Rep-Alt/Misc Bldgs $123,324.00 2005
9300 S208: Landscaping/Groundskeeping Services $0.00 2005
0082 Z299: Maint, Rep/Alter/All Other $26,756.00 2005
0003 Z299: Maint, Rep/Alter/All Other $161,529.00 2005
9479 S207: Insect And Rodent Control Services $22,740.00 2005
9300 S208: Landscaping/Groundskeeping Services $301,283.00 2005
0085 Z299: Maint, Rep/Alter/All Other $17,124.00 2005
N6247404C9314 Z199: Maint-Rep-Alt/Misc Bldgs $5,545.00 2005
9593 S208: Landscaping/Groundskeeping Services $0.00 2005
9479 S207: Insect And Rodent Control Services $0.00 2005
N6247404M9317 S216: Facilities Operations Support Svcs $338.00 2005
0069 Z299: Maint, Rep/Alter/All Other $39,306.00 2005
0005 Z299: Maint, Rep/Alter/All Other $430,556.00 2005
0003 S207: Insect And Rodent Control Services $500.00 2005
0001 Z199: Maint-Rep-Alt/Misc Bldgs $43,500.00 2005
0003 Z299: Maint, Rep/Alter/All Other ($29,041.00) 2005
N6247404C9314 Z199: Maint-Rep-Alt/Misc Bldgs $465.00 2005
0015 Z299: Maint, Rep/Alter/All Other $44,462.00 2005
0090 Z299: Maint, Rep/Alter/All Other $2,451.00 2005
0070 Z299: Maint, Rep/Alter/All Other $11,757.00 2005
N6247404C9314 Z199: Maint-Rep-Alt/Misc Bldgs ($8,608.00) 2005
0005 Z299: Maint, Rep/Alter/All Other $16,589.00 2005
0074 Z299: Maint, Rep/Alter/All Other $21,399.00 2005
0015 Z299: Maint, Rep/Alter/All Other $24,982.00 2005
N0024405P3071 G002: Chaplain Services $9,600.00 2005
0005 Z119: Maint-Rep-Alt/Other Admin Bldgs $19,990.00 2005
N6871105P7312 Z199: Maint-Rep-Alt/Misc Bldgs $3,800.00 2005
9230 S201: Custodial Janitorial Services $0.00 2005
9593 S208: Landscaping/Groundskeeping Services $262,650.00 2005
0005 Z119: Maint-Rep-Alt/Other Admin Bldgs ($633.00) 2005
0021 Z299: Maint, Rep/Alter/All Other $32,259.00 2005
9230 S201: Custodial Janitorial Services $97,406.00 2005
N6871105P7313 Z199: Maint-Rep-Alt/Misc Bldgs $6,200.00 2005
0050 Z299: Maint, Rep/Alter/All Other $2,295.00 2005
0008 C211: A/E Svcs. (Incl Landscaping Interio $232,239.00 2005
N0024405F0438 4510: Plumbing Fixtures And Accessories ($9,194.00) 2005
0001 S208: Landscaping/Groundskeeping Services $2,228.00 2005
N0024405P1014 R419: Educational Services $202.00 2005
9710 S201: Custodial Janitorial Services $31,507.00 2005
N6871105M7301 Z244: Maint-Rep-Alt/Sewage & Waste $948.00 2005
0050 Z299: Maint, Rep/Alter/All Other $2,021.00 2005
0091 Z299: Maint, Rep/Alter/All Other $3,452.00 2005
0002 S208: Landscaping/Groundskeeping Services $36,178.00 2005
9710 S201: Custodial Janitorial Services $0.00 2005
N0024405P3089 G002: Chaplain Services $9,600.00 2005
9686 S208: Landscaping/Groundskeeping Services $610,043.00 2005
0092 Z299: Maint, Rep/Alter/All Other $3,674.00 2005
0093 Z299: Maint, Rep/Alter/All Other $13,422.00 2005
0017 Z119: Maint-Rep-Alt/Other Admin Bldgs $32,750.00 2005
0017 Z119: Maint-Rep-Alt/Other Admin Bldgs $4,141.00 2005
N0024405F0438 4510: Plumbing Fixtures And Accessories $9,194.00 2005
0017 Z119: Maint-Rep-Alt/Other Admin Bldgs $156,880.00 2005
0006 S201: Custodial Janitorial Services $82,630.00 2005
0019 Z299: Maint, Rep/Alter/All Other $1,359.00 2005
0017 T004: Charting Services $6,867.00 2005
0018 Z119: Maint-Rep-Alt/Other Admin Bldgs $131,985.00 2005
0056 Z299: Maint, Rep/Alter/All Other $24,062.00 2005
0017 T004: Charting Services $2,595.00 2005
0019 Z299: Maint, Rep/Alter/All Other $7,788.00 2005
0001 S201: Custodial Janitorial Services $1,041,304.00 2005
0062 Z299: Maint, Rep/Alter/All Other $9,676.00 2005
0017 Z119: Maint-Rep-Alt/Other Admin Bldgs $235,969.00 2005
0057 Z299: Maint, Rep/Alter/All Other $2,614.00 2005
0019 Z119: Maint-Rep-Alt/Other Admin Bldgs $152,865.00 2005
N6871105P7308 S207: Insect And Rodent Control Services $12,150.00 2005
0075 Z299: Maint, Rep/Alter/All Other $27,164.00 2005
0016 Z299: Maint, Rep/Alter/All Other $33,491.00 2005
0019 T004: Charting Services $19,965.00 2005
0001 S201: Custodial Janitorial Services $104,130.00 2005
N6871105P7309 S207: Insect And Rodent Control Services $5,400.00 2005

Pages