You are here

TM03: Us Army Robert Morris Acquisitio

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
BP59 AC93: R&D-Misc Hard Goods-Adv Dev $45,000.00 2001
0015 AZ11: R&D-Other R & D-B Res $28,117.00 2001
DATM0301P0077 6630: Chemical Analysis Instruments $96,364.00 2001
0359 AC93: R&D-Misc Hard Goods-Adv Dev $123,237.00 2001
0221 AC93: R&D-Misc Hard Goods-Adv Dev $35,000.00 2001
0296 AC93: R&D-Misc Hard Goods-Adv Dev $75,000.00 2001
DATM0301P0083 6625: Elect Electronic Measuring Instrumt $36,500.00 2001
0002 F999: Other Envir Svc/Stud/Sup $640,000.00 2001
0059 Y299: Contruct/All Other Non-Bldg Facs $27,594.00 2001
BP59 AC93: R&D-Misc Hard Goods-Adv Dev $30,000.00 2001
P144 Z199: Maint-Rep-Alt/Misc Bldgs $49,135.00 2001
0222 AC93: R&D-Misc Hard Goods-Adv Dev $61,290.00 2001
0209 AC93: R&D-Misc Hard Goods-Adv Dev $50,000.00 2001
0210 AC93: R&D-Misc Hard Goods-Adv Dev $35,000.00 2001
0331 AC93: R&D-Misc Hard Goods-Adv Dev $50,000.00 2001
0280 AC93: R&D-Misc Hard Goods-Adv Dev ($40,000.00) 2001
2001 S112: Electric Services $69,175.00 2001
DATM0301P0092 6665: Hazard-Detecting Instru & Apparatus $98,921.00 2001
0062 Y299: Contruct/All Other Non-Bldg Facs $25,400.00 2001
0379 AC93: R&D-Misc Hard Goods-Adv Dev $40,000.00 2001
0218 AC93: R&D-Misc Hard Goods-Adv Dev $50,000.00 2001
0240 AC93: R&D-Misc Hard Goods-Adv Dev $30,000.00 2001
DAAD0901P0041 6685: Pressure Temp Humidity Instruments $35,208.00 2001
BP01 U009: Education Services $25,552.00 2001
2001 S112: Electric Services $77,701.00 2001
0065 Y299: Contruct/All Other Non-Bldg Facs $81,250.00 2001
0014 AZ11: R&D-Other R & D-B Res $45,737.00 2001
DATM0301F0023 5820: Radio Tv Eq Except Airborne $69,720.00 2001
DATM0301C0004 Z192: Maint-Rep-Alt/Test Buildings $1,077,486.00 2001
DATM0301P0055 6685: Pressure Temp Humidity Instruments $73,345.00 2001
0357 AC93: R&D-Misc Hard Goods-Adv Dev $96,223.00 2001
0210 AC93: R&D-Misc Hard Goods-Adv Dev $73,000.00 2001
0327 AC93: R&D-Misc Hard Goods-Adv Dev $30,000.00 2001
0331 AC93: R&D-Misc Hard Goods-Adv Dev $75,000.00 2001
DAAD0901F0008 6625: Elect Electronic Measuring Instrumt $121,030.00 2001
2001 S112: Electric Services $63,281.00 2001
P146 Z199: Maint-Rep-Alt/Misc Bldgs $41,462.00 2001
DATM0301P0029 AZ11: R&D-Other R & D-B Res $123,500.00 2001
0002 F999: Other Envir Svc/Stud/Sup $304,000.00 2001
DATM0301P0043 6830: Gases: Compressed And Liquefied $100,000.00 2001
DATM0301P0035 6830: Gases: Compressed And Liquefied $25,530.00 2001
DATM0301C0001 AH95: R&D-Other Environment-Opsy Dev $69,903.00 2001
DATM0301P0116 6630: Chemical Analysis Instruments $25,200.00 2001
0002 AZ11: R&D-Other R & D-B Res $60,000.00 2001
0291 AC93: R&D-Misc Hard Goods-Adv Dev $100,000.00 2001
0370 AC93: R&D-Misc Hard Goods-Adv Dev $28,000.00 2001
0327 AC93: R&D-Misc Hard Goods-Adv Dev $50,000.00 2001
DAAD0901F0018 6625: Elect Electronic Measuring Instrumt $95,103.00 2001
0008 F999: Other Envir Svc/Stud/Sup $188,305.00 2001
DATM0301P0030 AZ11: R&D-Other R & D-B Res $76,500.00 2001
DATM0301P0043 6830: Gases: Compressed And Liquefied $100,000.00 2001
0271 AC93: R&D-Misc Hard Goods-Adv Dev $107,310.00 2001
0336 AC93: R&D-Misc Hard Goods-Adv Dev $100,000.00 2001
0210 AC93: R&D-Misc Hard Goods-Adv Dev $53,603.00 2001
0296 AC93: R&D-Misc Hard Goods-Adv Dev $30,000.00 2001
2000 S112: Electric Services $65,112.00 2001
P184 Z199: Maint-Rep-Alt/Misc Bldgs $31,884.00 2001
0002 F999: Other Envir Svc/Stud/Sup $150,000.00 2001
DATM0301P0043 6830: Gases: Compressed And Liquefied $50,000.00 2001
DATM0301P0036 6630: Chemical Analysis Instruments $119,227.00 2001
0340 AC93: R&D-Misc Hard Goods-Adv Dev $50,000.00 2001
0209 AC93: R&D-Misc Hard Goods-Adv Dev $32,000.00 2001
0329 AC93: R&D-Misc Hard Goods-Adv Dev $30,185.00 2001
0307 AC93: R&D-Misc Hard Goods-Adv Dev $30,000.00 2001
0267 AC93: R&D-Misc Hard Goods-Adv Dev $30,000.00 2001
2000 S112: Electric Services $73,330.00 2001
BP58 AC93: R&D-Misc Hard Goods-Adv Dev $28,000.00 2001
0210 AC93: R&D-Misc Hard Goods-Adv Dev $40,000.00 2001
0355 AC93: R&D-Misc Hard Goods-Adv Dev $70,000.00 2001
0223 AC93: R&D-Misc Hard Goods-Adv Dev $50,000.00 2001
2000 S112: Electric Services $72,696.00 2001
P142 Z199: Maint-Rep-Alt/Misc Bldgs $57,532.00 2001
DAAD0901P0051 6505: Drugs And Biologicals $35,000.00 2001
BP57 AC93: R&D-Misc Hard Goods-Adv Dev $27,295.00 2001
BP92 AC93: R&D-Misc Hard Goods-Adv Dev $100,000.00 2001
0339 AC93: R&D-Misc Hard Goods-Adv Dev $127,770.00 2001
0336 AC93: R&D-Misc Hard Goods-Adv Dev $50,000.00 2001
0223 AC93: R&D-Misc Hard Goods-Adv Dev $50,000.00 2001
DAAD0997C0001 D301: Adp Facility Management $46,044.00 2001
DATM0301P0059 R499: Other Professional Services $50,000.00 2001
2000 S112: Electric Services $57,377.00 2001
DATM0301P0122 6640: Laboratory Equipment And Supplies $73,700.00 2001
0008 F999: Other Envir Svc/Stud/Sup $100,000.00 2001
0281 AC93: R&D-Misc Hard Goods-Adv Dev $90,000.00 2001
0219 AC93: R&D-Misc Hard Goods-Adv Dev $31,000.00 2001
0295 AC93: R&D-Misc Hard Goods-Adv Dev $60,000.00 2001
0229 AC93: R&D-Misc Hard Goods-Adv Dev $60,000.00 2001
0308 AC93: R&D-Misc Hard Goods-Adv Dev ($28,000.00) 2001
0353 AC93: R&D-Misc Hard Goods-Adv Dev $120,000.00 2001
DATM0301F0006 7010: Adpe System Configuration $33,090.00 2001
DATM0301P0052 6640: Laboratory Equipment And Supplies $70,000.00 2001
P141 Z199: Maint-Rep-Alt/Misc Bldgs $27,319.00 2001
BP66 AC93: R&D-Misc Hard Goods-Adv Dev $57,541.00 2001
0324 AC93: R&D-Misc Hard Goods-Adv Dev $33,000.00 2001
0336 AC93: R&D-Misc Hard Goods-Adv Dev $112,000.00 2001
0328 AC93: R&D-Misc Hard Goods-Adv Dev $50,000.00 2001
DAAD0900C0001 M159: Oper Of Govt Other Industrial Bldg $776,543.00 2001
DATM0301P0043 6830: Gases: Compressed And Liquefied $59,000.00 2001
P183 Z199: Maint-Rep-Alt/Misc Bldgs $137,814.00 2001
0366 AC93: R&D-Misc Hard Goods-Adv Dev $150,000.00 2001

Pages