You are here

YE000: Wphcc - West O&M Contracts Branch

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
GS11B01545GSP1104YE0228 4120: Air Conditioning Equipment $1,597.20 2004
GS11P97MQD0038GSP1102YE0002 Y111: Construction Of Office Buildings ($563,688.00) 2004
GS11P01ZGD0198GSP1104YE0001 R499: Other Professional Services $3,586.60 2004
GS11P04YED0158 S201: Custodial Janitorial Services $7,337.88 2004
GS11B80674GSP1104YE0243 Z111: Maint-Rep-Alt/Office Bldgs $2,495.57 2004
GS11P02ZGD0204GSP1104YE0005 R707: Mgt Svcs/Contract & Procurement Sup $5,766.97 2004
GS11P04YEC0192 Z111: Maint-Rep-Alt/Office Bldgs $126,485.00 2004
GS11P04YEC0176 Z111: Maint-Rep-Alt/Office Bldgs $486,000.00 2004
GS11P99YQD0033GSP1104YE0545 S216: Facilities Operations Support Svcs $4,283.88 2004
GS11P03YEC0009GSP1104YE0431 Z111: Maint-Rep-Alt/Office Bldgs $7,928.98 2004
GSP1104YE0366 X111: Lease/Rental Of Office Buildings $173,226.00 2004
GS11P98MQD0106GSP1101YE0301 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2004
GS11B01638GSP1103YE0741 Z111: Maint-Rep-Alt/Office Bldgs $21,116.00 2004
GS11P04YEC0065 Z111: Maint-Rep-Alt/Office Bldgs $7,765.00 2004
GS11P00YED0135GSP1104YE0187 S216: Facilities Operations Support Svcs $15,026.34 2004
GS11P01MQD0055GSP1103YE0373 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2004
GS11P04YEC0103 Z111: Maint-Rep-Alt/Office Bldgs $800.00 2004
GS11B00206GSP1104YE0276 Z111: Maint-Rep-Alt/Office Bldgs $10,723.16 2004
GS11B00206GSP1104YE0260 Z111: Maint-Rep-Alt/Office Bldgs $8,053.00 2004
GS11P03YEM0113 S201: Custodial Janitorial Services $0.00 2004
GS11P02YTD0253GSP1104YE0348 Z111: Maint-Rep-Alt/Office Bldgs $9,000.00 2004
GS11C50074GSP1104YE0327 S201: Custodial Janitorial Services $17,737.35 2004
GS11P04YEC0153 Z111: Maint-Rep-Alt/Office Bldgs $11,947.00 2004
GS28F7018GGSP1104YE0286 7110: Office Furniture $93,888.16 2004
GS11B01504GSP1104YE0421 Y111: Construction Of Office Buildings $32,237.78 2004
GS11B01425GSP1104YE0469 C214: A&E Management Engineering Services $10,549.00 2004
GS11B80568GSP1104YE0531 S216: Facilities Operations Support Svcs $163,286.00 2004
GS11P01YEC0059 R799: Other Management Support Services $610,800.00 2004
GS11B00143GSP1104YE0042 X111: Lease/Rental Of Office Buildings $20,000.00 2004
GS07F0285LGSP1104YE0080 6350: Misc Alarm, Signal, Sec Systems $20,302.64 2004
GS11B01538GSP1104YE0079 Z111: Maint-Rep-Alt/Office Bldgs $9,109.62 2004
GS11P04YEC0049 Z111: Maint-Rep-Alt/Office Bldgs $25,762.00 2004
GS11B10175GSP1104YE0027 S201: Custodial Janitorial Services $1,159.57 2004
GS07F9665GGSP1103YE0266 5410: Prefabricated & Portable Buildings $14,000.00 2004
GS28F8030HGSP1104YE0087 7110: Office Furniture $161,179.23 2004
GS11P02YED0243 Z111: Maint-Rep-Alt/Office Bldgs ($116,984.00) 2004
GS11P04YEM0083 Z111: Maint-Rep-Alt/Office Bldgs $2,300.00 2004
GS29F0304HP1103YE0708 7110: Office Furniture $0.00 2004
GS11B80674GSP1104YE0184 Z111: Maint-Rep-Alt/Office Bldgs $1,433,934.00 2004
GS35F4189DGSP1103YE0748 7010: Adpe System Configuration $0.00 2004
GS11P01MQD0055GSP1103YE0373 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2004
GS11P04YEC0091 Z111: Maint-Rep-Alt/Office Bldgs $37,818.00 2004
GS11B80525GSP1104YE0347 S216: Facilities Operations Support Svcs $800.00 2004
GS11B00118GSP1104YE0372 X111: Lease/Rental Of Office Buildings $3,821.76 2004
GS11P04YEM0137 Z111: Maint-Rep-Alt/Office Bldgs $22,000.00 2004
GS11P02ZGD0204GSP1104YE0007 R707: Mgt Svcs/Contract & Procurement Sup $147,136.00 2004
GS11P04YEC0144 Z111: Maint-Rep-Alt/Office Bldgs $2,560.00 2004
GS11B01652GSP1104YE0552 Z111: Maint-Rep-Alt/Office Bldgs $14,463.69 2004
GS11B80649GSP1104YE0149 X111: Lease/Rental Of Office Buildings $70,000.00 2004
GS11P99YTD0163GSP1104YE0061 C211: A/E Svcs. (Incl Landscaping Interio $3,913.00 2004
GS11B01638GSP1103YE0741 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2004
GS11B00206GSP1103YE0646 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2004
GS11P02YEC0129 Z111: Maint-Rep-Alt/Office Bldgs $33,295.27 2004
GSP1104YE0209 Z111: Maint-Rep-Alt/Office Bldgs $34,492.50 2004
GS11P01ZGD0198GSP1104YE0001 R499: Other Professional Services $4,354.56 2004
GS11P04YEC0156 Z111: Maint-Rep-Alt/Office Bldgs $1,164,427.61 2004
GS11P04YEC0129 Z111: Maint-Rep-Alt/Office Bldgs $2,158.53 2004
GS11B01490GSP1104YE0306 Z111: Maint-Rep-Alt/Office Bldgs $1,875.00 2004
GS10F0277NGSP1104YE0259 R499: Other Professional Services $24,540.00 2004
GS28F2024DGSP1103YE0582 7110: Office Furniture $0.00 2004
GS11P04YEC0128 Z111: Maint-Rep-Alt/Office Bldgs $6,937.41 2004
GSP1104YE0501 Z111: Maint-Rep-Alt/Office Bldgs $624.34 2004
GS11P04YEC0241 Z111: Maint-Rep-Alt/Office Bldgs $5,000.00 2004
GS11P04YEC0107 Z111: Maint-Rep-Alt/Office Bldgs $10,586.14 2004
GS11P04YEC0150 Z111: Maint-Rep-Alt/Office Bldgs $31,400.00 2004
GS11P02ZGD0207GSP1104YE0001 R707: Mgt Svcs/Contract & Procurement Sup $46,039.00 2004
GSP1104YE0450 Z111: Maint-Rep-Alt/Office Bldgs $77,667.05 2004
GS11P99YTD0163GSP1104YE0061 C211: A/E Svcs. (Incl Landscaping Interio $5,400.00 2004
GS28F8030HGSP1104YE0127 7110: Office Furniture $31,465.60 2004
GS11P04YEC0067 Z111: Maint-Rep-Alt/Office Bldgs $2,166.00 2004
GS11B00206GSP1104YE0315 Z111: Maint-Rep-Alt/Office Bldgs $17,161.20 2004
GS11P03YEM0113 S201: Custodial Janitorial Services $0.00 2004
GS11P03YAD0023GSP1104YE0309 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2004
GS00P00BSD0138GSP1103YE0689 S112: Electric Services $310,000.00 2004
GS28F049HGSP1104YE0293 7110: Office Furniture $3,440.13 2004
GS11B80525GSP1104YE0502 S119: Other Utilities $1,200.00 2004
GS11B60302GSP1104YE0547 Z111: Maint-Rep-Alt/Office Bldgs $6,815.00 2004
GSP1104YE0450 Z111: Maint-Rep-Alt/Office Bldgs $7,056.72 2004
GS35F0195JGSP1104YE0466 7520: Office Devices And Accessories $6,668.14 2004
GS11B20789GSP1102YE0019 X111: Lease/Rental Of Office Buildings $0.00 2004
GS11P97MQD0036GSP1102YE0550 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2004
GS11P04YEC0051 Z111: Maint-Rep-Alt/Office Bldgs $7,109.00 2004
GS11B60779GSP1104YE0015 Z111: Maint-Rep-Alt/Office Bldgs $10,879.00 2004
GS28F8049HGSP1104YE0006 7110: Office Furniture $0.00 2004
GS11P97MQD0038GSP1102YE0002 Y111: Construction Of Office Buildings $0.00 2004
GSP1104YE0208 Z111: Maint-Rep-Alt/Office Bldgs $37,642.50 2004
GS28F8030HGSP1104YE0126 7110: Office Furniture $10,805.75 2004
GS00P00BSD0138GSP1104YE0194 S112: Electric Services $72,000.00 2004
GS11B60302GSP1104YE0157 S201: Custodial Janitorial Services $5,549.25 2004
GS11B70330GSP1104YE0180 S112: Electric Services $1,525.37 2004
GS11B01425GSP1103YE0237 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2004
GS11B80532GSP1104YE0177 S112: Electric Services $6,076.52 2004
GS11P03YEC0009GSP1104YE0237 Z111: Maint-Rep-Alt/Office Bldgs $34,938.63 2004
GS11P03YAD0023GSP1104YE0309 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2004
GS11P99YTD0163GSP1104YE0072 C211: A/E Svcs. (Incl Landscaping Interio $6,512.00 2004
GS11B20789GSP1102YE0019 X111: Lease/Rental Of Office Buildings $0.00 2004
GS11P02ZGD0204GSP1104YE0004 R707: Mgt Svcs/Contract & Procurement Sup $1,197,781.29 2004
GS11P03YEC0275 Z111: Maint-Rep-Alt/Office Bldgs $0.00 2004
GS11P04YEC0239 Z111: Maint-Rep-Alt/Office Bldgs $82,299.00 2004
GS11P04YEC0181 Z111: Maint-Rep-Alt/Office Bldgs $14,740.00 2004

Pages