You are here

Procurement Instrument Identifier: BT32

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020003D1... 6505: Drugs And Biologicals $29,952.00 2003
SP020002D1... 6505: Drugs And Biologicals $26,936.00 2003
SP020002D1... 6505: Drugs And Biologicals $29,230.00 2005
SP020005D6... 6515: Med & Surgical Instruments,eq & Sup $11,780.00 2006
SP020005D1... 6505: Drugs And Biologicals $17,029.00 2006
SP020005D1... 6505: Drugs And Biologicals $3,842.00 2006
SP020003D1... 6505: Drugs And Biologicals $267,559.00 2006
SP020005D6... 6515: Med & Surgical Instruments,eq & Sup $6,273.00 2006
SP020005D2... 6505: Drugs And Biologicals $34,917.00 2006
SP020005D1... 6505: Drugs And Biologicals $22,441.00 2006
SP020005D1... 6505: Drugs And Biologicals $4,296.00 2006
SPM20005D1... 6505: Drugs And Biologicals $10,298.00 2007
SPM20005D1... 6505: Drugs And Biologicals $3,392.00 2007
SPM20005D3... 6505: Drugs And Biologicals $3,083.00 2007
SPM20005D3... 6505: Drugs And Biologicals $6,130.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $2,758.00 2008
SPM20005D0... 6505: Drugs And Biologicals $41,968.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $2,623.00 2008
W81K0406D0... Q301: Laboratory Testing Services $0.00 2008
DADA1003D0...
1
Q201: General Health Care Services $0.00 2009
DADA1003D0...
2
Q201: General Health Care Services ($166,276.77) 2009
SPM20005D0... 6505: Drugs And Biologicals $30,540.00 2009
SPM20005D1... 6505: Drugs And Biologicals $17,659.00 2009
W81K0406D0...
1
Q301: Laboratory Testing Services $390,000.00 2009