You are here

Procurement Instrument Identifier: CF99

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $97,995.00 2000
SP020099D7... 6505: Drugs And Biologicals $35,455.00 2000
SP020099D7... 6505: Drugs And Biologicals $31,709.00 2002
SP020002D1... 6505: Drugs And Biologicals $49,852.00 2004
SP050004DB... 9999: Miscellaneous Items $6,121.00 2005
SP020005D3... 6505: Drugs And Biologicals $18,858.00 2005
SP020005D2... 6505: Drugs And Biologicals $8,419.00 2006
SP020003D1... 6505: Drugs And Biologicals $33,230.00 2006
SP020005D3... 6505: Drugs And Biologicals $159,732.00 2006
DAAB1501A1... 7021: Adp Central Processing Unit-Digital $2,475.90 2006
SPM20005D2... 6505: Drugs And Biologicals $31,761.00 2007
SPM20005D3... 6505: Drugs And Biologicals $2,938.00 2007
SPM20005D3... 6505: Drugs And Biologicals $8,754.00 2007
SPM20005D3... 6505: Drugs And Biologicals $20,164.00 2007
SPM20005D3... 6505: Drugs And Biologicals $117,631.00 2007
SP020005D1... 6505: Drugs And Biologicals $26,755.00 2007
SPM20005D1... 6505: Drugs And Biologicals $8,107.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $6,266.00 2008
SPM20005D0... 6505: Drugs And Biologicals $13,898.00 2008
SPM20005D3... 6505: Drugs And Biologicals $3,244.00 2008
SPM20005D3... 6505: Drugs And Biologicals $58,799.00 2009