You are here

Procurement Instrument Identifier: CQ56

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020005D3... 6505: Drugs And Biologicals $22,663.00 2006
SP020005D2... 6505: Drugs And Biologicals $31,631.00 2006
SP050004DB... 4210: Fire Fighting Equipment $7,242.00 2006
SP020005D3... 6505: Drugs And Biologicals $14,093.00 2006
SPM20005D3... 6505: Drugs And Biologicals $22,939.00 2007
SPM20005D3... 6505: Drugs And Biologicals $3,711.00 2007
SPM20005D1... 6505: Drugs And Biologicals $3,463.00 2007
SPM20005D2... 6505: Drugs And Biologicals $4,296.00 2007
SPM20005D1... 6505: Drugs And Biologicals $23,057.00 2007
SPM20001D1... 6505: Drugs And Biologicals $9,881.00 2007
SPM20005D3... 6505: Drugs And Biologicals $4,250.00 2007
SPM20005D2... 6505: Drugs And Biologicals $49,853.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $2,680.00 2007
SPM20005D3... 6505: Drugs And Biologicals $7,197.00 2007
SPM20005D1... 6505: Drugs And Biologicals $19,669.00 2007
SPM20005D1... 6505: Drugs And Biologicals $2,812.00 2007
SPM20005D6... 6545: Medical Sets Kits & Outfits $3,684.00 2008
SPM20005D1... 6505: Drugs And Biologicals $29,593.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $2,712.00 2008
SPM20005D0... 6505: Drugs And Biologicals $9,667.00 2009