You are here

Procurement Instrument Identifier: CQ57

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $44,143.00 2000
SP020001D7... 6505: Drugs And Biologicals $28,663.00 2003
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $2,518.00 2005
SP020005D2... 6505: Drugs And Biologicals $2,781.00 2006
SP050004DB... 4210: Fire Fighting Equipment $39,749.00 2006
SP020005D3... 6505: Drugs And Biologicals $31,269.00 2007
SP020003D1... 6505: Drugs And Biologicals $20,053.00 2007
SPM20005D3... 6505: Drugs And Biologicals $4,206.00 2007
SPM20001D1... 6505: Drugs And Biologicals $2,552.00 2007
SPM20005D3... 6505: Drugs And Biologicals $58,100.00 2007
SPM20005D1... 6505: Drugs And Biologicals $25,649.00 2007
SPM20005D1... 6505: Drugs And Biologicals $41,038.00 2007
SPM20005D1... 6505: Drugs And Biologicals $64,475.00 2007
SPM20005D1... 6505: Drugs And Biologicals $3,414.00 2008
SPM20005D0... 6505: Drugs And Biologicals $19,413.00 2009
SPM20005D2... 6505: Drugs And Biologicals $3,594.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $2,987.00 2009