You are here

Procurement Instrument Identifier: CX52

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020001D7... 6505: Drugs And Biologicals $98,324.00 2002
SP020001D7... 6505: Drugs And Biologicals $53,669.00 2004
SP020005D3... 6505: Drugs And Biologicals $13,562.00 2006
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $11,403.00 2007
SP020003D1... 6505: Drugs And Biologicals $300,564.00 2007
SPM20005D2... 6505: Drugs And Biologicals $10,457.00 2007
SPM20005D1... 6505: Drugs And Biologicals $24,708.00 2007
SPM20005D1... 6505: Drugs And Biologicals $2,925.00 2007
SPM20005D2... 6505: Drugs And Biologicals $14,594.00 2007
SPM20005D1... 6505: Drugs And Biologicals $6,060.00 2007
SP020005D2... 6505: Drugs And Biologicals $8,076.00 2007
SPM20005D3... 6505: Drugs And Biologicals $39,400.00 2007
SPM20005D2... 6505: Drugs And Biologicals $3,338.00 2007
SPM20005D1... 6505: Drugs And Biologicals $6,654.00 2007
SPM20005D2... 6505: Drugs And Biologicals $9,091.00 2008
SPM50006DB... 5450: Misc Prefabricated Structures $22,484.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $5,220.00 2009